India
521/8d & 80/1 – 191 & 406
England
England lost
India won by 9 wickets
No noise. No nonsense. Just England.
England men · Test · International series · 2nd Test
Result
England won by 10 wickets
Last checked 21 October 2026
Scorecard
India won the toss and chose to bat
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| G Gambhir | lbw b JM Anderson | 4 | 2 | 1 | 0 | 200.0 |
| V Sehwag | b MS Panesar | 30 | 43 | 4 | 0 | 69.8 |
| CA Pujara | st MJ Prior b GP Swann | 135 | 350 | 12 | 0 | 38.6 |
| SR Tendulkar | b MS Panesar | 8 | 12 | 1 | 0 | 66.7 |
| V Kohli | c NRD Compton b MS Panesar | 19 | 55 | 3 | 0 | 34.5 |
| Yuvraj Singh | b GP Swann | 0 | 2 | 0 | 0 | 0.0 |
| MS Dhoni | c GP Swann b MS Panesar | 29 | 64 | 4 | 0 | 45.3 |
| R Ashwin | lbw b MS Panesar | 68 | 114 | 9 | 0 | 59.6 |
| Harbhajan Singh | lbw b GP Swann | 21 | 35 | 2 | 1 | 60.0 |
| Z Khan | c JM Bairstow b GP Swann | 11 | 11 | 1 | 1 | 100.0 |
| PP Ojha | not out | 0* | 4 | 0 | 0 | 0.0 |
| Extras | (b 0, lb 1, w 0, nb 1) | 2 | ||||
| Total | 115.1 overs | 327 | ||||
Fall of wickets: 1-4 (G Gambhir, 0.2 ov), 2-52 (V Sehwag, 16.1 ov), 3-60 (SR Tendulkar, 18.5 ov), 4-118 (V Kohli, 38.5 ov), 5-119 (Yuvraj Singh, 39.6 ov), 6-169 (MS Dhoni, 61.2 ov), 7-280 (R Ashwin, 98.4 ov), 8-315 (Harbhajan Singh, 111.4 ov), 9-316 (CA Pujara, 113.5 ov), 10-327 (Z Khan, 115.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 18 | 3 | 61 | 1 | 3.39 | 0 | 0 |
| Stuart Broad | 12 | 1 | 60 | 0 | 5.00 | 0 | 1 |
| Monty Panesar | 47 | 12 | 129 | 5 | 2.74 | 0 | 0 |
| Graeme Swann | 34.1 | 7 | 70 | 4 | 2.05 | 0 | 0 |
| Samit Patel | 4 | 1 | 6 | 0 | 1.50 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alastair Cook | c MS Dhoni b R Ashwin | 122 | 270 | 13 | 1 | 45.2 |
| NRD Compton | c V Sehwag b PP Ojha | 29 | 90 | 4 | 0 | 32.2 |
| Jonathan Trott | lbw b PP Ojha | 0 | 6 | 0 | 0 | 0.0 |
| Kevin Pietersen | c MS Dhoni b PP Ojha | 186 | 233 | 20 | 4 | 79.8 |
| Jonny Bairstow | c G Gambhir b PP Ojha | 9 | 23 | 2 | 0 | 39.1 |
| Samit Patel | c V Kohli b PP Ojha | 26 | 42 | 4 | 1 | 61.9 |
| Matt Prior | run out (MS Dhoni/V Kohli) | 21 | 34 | 3 | 0 | 61.8 |
| Stuart Broad | c CA Pujara b Harbhajan Singh | 6 | 20 | 0 | 0 | 30.0 |
| Graeme Swann | not out | 1* | 4 | 0 | 0 | 25.0 |
| James Anderson | lbw b Harbhajan Singh | 2 | 5 | 0 | 0 | 40.0 |
| Monty Panesar | c Z Khan b R Ashwin | 4 | 2 | 1 | 0 | 200.0 |
| Extras | (b 4, lb 2, w 1, nb 0) | 7 | ||||
| Total | 121.3 overs | 413 | ||||
Fall of wickets: 1-66 (NRD Compton, 31.4 ov), 2-68 (IJL Trott, 33.6 ov), 3-274 (AN Cook, 86.6 ov), 4-298 (JM Bairstow, 94.3 ov), 5-357 (SR Patel, 108.4 ov), 6-382 (KP Pietersen, 112.4 ov), 7-406 (MJ Prior, 119.3 ov), 8-406 (SCJ Broad, 120.1 ov), 9-408 (JM Anderson, 120.6 ov), 10-413 (MS Panesar, 121.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| R Ashwin | 42.3 | 6 | 145 | 2 | 3.41 | 0 | 0 |
| PP Ojha | 40 | 6 | 143 | 5 | 3.58 | 0 | 0 |
| Z Khan | 15 | 4 | 37 | 0 | 2.47 | 1 | 0 |
| Harbhajan Singh | 21 | 1 | 74 | 2 | 3.52 | 0 | 0 |
| Yuvraj Singh | 3 | 0 | 8 | 0 | 2.67 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| G Gambhir | lbw b GP Swann | 65 | 142 | 6 | 0 | 45.8 |
| V Sehwag | c GP Swann b MS Panesar | 9 | 14 | 1 | 0 | 64.3 |
| CA Pujara | c JM Bairstow b GP Swann | 6 | 5 | 1 | 0 | 120.0 |
| SR Tendulkar | lbw b MS Panesar | 8 | 19 | 2 | 0 | 42.1 |
| V Kohli | c sub (JE Root) b GP Swann | 7 | 13 | 1 | 0 | 53.8 |
| Yuvraj Singh | c JM Bairstow b MS Panesar | 8 | 10 | 1 | 0 | 80.0 |
| MS Dhoni | c IJL Trott b MS Panesar | 6 | 17 | 0 | 0 | 35.3 |
| R Ashwin | c SR Patel b MS Panesar | 11 | 10 | 0 | 1 | 110.0 |
| Harbhajan Singh | c IJL Trott b GP Swann | 6 | 5 | 1 | 0 | 120.0 |
| Z Khan | c MJ Prior b MS Panesar | 1 | 11 | 0 | 0 | 9.1 |
| PP Ojha | not out | 6* | 19 | 1 | 0 | 31.6 |
| Extras | (b 6, lb 3, w 0, nb 0) | 9 | ||||
| Total | 44.1 overs | 142 | ||||
Fall of wickets: 1-30 (V Sehwag, 7.5 ov), 2-37 (CA Pujara, 8.5 ov), 3-52 (SR Tendulkar, 15.3 ov), 4-65 (V Kohli, 20.2 ov), 5-78 (Yuvraj Singh, 23.1 ov), 6-92 (MS Dhoni, 27.3 ov), 7-110 (R Ashwin, 31.4 ov), 8-128 (Harbhajan Singh, 34.4 ov), 9-131 (Z Khan, 37.4 ov), 10-142 (G Gambhir, 44.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 4 | 1 | 9 | 0 | 2.25 | 0 | 0 |
| Monty Panesar | 22 | 3 | 81 | 6 | 3.68 | 0 | 0 |
| Graeme Swann | 18.1 | 6 | 43 | 4 | 2.37 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alastair Cook | not out | 18* | 30 | 1 | 0 | 60.0 |
| NRD Compton | not out | 30* | 28 | 4 | 1 | 107.1 |
| Extras | (b 8, lb 2, w 0, nb 0) | 10 | ||||
| Total | 9.4 overs | 58/0 | ||||
Did not bat: IJL Trott, KP Pietersen, JM Bairstow, SR Patel, MJ Prior, SCJ Broad, GP Swann, JM Anderson, MS Panesar
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| R Ashwin | 3.4 | 0 | 22 | 0 | 6.00 | 0 | 0 |
| PP Ojha | 4 | 0 | 16 | 0 | 4.00 | 0 | 0 |
| Harbhajan Singh | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
Player of the match: Kevin Pietersen · Umpires: Aleem Dar, AL Hill · TV umpire: S Ravi · Match referee: RS Mahanama. Scorecard from ball-by-ball data by Cricsheet (opens in a new tab), used under the Open Data Commons Attribution License (opens in a new tab). Names as Cricsheet writes them; England players link to their profiles.
Men's senior internationals · Newest first
India
521/8d & 80/1 – 191 & 406
England
England lost
India won by 9 wickets
England
591/6d – 300 & 283
India
England won
England won by an innings and 8 runs
England
710/7d – 224 & 244
India
England won
England won by an innings and 242 runs
England
221 & 544 – 288 & 158
India
England won
England won by 319 runs
England
474/8d & 269/6d – 286 & 261
India
England won
England won by 196 runs
Tests since 1932
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.