England
221 & 544 – 288 & 158
India
England won
England won by 319 runs
No noise. No nonsense. Just England.
England men · Test · International series · 3rd Test
Result
England won by an innings and 242 runs
Last checked 21 October 2026
Scorecard
England won the toss and chose to field
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| G Gambhir | b TT Bresnan | 38 | 64 | 7 | 0 | 59.4 |
| V Sehwag | c MJ Prior b SCJ Broad | 0 | 1 | 0 | 0 | 0.0 |
| R Dravid | b TT Bresnan | 22 | 68 | 3 | 0 | 32.4 |
| SR Tendulkar | c JM Anderson b SCJ Broad | 1 | 8 | 0 | 0 | 12.5 |
| VVS Laxman | c SCJ Broad b TT Bresnan | 30 | 41 | 6 | 0 | 73.2 |
| SK Raina | b JM Anderson | 4 | 21 | 0 | 0 | 19.0 |
| MS Dhoni | c AJ Strauss b SCJ Broad | 77 | 96 | 10 | 3 | 80.2 |
| A Mishra | c MJ Prior b SCJ Broad | 4 | 13 | 1 | 0 | 30.8 |
| P Kumar | c MJ Prior b TT Bresnan | 26 | 39 | 4 | 1 | 66.7 |
| I Sharma | c AN Cook b JM Anderson | 4 | 19 | 1 | 0 | 21.1 |
| S Sreesanth | not out | 0* | 4 | 0 | 0 | 0.0 |
| Extras | (b 4, lb 14, w 0, nb 0) | 18 | ||||
| Total | 62.2 overs | 224 | ||||
Fall of wickets: 1-8 (V Sehwag, 1.1 ov), 2-59 (G Gambhir, 19.5 ov), 3-60 (SR Tendulkar, 22.1 ov), 4-75 (R Dravid, 26.2 ov), 5-92 (SK Raina, 33.1 ov), 6-100 (VVS Laxman, 34.4 ov), 7-111 (A Mishra, 39.3 ov), 8-195 (P Kumar, 53.3 ov), 9-224 (MS Dhoni, 61.2 ov), 10-224 (I Sharma, 62.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 21.2 | 3 | 69 | 2 | 3.23 | 0 | 0 |
| Stuart Broad | 17 | 6 | 53 | 4 | 3.12 | 0 | 0 |
| Tim Bresnan | 20 | 4 | 62 | 4 | 3.10 | 0 | 0 |
| Graeme Swann | 4 | 0 | 22 | 0 | 5.50 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | b A Mishra | 87 | 176 | 13 | 0 | 49.4 |
| Alastair Cook | c SK Raina b I Sharma | 294 | 545 | 33 | 0 | 53.9 |
| Ian Bell | b P Kumar | 34 | 43 | 6 | 0 | 79.1 |
| Kevin Pietersen | lbw b P Kumar | 63 | 78 | 9 | 1 | 80.8 |
| Eoin Morgan | c V Sehwag b SK Raina | 104 | 199 | 11 | 0 | 52.3 |
| Ravi Bopara | lbw b A Mishra | 7 | 15 | 1 | 0 | 46.7 |
| Matt Prior | c SR Tendulkar b A Mishra | 5 | 11 | 0 | 0 | 45.5 |
| Tim Bresnan | not out | 53* | 75 | 6 | 1 | 70.7 |
| Extras | (b 11, lb 34, w 3, nb 15) | 63 | ||||
| Total | 188.1 overs | 710/7 | ||||
Did not bat: SCJ Broad, GP Swann, JM Anderson
Fall of wickets: 1-186 (AJ Strauss, 55.6 ov), 2-252 (IR Bell, 70.2 ov), 3-374 (KP Pietersen, 92.6 ov), 4-596 (EJG Morgan, 160.5 ov), 5-605 (RS Bopara, 163.4 ov), 6-613 (MJ Prior, 165.6 ov), 7-710 (AN Cook, 188.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| P Kumar | 40 | 13 | 98 | 2 | 2.45 | 1 | 0 |
| S Sreesanth | 36 | 4 | 158 | 0 | 4.39 | 0 | 4 |
| I Sharma | 37.1 | 7 | 159 | 1 | 4.28 | 2 | 0 |
| A Mishra | 43 | 2 | 150 | 3 | 3.49 | 0 | 9 |
| SK Raina | 28 | 1 | 83 | 1 | 2.96 | 0 | 0 |
| SR Tendulkar | 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| G Gambhir | c GP Swann b JM Anderson | 14 | 42 | 2 | 0 | 33.3 |
| V Sehwag | c AJ Strauss b JM Anderson | 0 | 1 | 0 | 0 | 0.0 |
| R Dravid | c MJ Prior b JM Anderson | 18 | 39 | 3 | 0 | 46.2 |
| SR Tendulkar | run out (GP Swann) | 40 | 60 | 8 | 0 | 66.7 |
| VVS Laxman | c MJ Prior b JM Anderson | 2 | 21 | 0 | 0 | 9.5 |
| SK Raina | lbw b GP Swann | 10 | 24 | 2 | 0 | 41.7 |
| MS Dhoni | not out | 74* | 79 | 13 | 0 | 93.7 |
| A Mishra | c SCJ Broad b GP Swann | 22 | 28 | 4 | 0 | 78.6 |
| P Kumar | c RS Bopara b SCJ Broad | 40 | 18 | 5 | 3 | 222.2 |
| I Sharma | lbw b SCJ Broad | 0 | 8 | 0 | 0 | 0.0 |
| S Sreesanth | c KP Pietersen b TT Bresnan | 5 | 13 | 1 | 0 | 38.5 |
| Extras | (b 6, lb 6, w 7, nb 0) | 19 | ||||
| Total | 55.3 overs | 244 | ||||
Fall of wickets: 1-3 (V Sehwag, 0.2 ov), 2-35 (G Gambhir, 13.1 ov), 3-40 (R Dravid, 15.2 ov), 4-56 (VVS Laxman, 21.3 ov), 5-87 (SK Raina, 28.6 ov), 6-89 (SR Tendulkar, 32.2 ov), 7-130 (A Mishra, 40.5 ov), 8-205 (P Kumar, 48.2 ov), 9-221 (I Sharma, 50.4 ov), 10-244 (S Sreesanth, 55.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 18 | 3 | 85 | 4 | 4.72 | 0 | 0 |
| Stuart Broad | 12 | 4 | 28 | 2 | 2.33 | 2 | 0 |
| Tim Bresnan | 10.3 | 3 | 19 | 1 | 1.81 | 0 | 0 |
| Graeme Swann | 13 | 1 | 88 | 2 | 6.77 | 1 | 0 |
| Kevin Pietersen | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
Player of the match: Alastair Cook · Umpires: SJ Davis, SJA Taufel · TV umpire: RJ Tucker · Match referee: RS Madugalle. Scorecard from ball-by-ball data by Cricsheet (opens in a new tab), used under the Open Data Commons Attribution License (opens in a new tab). Names as Cricsheet writes them; England players link to their profiles.
Men's senior internationals · Newest first
England
221 & 544 – 288 & 158
India
England won
England won by 319 runs
England
474/8d & 269/6d – 286 & 261
India
England won
England won by 196 runs
India
453 & 251/7d – 302 & 64/1
England
England drew
Match drawn
India
241 & 387/4 – 316 & 311/9d
England
England lost
India won by 6 wickets
England
345 & 369/6 – 664 & 180/6d
India
England drew
Match drawn
Tests since 1932
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.