England
710/7d – 224 & 244
India
England won
England won by an innings and 242 runs
No noise. No nonsense. Just England.
England men · Test · International series · 4th Test
Result
England won by an innings and 8 runs
Last checked 21 October 2026
Scorecard
England won the toss and chose to bat
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | c MS Dhoni b S Sreesanth | 40 | 106 | 5 | 0 | 37.7 |
| Alastair Cook | c V Sehwag b I Sharma | 34 | 87 | 4 | 0 | 39.1 |
| Ian Bell | lbw b SK Raina | 235 | 364 | 23 | 2 | 64.6 |
| Kevin Pietersen | c & b SK Raina | 175 | 232 | 27 | 0 | 75.4 |
| James Anderson | c VVS Laxman b S Sreesanth | 13 | 26 | 2 | 0 | 50.0 |
| Eoin Morgan | c MS Dhoni b S Sreesanth | 1 | 10 | 0 | 0 | 10.0 |
| Ravi Bopara | not out | 44* | 75 | 3 | 0 | 58.7 |
| Matt Prior | not out | 18* | 28 | 2 | 0 | 64.3 |
| Extras | (b 6, lb 8, w 7, nb 10) | 31 | ||||
| Total | 153 overs | 591/6 | ||||
Did not bat: TT Bresnan, SCJ Broad, GP Swann
Fall of wickets: 1-75 (AN Cook, 26.5 ov), 2-97 (AJ Strauss, 37.6 ov), 3-447 (KP Pietersen, 116.6 ov), 4-480 (JM Anderson, 127.1 ov), 5-487 (EJG Morgan, 129.4 ov), 6-548 (IR Bell, 142.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| RP Singh | 34 | 7 | 118 | 0 | 3.47 | 1 | 1 |
| I Sharma | 31 | 7 | 97 | 1 | 3.13 | 1 | 1 |
| S Sreesanth | 29 | 2 | 123 | 3 | 4.24 | 0 | 4 |
| SK Raina | 19 | 2 | 58 | 2 | 3.05 | 0 | 0 |
| A Mishra | 38 | 3 | 170 | 0 | 4.47 | 1 | 4 |
| SR Tendulkar | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| V Sehwag | lbw b JM Anderson | 8 | 6 | 2 | 0 | 133.3 |
| R Dravid | not out | 146* | 266 | 20 | 0 | 54.9 |
| VVS Laxman | c MJ Prior b SCJ Broad | 2 | 7 | 0 | 0 | 28.6 |
| SR Tendulkar | c JM Anderson b GP Swann | 23 | 34 | 4 | 0 | 67.6 |
| SK Raina | st MJ Prior b GP Swann | 0 | 29 | 0 | 0 | 0.0 |
| I Sharma | c AN Cook b GP Swann | 1 | 9 | 0 | 0 | 11.1 |
| MS Dhoni | c MJ Prior b JM Anderson | 17 | 50 | 2 | 0 | 34.0 |
| A Mishra | c IR Bell b TT Bresnan | 43 | 77 | 6 | 1 | 55.8 |
| G Gambhir | c KP Pietersen b SCJ Broad | 10 | 62 | 1 | 0 | 16.1 |
| RP Singh | c JM Anderson b TT Bresnan | 25 | 23 | 5 | 0 | 108.7 |
| S Sreesanth | c EJG Morgan b TT Bresnan | 0 | 2 | 0 | 0 | 0.0 |
| Extras | (b 8, lb 9, w 7, nb 1) | 25 | ||||
| Total | 94 overs | 300 | ||||
Fall of wickets: 1-8 (V Sehwag, 0.6 ov), 2-13 (VVS Laxman, 3.6 ov), 3-68 (SR Tendulkar, 18.2 ov), 4-93 (SK Raina, 28.5 ov), 5-95 (I Sharma, 30.6 ov), 6-137 (MS Dhoni, 45.4 ov), 7-224 (A Mishra, 69.3 ov), 8-264 (G Gambhir, 87.3 ov), 9-300 (RP Singh, 93.4 ov), 10-300 (S Sreesanth, 93.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 16 | 7 | 49 | 2 | 3.06 | 0 | 0 |
| Stuart Broad | 21 | 3 | 51 | 2 | 2.43 | 0 | 1 |
| Tim Bresnan | 17 | 3 | 54 | 3 | 3.18 | 2 | 0 |
| Graeme Swann | 31 | 5 | 102 | 3 | 3.29 | 0 | 0 |
| Kevin Pietersen | 7 | 1 | 27 | 0 | 3.86 | 0 | 0 |
| Ravi Bopara | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| V Sehwag | b GP Swann | 33 | 67 | 5 | 0 | 49.3 |
| R Dravid | c AN Cook b GP Swann | 13 | 32 | 2 | 0 | 40.6 |
| VVS Laxman | b JM Anderson | 24 | 42 | 4 | 0 | 57.1 |
| SR Tendulkar | lbw b TT Bresnan | 91 | 172 | 11 | 0 | 52.9 |
| A Mishra | b GP Swann | 84 | 141 | 10 | 0 | 59.6 |
| SK Raina | lbw b GP Swann | 0 | 13 | 0 | 0 | 0.0 |
| MS Dhoni | c GP Swann b SCJ Broad | 3 | 19 | 0 | 0 | 15.8 |
| G Gambhir | c EJG Morgan b GP Swann | 3 | 27 | 0 | 0 | 11.1 |
| RP Singh | c MJ Prior b SCJ Broad | 0 | 3 | 0 | 0 | 0.0 |
| I Sharma | not out | 7* | 21 | 1 | 0 | 33.3 |
| S Sreesanth | b GP Swann | 6 | 9 | 1 | 0 | 66.7 |
| Extras | (b 12, lb 7, w 0, nb 0) | 19 | ||||
| Total | 91 overs | 283 | ||||
Fall of wickets: 1-49 (R Dravid, 12.6 ov), 2-64 (V Sehwag, 18.1 ov), 3-118 (VVS Laxman, 29.2 ov), 4-262 (A Mishra, 75.3 ov), 5-262 (SR Tendulkar, 76.1 ov), 6-266 (SK Raina, 79.2 ov), 7-269 (MS Dhoni, 83.2 ov), 8-269 (RP Singh, 83.5 ov), 9-275 (G Gambhir, 88.3 ov), 10-283 (S Sreesanth, 90.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 17 | 4 | 54 | 1 | 3.18 | 0 | 0 |
| Stuart Broad | 20 | 6 | 44 | 2 | 2.20 | 0 | 0 |
| Graeme Swann | 38 | 6 | 106 | 6 | 2.79 | 0 | 0 |
| Tim Bresnan | 11 | 2 | 30 | 1 | 2.73 | 0 | 0 |
| Ravi Bopara | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
| Kevin Pietersen | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
Player of the match: Ian Bell · Umpires: SJA Taufel, RJ Tucker · TV umpire: SJ Davis · Match referee: RS Madugalle. Scorecard from ball-by-ball data by Cricsheet (opens in a new tab), used under the Open Data Commons Attribution License (opens in a new tab). Names as Cricsheet writes them; England players link to their profiles.
Men's senior internationals · Newest first
England
710/7d – 224 & 244
India
England won
England won by an innings and 242 runs
England
221 & 544 – 288 & 158
India
England won
England won by 319 runs
England
474/8d & 269/6d – 286 & 261
India
England won
England won by 196 runs
India
453 & 251/7d – 302 & 64/1
England
England drew
Match drawn
India
241 & 387/4 – 316 & 311/9d
England
England lost
India won by 6 wickets
Tests since 1932
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.