India
453 & 251/7d – 302 & 64/1
England
England drew
Match drawn
No noise. No nonsense. Just England.
England men · Test · International series · 1st Test
Result
England won by 196 runs
Last checked 21 October 2026
Scorecard
India won the toss and chose to field
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | c I Sharma b Z Khan | 22 | 83 | 2 | 0 | 26.5 |
| Alastair Cook | lbw b Z Khan | 12 | 36 | 1 | 0 | 33.3 |
| Jonathan Trott | lbw b P Kumar | 70 | 140 | 9 | 0 | 50.0 |
| Kevin Pietersen | not out | 202* | 326 | 21 | 1 | 62.0 |
| Ian Bell | c MS Dhoni b P Kumar | 45 | 76 | 6 | 0 | 59.2 |
| Eoin Morgan | c MS Dhoni b P Kumar | 0 | 3 | 0 | 0 | 0.0 |
| Matt Prior | c MS Dhoni b P Kumar | 71 | 93 | 7 | 0 | 76.3 |
| Stuart Broad | lbw b P Kumar | 0 | 1 | 0 | 0 | 0.0 |
| Graeme Swann | b SK Raina | 24 | 28 | 3 | 0 | 85.7 |
| Chris Tremlett | not out | 4* | 5 | 1 | 0 | 80.0 |
| Extras | (b 14, lb 8, w 1, nb 1) | 24 | ||||
| Total | 131.4 overs | 474/8 | ||||
Did not bat: JM Anderson
Fall of wickets: 1-19 (AN Cook, 10.6 ov), 2-62 (AJ Strauss, 24.4 ov), 3-160 (IJL Trott, 61.2 ov), 4-270 (IR Bell, 92.1 ov), 5-270 (EJG Morgan, 92.4 ov), 6-390 (MJ Prior, 120.3 ov), 7-390 (SCJ Broad, 120.4 ov), 8-451 (GP Swann, 129.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Z Khan | 13.3 | 8 | 18 | 2 | 1.33 | 0 | 0 |
| P Kumar | 40.3 | 10 | 106 | 5 | 2.62 | 0 | 0 |
| I Sharma | 32 | 5 | 128 | 0 | 4.00 | 1 | 0 |
| Harbhajan Singh | 35 | 3 | 152 | 0 | 4.34 | 0 | 0 |
| MS Dhoni | 8 | 1 | 23 | 0 | 2.88 | 0 | 1 |
| SK Raina | 2.4 | 1 | 25 | 1 | 9.38 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| A Mukund | b SCJ Broad | 49 | 88 | 5 | 0 | 55.7 |
| G Gambhir | b SCJ Broad | 15 | 46 | 1 | 0 | 32.6 |
| R Dravid | not out | 103* | 220 | 15 | 0 | 46.8 |
| SR Tendulkar | c GP Swann b SCJ Broad | 34 | 58 | 6 | 0 | 58.6 |
| VVS Laxman | c IJL Trott b CT Tremlett | 10 | 36 | 2 | 0 | 27.8 |
| SK Raina | lbw b GP Swann | 0 | 2 | 0 | 0 | 0.0 |
| MS Dhoni | c GP Swann b CT Tremlett | 28 | 103 | 2 | 0 | 27.2 |
| Harbhajan Singh | c MJ Prior b CT Tremlett | 0 | 2 | 0 | 0 | 0.0 |
| P Kumar | c AJ Strauss b SCJ Broad | 17 | 13 | 2 | 0 | 130.8 |
| Z Khan | b JM Anderson | 0 | 7 | 0 | 0 | 0.0 |
| I Sharma | c MJ Prior b JM Anderson | 0 | 12 | 0 | 0 | 0.0 |
| Extras | (b 5, lb 12, w 1, nb 12) | 30 | ||||
| Total | 95.5 overs | 286 | ||||
Fall of wickets: 1-63 (G Gambhir, 18.2 ov), 2-77 (A Mukund, 24.4 ov), 3-158 (SR Tendulkar, 43.4 ov), 4-182 (VVS Laxman, 55.5 ov), 5-183 (SK Raina, 56.2 ov), 6-240 (MS Dhoni, 83.4 ov), 7-241 (Harbhajan Singh, 83.5 ov), 8-276 (P Kumar, 88.6 ov), 9-284 (Z Khan, 91.5 ov), 10-286 (I Sharma, 95.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 23.5 | 6 | 87 | 2 | 3.65 | 0 | 0 |
| Chris Tremlett | 24 | 5 | 80 | 3 | 3.33 | 0 | 10 |
| Stuart Broad | 22 | 8 | 37 | 4 | 1.68 | 1 | 2 |
| Jonathan Trott | 6 | 1 | 12 | 0 | 2.00 | 0 | 0 |
| Graeme Swann | 19 | 3 | 50 | 1 | 2.63 | 0 | 0 |
| Kevin Pietersen | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | lbw b Harbhajan Singh | 32 | 70 | 4 | 0 | 45.7 |
| Alastair Cook | c MS Dhoni b P Kumar | 1 | 27 | 0 | 0 | 3.7 |
| Jonathan Trott | b I Sharma | 22 | 55 | 2 | 0 | 40.0 |
| Kevin Pietersen | c MS Dhoni b I Sharma | 1 | 3 | 0 | 0 | 33.3 |
| Ian Bell | c MS Dhoni b I Sharma | 0 | 5 | 0 | 0 | 0.0 |
| Eoin Morgan | c G Gambhir b I Sharma | 19 | 56 | 1 | 0 | 33.9 |
| Matt Prior | not out | 103* | 120 | 5 | 1 | 85.8 |
| Stuart Broad | not out | 74* | 90 | 9 | 0 | 82.2 |
| Extras | (b 7, lb 8, w 2, nb 0) | 17 | ||||
| Total | 71 overs | 269/6 | ||||
Did not bat: GP Swann, CT Tremlett, JM Anderson
Fall of wickets: 1-23 (AN Cook, 10.6 ov), 2-54 (AJ Strauss, 22.3 ov), 3-55 (KP Pietersen, 23.1 ov), 4-55 (IR Bell, 23.6 ov), 5-62 (IJL Trott, 27.4 ov), 6-107 (EJG Morgan, 43.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| P Kumar | 20 | 2 | 70 | 1 | 3.50 | 1 | 0 |
| I Sharma | 22 | 6 | 59 | 4 | 2.68 | 1 | 0 |
| Harbhajan Singh | 21 | 1 | 66 | 1 | 3.14 | 0 | 0 |
| SK Raina | 6 | 1 | 43 | 0 | 7.17 | 0 | 0 |
| MS Dhoni | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| A Mukund | b SCJ Broad | 12 | 32 | 1 | 0 | 37.5 |
| R Dravid | c MJ Prior b JM Anderson | 36 | 93 | 5 | 0 | 38.7 |
| VVS Laxman | c IR Bell b JM Anderson | 56 | 113 | 8 | 0 | 49.6 |
| G Gambhir | lbw b GP Swann | 22 | 56 | 2 | 0 | 39.3 |
| SR Tendulkar | lbw b JM Anderson | 12 | 68 | 1 | 0 | 17.6 |
| SK Raina | c MJ Prior b JM Anderson | 78 | 136 | 10 | 0 | 57.4 |
| MS Dhoni | c MJ Prior b CT Tremlett | 16 | 49 | 2 | 0 | 32.7 |
| Harbhajan Singh | c CT Tremlett b JM Anderson | 12 | 24 | 2 | 0 | 50.0 |
| P Kumar | b SCJ Broad | 2 | 9 | 0 | 0 | 22.2 |
| Z Khan | not out | 0* | 1 | 0 | 0 | 0.0 |
| I Sharma | lbw b SCJ Broad | 1 | 4 | 0 | 0 | 25.0 |
| Extras | (b 2, lb 6, w 0, nb 6) | 14 | ||||
| Total | 96.3 overs | 261 | ||||
Fall of wickets: 1-19 (A Mukund, 8.3 ov), 2-94 (R Dravid, 34.1 ov), 3-131 (VVS Laxman, 48.1 ov), 4-135 (G Gambhir, 49.2 ov), 5-165 (SR Tendulkar, 66.6 ov), 6-225 (MS Dhoni, 85.2 ov), 7-243 (Harbhajan Singh, 91.5 ov), 8-256 (P Kumar, 94.6 ov), 9-260 (SK Raina, 95.4 ov), 10-261 (I Sharma, 96.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 28 | 7 | 65 | 5 | 2.32 | 0 | 0 |
| Chris Tremlett | 21 | 4 | 44 | 1 | 2.10 | 0 | 6 |
| Stuart Broad | 20.3 | 4 | 57 | 3 | 2.78 | 0 | 0 |
| Graeme Swann | 22 | 3 | 64 | 1 | 2.91 | 0 | 0 |
| Jonathan Trott | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| Kevin Pietersen | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
Player of the match: Kevin Pietersen · Umpires: Asad Rauf, BF Bowden · TV umpire: M Erasmus · Match referee: RS Madugalle. Scorecard from ball-by-ball data by Cricsheet (opens in a new tab), used under the Open Data Commons Attribution License (opens in a new tab). Names as Cricsheet writes them; England players link to their profiles.
Men's senior internationals · Newest first
India
453 & 251/7d – 302 & 64/1
England
England drew
Match drawn
India
241 & 387/4 – 316 & 311/9d
England
England lost
India won by 6 wickets
England
345 & 369/6 – 664 & 180/6d
India
England drew
Match drawn
England
198 & 355 – 481 & 73/3
India
England lost
India won by 7 wickets
England
298 & 282 – 201 & 282/9
India
England drew
Match drawn
Tests since 1932
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.