England
474/8d & 269/6d – 286 & 261
India
England won
England won by 196 runs
No noise. No nonsense. Just England.
England men · Test · International series · 2nd Test
Result
England won by 319 runs
Last checked 21 October 2026
Scorecard
India won the toss and chose to field
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | c SK Raina b P Kumar | 32 | 98 | 4 | 0 | 32.7 |
| Alastair Cook | lbw b I Sharma | 2 | 16 | 0 | 0 | 12.5 |
| Jonathan Trott | c VVS Laxman b S Sreesanth | 4 | 15 | 1 | 0 | 26.7 |
| Kevin Pietersen | c SK Raina b S Sreesanth | 29 | 53 | 4 | 0 | 54.7 |
| Ian Bell | c MS Dhoni b I Sharma | 31 | 81 | 4 | 0 | 38.3 |
| Eoin Morgan | lbw b P Kumar | 0 | 3 | 0 | 0 | 0.0 |
| Matt Prior | c R Dravid b S Sreesanth | 1 | 4 | 0 | 0 | 25.0 |
| Tim Bresnan | c R Dravid b I Sharma | 11 | 23 | 2 | 0 | 47.8 |
| Stuart Broad | c SR Tendulkar b Harbhajan Singh | 64 | 66 | 9 | 0 | 97.0 |
| Graeme Swann | c A Mukund b P Kumar | 28 | 35 | 3 | 0 | 80.0 |
| James Anderson | not out | 6* | 18 | 0 | 0 | 33.3 |
| Extras | (b 2, lb 8, w 3, nb 0) | 13 | ||||
| Total | 68.4 overs | 221 | ||||
Fall of wickets: 1-7 (AN Cook, 5.2 ov), 2-23 (IJL Trott, 10.4 ov), 3-73 (KP Pietersen, 27.5 ov), 4-85 (AJ Strauss, 36.1 ov), 5-85 (EJG Morgan, 36.4 ov), 6-88 (MJ Prior, 39.5 ov), 7-117 (TT Bresnan, 48.2 ov), 8-124 (IR Bell, 50.2 ov), 9-197 (GP Swann, 61.6 ov), 10-221 (SCJ Broad, 68.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| P Kumar | 22 | 8 | 45 | 3 | 2.05 | 1 | 0 |
| I Sharma | 22 | 4 | 66 | 3 | 3.00 | 2 | 0 |
| S Sreesanth | 19 | 1 | 77 | 3 | 4.05 | 0 | 0 |
| Harbhajan Singh | 4.4 | 0 | 22 | 1 | 4.71 | 0 | 0 |
| Yuvraj Singh | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| A Mukund | c KP Pietersen b JM Anderson | 0 | 1 | 0 | 0 | 0.0 |
| R Dravid | c AN Cook b TT Bresnan | 117 | 235 | 15 | 0 | 49.8 |
| VVS Laxman | c MJ Prior b TT Bresnan | 54 | 112 | 10 | 0 | 48.2 |
| SR Tendulkar | c AJ Strauss b SCJ Broad | 16 | 34 | 3 | 0 | 47.1 |
| SK Raina | c EJG Morgan b JM Anderson | 12 | 22 | 2 | 0 | 54.5 |
| Yuvraj Singh | c MJ Prior b SCJ Broad | 62 | 115 | 10 | 0 | 53.9 |
| MS Dhoni | c JM Anderson b SCJ Broad | 5 | 9 | 1 | 0 | 55.6 |
| Harbhajan Singh | lbw b SCJ Broad | 0 | 1 | 0 | 0 | 0.0 |
| P Kumar | b SCJ Broad | 0 | 1 | 0 | 0 | 0.0 |
| I Sharma | c IR Bell b SCJ Broad | 3 | 12 | 0 | 0 | 25.0 |
| S Sreesanth | not out | 7* | 6 | 1 | 0 | 116.7 |
| Extras | (b 4, lb 3, w 4, nb 1) | 12 | ||||
| Total | 91.1 overs | 288 | ||||
Fall of wickets: 1-0 (A Mukund, 0.1 ov), 2-93 (VVS Laxman, 35.4 ov), 3-119 (SR Tendulkar, 43.6 ov), 4-139 (SK Raina, 50.3 ov), 5-267 (Yuvraj Singh, 85.4 ov), 6-273 (MS Dhoni, 87.3 ov), 7-273 (Harbhajan Singh, 87.4 ov), 8-273 (P Kumar, 87.5 ov), 9-273 (R Dravid, 88.2 ov), 10-288 (I Sharma, 91.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 26 | 8 | 80 | 2 | 3.08 | 1 | 0 |
| Stuart Broad | 24.1 | 8 | 46 | 6 | 1.90 | 1 | 0 |
| Tim Bresnan | 21 | 6 | 48 | 2 | 2.29 | 2 | 1 |
| Jonathan Trott | 4 | 1 | 18 | 0 | 4.50 | 0 | 0 |
| Graeme Swann | 12 | 0 | 76 | 0 | 6.33 | 0 | 0 |
| Kevin Pietersen | 4 | 0 | 13 | 0 | 3.25 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | c MS Dhoni b S Sreesanth | 16 | 52 | 1 | 0 | 30.8 |
| Alastair Cook | c Yuvraj Singh b I Sharma | 5 | 11 | 1 | 0 | 45.5 |
| Ian Bell | c VVS Laxman b Yuvraj Singh | 159 | 206 | 24 | 0 | 77.2 |
| Kevin Pietersen | c MS Dhoni b S Sreesanth | 63 | 120 | 7 | 0 | 52.5 |
| Eoin Morgan | c MS Dhoni b P Kumar | 70 | 88 | 8 | 1 | 79.5 |
| Matt Prior | c MS Dhoni b P Kumar | 73 | 60 | 10 | 1 | 121.7 |
| Jonathan Trott | c R Dravid b P Kumar | 2 | 10 | 0 | 0 | 20.0 |
| Tim Bresnan | c R Dravid b P Kumar | 90 | 118 | 17 | 0 | 76.3 |
| Stuart Broad | run out (sub (WP Saha)) | 44 | 32 | 5 | 2 | 137.5 |
| Graeme Swann | c sub (WP Saha) b I Sharma | 3 | 12 | 0 | 0 | 25.0 |
| James Anderson | not out | 1* | 15 | 0 | 0 | 6.7 |
| Extras | (b 9, lb 5, w 2, nb 2) | 18 | ||||
| Total | 120.2 overs | 544 | ||||
Fall of wickets: 1-6 (AN Cook, 3.4 ov), 2-57 (AJ Strauss, 19.1 ov), 3-219 (KP Pietersen, 55.2 ov), 4-323 (IR Bell, 77.6 ov), 5-329 (EJG Morgan, 80.2 ov), 6-339 (IJL Trott, 82.4 ov), 7-458 (MJ Prior, 102.4 ov), 8-540 (SCJ Broad, 115.4 ov), 9-540 (TT Bresnan, 115.5 ov), 10-544 (GP Swann, 120.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| P Kumar | 36 | 5 | 124 | 4 | 3.44 | 2 | 0 |
| I Sharma | 29.2 | 4 | 131 | 2 | 4.47 | 0 | 0 |
| S Sreesanth | 27 | 5 | 135 | 2 | 5.00 | 0 | 2 |
| Yuvraj Singh | 11 | 0 | 51 | 1 | 4.64 | 0 | 0 |
| Harbhajan Singh | 9 | 1 | 47 | 0 | 5.22 | 0 | 0 |
| SK Raina | 8 | 0 | 42 | 0 | 5.25 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| A Mukund | c AJ Strauss b TT Bresnan | 3 | 41 | 0 | 0 | 7.3 |
| R Dravid | c MJ Prior b SCJ Broad | 6 | 12 | 1 | 0 | 50.0 |
| VVS Laxman | b JM Anderson | 4 | 7 | 1 | 0 | 57.1 |
| SR Tendulkar | lbw b JM Anderson | 56 | 86 | 8 | 0 | 65.1 |
| SK Raina | c sub (SL Elstone) b TT Bresnan | 1 | 5 | 0 | 0 | 20.0 |
| Yuvraj Singh | c AN Cook b TT Bresnan | 8 | 32 | 1 | 0 | 25.0 |
| MS Dhoni | lbw b TT Bresnan | 0 | 1 | 0 | 0 | 0.0 |
| Harbhajan Singh | c sub (SL Elstone) b TT Bresnan | 46 | 44 | 8 | 1 | 104.5 |
| P Kumar | b JM Anderson | 25 | 25 | 5 | 0 | 100.0 |
| I Sharma | not out | 8* | 25 | 0 | 0 | 32.0 |
| S Sreesanth | b SCJ Broad | 0 | 8 | 0 | 0 | 0.0 |
| Extras | (b 1, lb 0, w 0, nb 0) | 1 | ||||
| Total | 47.4 overs | 158 | ||||
Fall of wickets: 1-6 (R Dravid, 3.6 ov), 2-13 (VVS Laxman, 6.6 ov), 3-31 (A Mukund, 13.5 ov), 4-37 (SK Raina, 15.5 ov), 5-55 (Yuvraj Singh, 25.5 ov), 6-55 (MS Dhoni, 25.6 ov), 7-107 (SR Tendulkar, 36.3 ov), 8-129 (Harbhajan Singh, 39.3 ov), 9-153 (P Kumar, 44.5 ov), 10-158 (S Sreesanth, 47.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 17 | 3 | 51 | 3 | 3.00 | 0 | 0 |
| Stuart Broad | 14.4 | 5 | 30 | 2 | 2.05 | 0 | 0 |
| Tim Bresnan | 12 | 2 | 48 | 5 | 4.00 | 0 | 0 |
| Graeme Swann | 3 | 0 | 21 | 0 | 7.00 | 0 | 0 |
| Kevin Pietersen | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
Player of the match: Stuart Broad · Umpires: Asad Rauf, M Erasmus · TV umpire: BF Bowden · Match referee: RS Madugalle. Scorecard from ball-by-ball data by Cricsheet (opens in a new tab), used under the Open Data Commons Attribution License (opens in a new tab). Names as Cricsheet writes them; England players link to their profiles.
Men's senior internationals · Newest first
England
474/8d & 269/6d – 286 & 261
India
England won
England won by 196 runs
India
453 & 251/7d – 302 & 64/1
England
England drew
Match drawn
India
241 & 387/4 – 316 & 311/9d
England
England lost
India won by 6 wickets
England
345 & 369/6 – 664 & 180/6d
India
England drew
Match drawn
England
198 & 355 – 481 & 73/3
India
England lost
India won by 7 wickets
Tests since 1932
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.