England · Head-to-head
England
v Northern Ireland
The rivalry in numbers
England and Northern Ireland have met 37 times in our records, first on 2 October 1954. England have won 27, drawn 7 and lost 3.
England's biggest win: England 8–3 Northern Ireland (1963).
Meetings37
England wins27
Draws7
Northern Ireland wins3
Every meeting · Newest first
All results
| Date | Match | Score | England's result | Competition | Venue |
|---|---|---|---|---|---|
| 7 Sep 2005 | Northern Ireland v England | 1–0 | England lost | FIFA World Cup · Qualifier · Group 6 | Windsor Park, Belfast |
| 26 Mar 2005 | England v Northern Ireland | 4–0 | England won | FIFA World Cup · Qualifier · Group 6 | Old Trafford, Manchester |
| 1 Apr 1987 | Northern Ireland v England | 0–2 | England won | UEFA European Championship · Qualifier · Group 4 | Windsor Park, Belfast |
| 15 Oct 1986 | England v Northern Ireland | 3–0 | England won | UEFA European Championship · Qualifier · Group 4 | Wembley, London |
| 13 Nov 1985 | England v Northern Ireland | 0–0 | England drew | FIFA World Cup · Qualifier · Group 3 | Wembley, London |
| 27 Feb 1985 | Northern Ireland v England | 0–1 | England won | FIFA World Cup · Qualifier · Group 3 | Windsor Park, Belfast |
| 4 Apr 1984 | England v Northern Ireland | 1–0 | England won | British Home Championship | Wembley, London |
| 28 May 1983 | Northern Ireland v England | 0–0 | England drew | British Home Championship | Windsor Park, Belfast |
| 23 Feb 1982 | England v Northern Ireland | 4–0 | England won | British Home Championship | Wembley, London |
| 20 May 1980 | England v Northern Ireland | 1–1 | England drew | British Home Championship | Wembley, London |
| 17 Oct 1979 | Northern Ireland v England | 1–5 | England won | UEFA European Championship · Qualifier · Group 1 | Windsor Park, Belfast |
| 19 May 1979 | Northern Ireland v England | 0–2 | England won | British Home Championship | Windsor Park, Belfast |
| 7 Feb 1979 | England v Northern Ireland | 4–0 | England won | UEFA European Championship · Qualifier · Group 1 | Wembley Stadium, London |
| 16 May 1978 | England v Northern Ireland | 1–0 | England won | British Home Championship | Wembley Stadium, London |
| 28 May 1977 | Northern Ireland v England | 1–2 | England won | British Home Championship | Windsor Park, Belfast |
| 11 May 1976 | England v Northern Ireland | 4–0 | England won | British Home Championship | Wembley Stadium, London |
| 17 May 1975 | Northern Ireland v England | 0–0 | England drew | British Home Championship | Windsor Park, Belfast |
| 15 May 1974 | England v Northern Ireland | 1–0 | England won | British Home Championship | Wembley Stadium, London |
| 12 May 1973 | Northern Ireland v England | 1–2 | England won | British Home Championship | Goodison Park, Liverpool |
| 23 May 1972 | England v Northern Ireland | 0–1 | England lost | British Home Championship | Wembley Stadium, London |
| 15 May 1971 | Northern Ireland v England | 0–1 | England won | British Home Championship | Windsor Park, Belfast |
| 21 Apr 1970 | England v Northern Ireland | 3–1 | England won | British Home Championship | Wembley Stadium, London |
| 3 May 1969 | Northern Ireland v England | 1–3 | England won | British Home Championship | Windsor Park, Belfast |
| 22 Nov 1967 | England v Northern Ireland | 2–0 | England won | British Home Championship · Group 8 | Wembley Stadium, London |
| 22 Oct 1966 | Northern Ireland v England | 0–2 | England won | British Home Championship · Group 8 | Windsor Park, Belfast |
| 10 Nov 1965 | England v Northern Ireland | 2–1 | England won | British Home Championship | Wembley Stadium, London |
| 3 Oct 1964 | Northern Ireland v England | 3–4 | England won | British Home Championship | Windsor Park, Belfast |
| 20 Nov 1963 | England v Northern Ireland | 8–3 | England won | British Home Championship | Wembley, London |
| 20 Oct 1962 | Northern Ireland v England | 1–3 | England won | British Home Championship | Windsor Park, Belfast |
| 22 Nov 1961 | England v Northern Ireland | 1–1 | England drew | British Home Championship | Wembley, London |
| 8 Oct 1960 | Northern Ireland v England | 2–5 | England won | British Home Championship | Windsor Park, Belfast |
| 18 Nov 1959 | England v Northern Ireland | 2–1 | England won | British Home Championship | Wembley Stadium, London |
| 4 Oct 1958 | Northern Ireland v England | 3–3 | England drew | British Home Championship | Windsor Park, Belfast |
| 6 Nov 1957 | England v Northern Ireland | 2–3 | England lost | British Home Championship | Wembley Stadium, London |
| 6 Oct 1956 | Northern Ireland v England | 1–1 | England drew | British Home Championship | Windsor Park, Belfast |
| 2 Nov 1955 | England v Northern Ireland | 3–0 | England won | British Home Championship | Wembley Stadium, London |
| 2 Oct 1954 | Northern Ireland v England | 0–2 | England won | British Home Championship | Windsor Park, Belfast |
Fixture records
Who has scored most?
England
11Greaves
Northern Ireland
3