England
192 & 160 – 338 & 15/0
Pakistan
England lost
Pakistan won by 10 wickets
No noise. No nonsense. Just England.
England men · Test · International series · 2nd Test
Result
Pakistan won by 72 runs
Last checked 21 October 2026
Scorecard
Pakistan won the toss and chose to bat
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | b MS Panesar | 31 | 77 | 4 | 0 | 40.3 |
| Taufeeq Umar | b GP Swann | 16 | 48 | 2 | 0 | 33.3 |
| Azhar Ali | b SCJ Broad | 24 | 68 | 1 | 0 | 35.3 |
| Younis Khan | b SCJ Broad | 24 | 38 | 3 | 0 | 63.2 |
| Misbah-ul-Haq | lbw b SCJ Broad | 84 | 173 | 5 | 4 | 48.6 |
| Asad Shafiq | lbw b GP Swann | 58 | 126 | 7 | 1 | 46.0 |
| Adnan Akmal | lbw b SCJ Broad | 9 | 26 | 2 | 0 | 34.6 |
| Abdur Rehman | b GP Swann | 0 | 7 | 0 | 0 | 0.0 |
| Saeed Ajmal | lbw b JM Anderson | 0 | 14 | 0 | 0 | 0.0 |
| Umar Gul | not out | 0* | 2 | 0 | 0 | 0.0 |
| Junaid Khan | c GP Swann b JM Anderson | 0 | 3 | 0 | 0 | 0.0 |
| Extras | (b 8, lb 1, w 0, nb 2) | 11 | ||||
| Total | 96.4 overs | 257 | ||||
Fall of wickets: 1-51 (Taufeeq Umar, 18.3 ov), 2-61 (Mohammad Hafeez, 23.5 ov), 3-98 (Younis Khan, 36.2 ov), 4-103 (Azhar Ali, 40.2 ov), 5-203 (Asad Shafiq, 78.6 ov), 6-216 (Adnan Akmal, 85.6 ov), 7-243 (Abdur Rehman, 92.1 ov), 8-257 (Misbah-ul-Haq, 95.4 ov), 9-257 (Saeed Ajmal, 96.1 ov), 10-257 (Junaid Khan, 96.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 19.4 | 5 | 46 | 2 | 2.34 | 0 | 1 |
| Stuart Broad | 24 | 4 | 47 | 4 | 1.96 | 0 | 1 |
| Monty Panesar | 33 | 9 | 91 | 1 | 2.76 | 0 | 0 |
| Graeme Swann | 18 | 2 | 52 | 3 | 2.89 | 0 | 0 |
| Jonathan Trott | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | c Asad Shafiq b Mohammad Hafeez | 11 | 42 | 1 | 0 | 26.2 |
| Alastair Cook | lbw b Saeed Ajmal | 94 | 220 | 10 | 0 | 42.7 |
| Jonathan Trott | b Abdur Rehman | 74 | 158 | 7 | 0 | 46.8 |
| Kevin Pietersen | c Mohammad Hafeez b Saeed Ajmal | 14 | 39 | 2 | 0 | 35.9 |
| Ian Bell | lbw b Umar Gul | 29 | 78 | 3 | 0 | 37.2 |
| Eoin Morgan | c Mohammad Hafeez b Saeed Ajmal | 3 | 22 | 0 | 0 | 13.6 |
| Matt Prior | lbw b Saeed Ajmal | 3 | 16 | 0 | 0 | 18.8 |
| Stuart Broad | not out | 58* | 62 | 6 | 1 | 93.5 |
| Graeme Swann | lbw b Abdur Rehman | 15 | 15 | 3 | 0 | 100.0 |
| James Anderson | b Mohammad Hafeez | 13 | 19 | 3 | 0 | 68.4 |
| Monty Panesar | lbw b Mohammad Hafeez | 0 | 2 | 0 | 0 | 0.0 |
| Extras | (b 5, lb 7, w 0, nb 1) | 13 | ||||
| Total | 112 overs | 327 | ||||
Fall of wickets: 1-27 (AJ Strauss, 13.2 ov), 2-166 (IJL Trott, 63.6 ov), 3-198 (AN Cook, 74.6 ov), 4-203 (KP Pietersen, 78.1 ov), 5-207 (EJG Morgan, 84.5 ov), 6-227 (MJ Prior, 90.2 ov), 7-268 (IR Bell, 100.4 ov), 8-291 (GP Swann, 105.5 ov), 9-327 (JM Anderson, 111.4 ov), 10-327 (MS Panesar, 111.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Umar Gul | 13 | 1 | 53 | 1 | 4.08 | 0 | 0 |
| Junaid Khan | 8 | 0 | 33 | 0 | 4.13 | 0 | 0 |
| Mohammad Hafeez | 22 | 4 | 54 | 3 | 2.45 | 0 | 0 |
| Saeed Ajmal | 40 | 6 | 108 | 4 | 2.70 | 0 | 1 |
| Abdur Rehman | 29 | 9 | 67 | 2 | 2.31 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | lbw b MS Panesar | 22 | 37 | 2 | 0 | 59.5 |
| Taufeeq Umar | b GP Swann | 7 | 38 | 0 | 0 | 18.4 |
| Azhar Ali | c MJ Prior b JM Anderson | 68 | 195 | 8 | 0 | 34.9 |
| Younis Khan | b MS Panesar | 1 | 14 | 0 | 0 | 7.1 |
| Misbah-ul-Haq | lbw b MS Panesar | 12 | 32 | 2 | 0 | 37.5 |
| Asad Shafiq | c JM Anderson b MS Panesar | 43 | 138 | 5 | 0 | 31.2 |
| Adnan Akmal | c AJ Strauss b SCJ Broad | 13 | 45 | 0 | 0 | 28.9 |
| Abdur Rehman | lbw b GP Swann | 10 | 38 | 0 | 0 | 26.3 |
| Saeed Ajmal | c JM Anderson b MS Panesar | 17 | 31 | 1 | 0 | 54.8 |
| Umar Gul | not out | 10* | 24 | 0 | 1 | 41.7 |
| Junaid Khan | b MS Panesar | 0 | 4 | 0 | 0 | 0.0 |
| Extras | (b 5, lb 6, w 0, nb 0) | 11 | ||||
| Total | 99.2 overs | 214 | ||||
Fall of wickets: 1-29 (Mohammad Hafeez, 11.4 ov), 2-29 (Taufeeq Umar, 12.5 ov), 3-36 (Younis Khan, 17.4 ov), 4-54 (Misbah-ul-Haq, 27.5 ov), 5-142 (Asad Shafiq, 69.6 ov), 6-170 (Azhar Ali, 82.2 ov), 7-172 (Adnan Akmal, 83.5 ov), 8-198 (Abdur Rehman, 92.3 ov), 9-208 (Saeed Ajmal, 97.4 ov), 10-214 (Junaid Khan, 99.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 14 | 3 | 39 | 1 | 2.79 | 0 | 0 |
| Stuart Broad | 20 | 9 | 36 | 1 | 1.80 | 0 | 0 |
| Monty Panesar | 38.2 | 18 | 62 | 6 | 1.62 | 0 | 0 |
| Graeme Swann | 27 | 5 | 66 | 2 | 2.44 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | lbw b Abdur Rehman | 32 | 100 | 3 | 0 | 32.0 |
| Alastair Cook | c & b Mohammad Hafeez | 7 | 40 | 0 | 0 | 17.5 |
| Ian Bell | b Saeed Ajmal | 3 | 3 | 0 | 0 | 100.0 |
| Kevin Pietersen | lbw b Abdur Rehman | 1 | 8 | 0 | 0 | 12.5 |
| Eoin Morgan | b Abdur Rehman | 0 | 2 | 0 | 0 | 0.0 |
| Matt Prior | c Asad Shafiq b Saeed Ajmal | 18 | 45 | 1 | 0 | 40.0 |
| Jonathan Trott | lbw b Abdur Rehman | 1 | 11 | 0 | 0 | 9.1 |
| Stuart Broad | b Abdur Rehman | 0 | 2 | 0 | 0 | 0.0 |
| Graeme Swann | lbw b Saeed Ajmal | 0 | 4 | 0 | 0 | 0.0 |
| James Anderson | c Umar Gul b Abdur Rehman | 1 | 2 | 0 | 0 | 50.0 |
| Monty Panesar | not out | 0* | 0 | 0 | 0 | – |
| Extras | (b 0, lb 9, w 0, nb 0) | 9 | ||||
| Total | 36.1 overs | 72 | ||||
Fall of wickets: 1-21 (AN Cook, 14.6 ov), 2-26 (IR Bell, 17.1 ov), 3-33 (KP Pietersen, 20.4 ov), 4-37 (EJG Morgan, 20.6 ov), 5-56 (AJ Strauss, 28.6 ov), 6-68 (IJL Trott, 34.3 ov), 7-68 (SCJ Broad, 34.5 ov), 8-71 (GP Swann, 35.4 ov), 9-72 (MJ Prior, 35.6 ov), 10-72 (JM Anderson, 36.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | 8 | 3 | 11 | 1 | 1.38 | 0 | 0 |
| Umar Gul | 3 | 0 | 5 | 0 | 1.67 | 0 | 0 |
| Saeed Ajmal | 15 | 7 | 22 | 3 | 1.47 | 0 | 0 |
| Abdur Rehman | 10.1 | 4 | 25 | 6 | 2.46 | 0 | 0 |
Player of the match: Abdur Rehman · Umpires: SJ Davis, BNJ Oxenford · TV umpire: BF Bowden · Match referee: J Srinath. Scorecard from ball-by-ball data by Cricsheet (opens in a new tab), used under the Open Data Commons Attribution License (opens in a new tab). Names as Cricsheet writes them; England players link to their profiles.
Men's senior internationals · Newest first
England
192 & 160 – 338 & 15/0
Pakistan
England lost
Pakistan won by 10 wickets
England
446 – 74 & 147
Pakistan
England won
England won by an innings and 225 runs
England
233 & 222 – 308 & 148/6
Pakistan
England lost
Pakistan won by 4 wickets
England
251 & 118/1 – 72 & 296
Pakistan
England won
England won by 9 wickets
England
354 & 262/9d – 182 & 80
Pakistan
England won
England won by 354 runs
Tests since 1954
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.