England
446 – 74 & 147
Pakistan
England won
England won by an innings and 225 runs
No noise. No nonsense. Just England.
England men · Test · International series · 1st Test
Result
Pakistan won by 10 wickets
Last checked 21 October 2026
Scorecard
England won the toss and chose to bat
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | b Saeed Ajmal | 19 | 43 | 1 | 0 | 44.2 |
| Alastair Cook | c Adnan Akmal b Mohammad Hafeez | 3 | 20 | 0 | 0 | 15.0 |
| Jonathan Trott | c Adnan Akmal b Aizaz Cheema | 17 | 29 | 3 | 0 | 58.6 |
| Kevin Pietersen | lbw b Saeed Ajmal | 2 | 29 | 0 | 0 | 6.9 |
| Ian Bell | c Adnan Akmal b Saeed Ajmal | 0 | 1 | 0 | 0 | 0.0 |
| Eoin Morgan | lbw b Saeed Ajmal | 24 | 47 | 2 | 0 | 51.1 |
| Matt Prior | not out | 70* | 154 | 3 | 0 | 45.5 |
| Stuart Broad | lbw b Saeed Ajmal | 8 | 14 | 1 | 0 | 57.1 |
| Graeme Swann | b Abdur Rehman | 34 | 65 | 6 | 0 | 52.3 |
| Chris Tremlett | lbw b Saeed Ajmal | 1 | 18 | 0 | 0 | 5.6 |
| James Anderson | lbw b Saeed Ajmal | 12 | 15 | 2 | 0 | 80.0 |
| Extras | (b 0, lb 2, w 0, nb 0) | 2 | ||||
| Total | 72.3 overs | 192 | ||||
Fall of wickets: 1-10 (AN Cook, 5.3 ov), 2-31 (IJL Trott, 12.3 ov), 3-42 (AJ Strauss, 18.6 ov), 4-42 (IR Bell, 20.1 ov), 5-43 (KP Pietersen, 20.4 ov), 6-82 (EJG Morgan, 38.1 ov), 7-94 (SCJ Broad, 42.1 ov), 8-151 (GP Swann, 59.3 ov), 9-168 (CT Tremlett, 66.4 ov), 10-192 (JM Anderson, 72.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Umar Gul | 12 | 4 | 35 | 0 | 2.92 | 0 | 0 |
| Aizaz Cheema | 12 | 0 | 43 | 1 | 3.58 | 0 | 0 |
| Mohammad Hafeez | 6 | 3 | 5 | 1 | 0.83 | 0 | 0 |
| Abdur Rehman | 18 | 5 | 52 | 1 | 2.89 | 0 | 0 |
| Saeed Ajmal | 24.3 | 7 | 55 | 7 | 2.24 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | lbw b GP Swann | 88 | 164 | 11 | 1 | 53.7 |
| Taufeeq Umar | b SCJ Broad | 58 | 113 | 10 | 0 | 51.3 |
| Azhar Ali | c MJ Prior b SCJ Broad | 1 | 8 | 0 | 0 | 12.5 |
| Younis Khan | lbw b IJL Trott | 37 | 87 | 4 | 0 | 42.5 |
| Misbah-ul-Haq | lbw b GP Swann | 52 | 154 | 5 | 0 | 33.8 |
| Asad Shafiq | c MJ Prior b JM Anderson | 16 | 33 | 1 | 0 | 48.5 |
| Adnan Akmal | st MJ Prior b GP Swann | 61 | 129 | 8 | 0 | 47.3 |
| Abdur Rehman | b JM Anderson | 4 | 3 | 1 | 0 | 133.3 |
| Umar Gul | c EJG Morgan b SCJ Broad | 0 | 8 | 0 | 0 | 0.0 |
| Saeed Ajmal | c AN Cook b GP Swann | 12 | 22 | 1 | 0 | 54.5 |
| Aizaz Cheema | not out | 0* | 0 | 0 | 0 | – |
| Extras | (b 2, lb 5, w 0, nb 2) | 9 | ||||
| Total | 119.5 overs | 338 | ||||
Fall of wickets: 1-114 (Taufeeq Umar, 35.5 ov), 2-128 (Azhar Ali, 39.3 ov), 3-176 (Mohammad Hafeez, 56.4 ov), 4-202 (Younis Khan, 67.6 ov), 5-231 (Asad Shafiq, 80.6 ov), 6-283 (Misbah-ul-Haq, 103.5 ov), 7-288 (Abdur Rehman, 104.3 ov), 8-289 (Umar Gul, 105.6 ov), 9-319 (Saeed Ajmal, 115.6 ov), 10-338 (Adnan Akmal, 119.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 30 | 7 | 71 | 2 | 2.37 | 0 | 0 |
| Chris Tremlett | 21 | 6 | 53 | 0 | 2.52 | 0 | 1 |
| Stuart Broad | 31 | 8 | 84 | 3 | 2.71 | 0 | 1 |
| Graeme Swann | 29.5 | 3 | 107 | 4 | 3.59 | 0 | 0 |
| Jonathan Trott | 8 | 2 | 16 | 1 | 2.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | c Adnan Akmal b Umar Gul | 6 | 16 | 0 | 0 | 37.5 |
| Alastair Cook | c Adnan Akmal b Umar Gul | 5 | 41 | 0 | 0 | 12.2 |
| Jonathan Trott | c Adnan Akmal b Umar Gul | 49 | 111 | 6 | 0 | 44.1 |
| Kevin Pietersen | c Abdur Rehman b Umar Gul | 0 | 8 | 0 | 0 | 0.0 |
| Ian Bell | lbw b Saeed Ajmal | 4 | 15 | 1 | 0 | 26.7 |
| Eoin Morgan | c Adnan Akmal b Abdur Rehman | 14 | 39 | 2 | 0 | 35.9 |
| Matt Prior | lbw b Saeed Ajmal | 4 | 17 | 0 | 0 | 23.5 |
| Stuart Broad | c Asad Shafiq b Abdur Rehman | 17 | 27 | 1 | 0 | 63.0 |
| Graeme Swann | c Asad Shafiq b Saeed Ajmal | 39 | 52 | 5 | 1 | 75.0 |
| Chris Tremlett | c Mohammad Hafeez b Abdur Rehman | 0 | 1 | 0 | 0 | 0.0 |
| James Anderson | not out | 15* | 22 | 0 | 1 | 68.2 |
| Extras | (b 4, lb 1, w 0, nb 2) | 7 | ||||
| Total | 57.5 overs | 160 | ||||
Fall of wickets: 1-6 (AJ Strauss, 4.5 ov), 2-25 (AN Cook, 12.3 ov), 3-25 (KP Pietersen, 14.5 ov), 4-35 (IR Bell, 20.1 ov), 5-74 (EJG Morgan, 33.3 ov), 6-87 (IJL Trott, 40.4 ov), 7-87 (MJ Prior, 41.2 ov), 8-135 (SCJ Broad, 51.3 ov), 9-135 (CT Tremlett, 51.4 ov), 10-160 (GP Swann, 57.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Umar Gul | 19 | 5 | 63 | 4 | 3.32 | 0 | 2 |
| Aizaz Cheema | 7.2 | 1 | 9 | 0 | 1.23 | 0 | 0 |
| Mohammad Hafeez | 2 | 0 | 4 | 0 | 2.00 | 0 | 0 |
| Saeed Ajmal | 17.3 | 4 | 42 | 3 | 2.40 | 0 | 0 |
| Abdur Rehman | 12 | 2 | 37 | 3 | 3.08 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | not out | 15* | 16 | 3 | 0 | 93.8 |
| Taufeeq Umar | not out | 0* | 6 | 0 | 0 | 0.0 |
| Extras | (b 0, lb 0, w 0, nb 0) | 0 | ||||
| Total | 3.4 overs | 15/0 | ||||
Did not bat: Azhar Ali, Younis Khan, Misbah-ul-Haq, Asad Shafiq, Adnan Akmal, Abdur Rehman, Umar Gul, Saeed Ajmal, Aizaz Cheema
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 2 | 1 | 7 | 0 | 3.50 | 0 | 0 |
| Stuart Broad | 1.4 | 1 | 8 | 0 | 4.80 | 0 | 0 |
Player of the match: Saeed Ajmal · Umpires: BF Bowden, BNJ Oxenford · TV umpire: SJ Davis · Match referee: J Srinath. Scorecard from ball-by-ball data by Cricsheet (opens in a new tab), used under the Open Data Commons Attribution License (opens in a new tab). Names as Cricsheet writes them; England players link to their profiles.
Men's senior internationals · Newest first
England
446 – 74 & 147
Pakistan
England won
England won by an innings and 225 runs
England
233 & 222 – 308 & 148/6
Pakistan
England lost
Pakistan won by 4 wickets
England
251 & 118/1 – 72 & 296
Pakistan
England won
England won by 9 wickets
England
354 & 262/9d – 182 & 80
Pakistan
England won
England won by 354 runs
England
173 & 298/4 – 504
Pakistan
England won
England won
Tests since 1954
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.