England
233 & 222 – 308 & 148/6
Pakistan
England lost
Pakistan won by 4 wickets
No noise. No nonsense. Just England.
England men · Test · International series · 4th Test
Result
England won by an innings and 225 runs
Last checked 21 October 2026
Scorecard
Pakistan won the toss and chose to field
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | b Mohammad Asif | 13 | 37 | 0 | 0 | 35.1 |
| Alastair Cook | c Kamran Akmal b Mohammad Amir | 10 | 37 | 1 | 0 | 27.0 |
| Jonathan Trott | c Kamran Akmal b Wahab Riaz | 184 | 383 | 19 | 0 | 48.0 |
| Kevin Pietersen | c Kamran Akmal b Mohammad Amir | 0 | 1 | 0 | 0 | 0.0 |
| Paul Collingwood | lbw b Mohammad Amir | 0 | 3 | 0 | 0 | 0.0 |
| Eoin Morgan | c Yasir Hameed b Mohammad Amir | 0 | 3 | 0 | 0 | 0.0 |
| Matt Prior | c Kamran Akmal b Mohammad Amir | 22 | 72 | 2 | 0 | 30.6 |
| Graeme Swann | c Azhar Ali b Mohammad Amir | 0 | 2 | 0 | 0 | 0.0 |
| Stuart Broad | lbw b Saeed Ajmal | 169 | 297 | 18 | 1 | 56.9 |
| James Anderson | c Yasir Hameed b Saeed Ajmal | 6 | 14 | 1 | 0 | 42.9 |
| Steven Finn | not out | 0* | 1 | 0 | 0 | 0.0 |
| Extras | (b 4, lb 17, w 7, nb 14) | 42 | ||||
| Total | 139.2 overs | 446 | ||||
Fall of wickets: 1-31 (AJ Strauss, 11.1 ov), 2-39 (AN Cook, 12.6 ov), 3-39 (KP Pietersen, 14.1 ov), 4-39 (PD Collingwood, 14.4 ov), 5-47 (EJG Morgan, 16.1 ov), 6-102 (MJ Prior, 38.2 ov), 7-102 (GP Swann, 38.4 ov), 8-434 (SCJ Broad, 134.2 ov), 9-446 (JM Anderson, 138.5 ov), 10-446 (IJL Trott, 139.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 28 | 6 | 84 | 6 | 3.00 | 1 | 4 |
| Mohammad Asif | 29 | 6 | 97 | 1 | 3.34 | 0 | 2 |
| Wahab Riaz | 27.2 | 4 | 92 | 1 | 3.37 | 2 | 8 |
| Saeed Ajmal | 44 | 5 | 126 | 2 | 2.86 | 0 | 0 |
| Yasir Hameed | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
| Imran Farhat | 10 | 1 | 26 | 0 | 2.60 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Imran Farhat | c MJ Prior b JM Anderson | 6 | 21 | 1 | 0 | 28.6 |
| Yasir Hameed | c GP Swann b SCJ Broad | 2 | 6 | 0 | 0 | 33.3 |
| Salman Butt | b GP Swann | 26 | 58 | 4 | 0 | 44.8 |
| Mohammad Yousuf | b SCJ Broad | 0 | 4 | 0 | 0 | 0.0 |
| Azhar Ali | c AN Cook b GP Swann | 10 | 47 | 1 | 0 | 21.3 |
| Umar Akmal | b ST Finn | 6 | 22 | 1 | 0 | 27.3 |
| Kamran Akmal | c MJ Prior b ST Finn | 13 | 21 | 2 | 0 | 61.9 |
| Mohammad Amir | lbw b ST Finn | 0 | 2 | 0 | 0 | 0.0 |
| Wahab Riaz | lbw b GP Swann | 2 | 12 | 0 | 0 | 16.7 |
| Saeed Ajmal | not out | 4* | 1 | 1 | 0 | 400.0 |
| Mohammad Asif | c & b GP Swann | 0 | 5 | 0 | 0 | 0.0 |
| Extras | (b 0, lb 4, w 0, nb 1) | 5 | ||||
| Total | 33 overs | 74 | ||||
Fall of wickets: 1-9 (Yasir Hameed, 3.3 ov), 2-9 (Imran Farhat, 4.5 ov), 3-10 (Mohammad Yousuf, 5.6 ov), 4-46 (Salman Butt, 22.1 ov), 5-53 (Azhar Ali, 24.2 ov), 6-57 (Umar Akmal, 27.4 ov), 7-57 (Mohammad Amir, 27.6 ov), 8-70 (Kamran Akmal, 31.5 ov), 9-74 (Wahab Riaz, 32.1 ov), 10-74 (Mohammad Asif, 32.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 10 | 6 | 10 | 1 | 1.00 | 0 | 1 |
| Stuart Broad | 6 | 4 | 10 | 2 | 1.67 | 0 | 0 |
| Steven Finn | 9 | 4 | 38 | 3 | 4.22 | 0 | 0 |
| Graeme Swann | 8 | 3 | 12 | 4 | 1.50 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Imran Farhat | c AN Cook b SCJ Broad | 5 | 12 | 1 | 0 | 41.7 |
| Yasir Hameed | lbw b JM Anderson | 3 | 14 | 0 | 0 | 21.4 |
| Salman Butt | lbw b GP Swann | 21 | 45 | 3 | 0 | 46.7 |
| Mohammad Yousuf | c IJL Trott b ST Finn | 10 | 19 | 1 | 0 | 52.6 |
| Azhar Ali | b GP Swann | 12 | 17 | 0 | 0 | 70.6 |
| Umar Akmal | not out | 79* | 68 | 11 | 2 | 116.2 |
| Kamran Akmal | c MJ Prior b JM Anderson | 1 | 4 | 0 | 0 | 25.0 |
| Mohammad Amir | b GP Swann | 0 | 5 | 0 | 0 | 0.0 |
| Wahab Riaz | c KP Pietersen b GP Swann | 0 | 10 | 0 | 0 | 0.0 |
| Saeed Ajmal | run out (SCJ Broad) | 8 | 17 | 1 | 0 | 47.1 |
| Mohammad Asif | c PD Collingwood b GP Swann | 1 | 11 | 0 | 0 | 9.1 |
| Extras | (b 1, lb 2, w 3, nb 1) | 7 | ||||
| Total | 36.5 overs | 147 | ||||
Fall of wickets: 1-7 (Imran Farhat, 3.4 ov), 2-9 (Yasir Hameed, 6.2 ov), 3-41 (Salman Butt, 14.2 ov), 4-41 (Mohammad Yousuf, 15.3 ov), 5-63 (Azhar Ali, 18.4 ov), 6-64 (Kamran Akmal, 19.2 ov), 7-65 (Mohammad Amir, 20.2 ov), 8-73 (Wahab Riaz, 22.6 ov), 9-97 (Saeed Ajmal, 28.4 ov), 10-147 (Mohammad Asif, 36.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 13 | 4 | 35 | 2 | 2.69 | 1 | 0 |
| Stuart Broad | 6 | 1 | 24 | 1 | 4.00 | 2 | 0 |
| Steven Finn | 4 | 0 | 23 | 1 | 5.75 | 0 | 1 |
| Graeme Swann | 13.5 | 1 | 62 | 5 | 4.48 | 0 | 0 |
Player of the match: Stuart Broad · Umpires: BF Bowden, AL Hill · TV umpire: SJ Davis · Match referee: RS Madugalle. Scorecard from ball-by-ball data by Cricsheet (opens in a new tab), used under the Open Data Commons Attribution License (opens in a new tab). Names as Cricsheet writes them; England players link to their profiles.
Men's senior internationals · Newest first
England
233 & 222 – 308 & 148/6
Pakistan
England lost
Pakistan won by 4 wickets
England
251 & 118/1 – 72 & 296
Pakistan
England won
England won by 9 wickets
England
354 & 262/9d – 182 & 80
Pakistan
England won
England won by 354 runs
England
173 & 298/4 – 504
Pakistan
England won
England won
England
515 & 345 – 538 & 155
Pakistan
England won
England won by 167 runs
Tests since 1954
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.