The coaching box
Head coaches
England head coaches ranked by Tests in charge, with their win rate.
| # | Player | Span | Tests | won | lost | drawn |
|---|---|---|---|---|---|---|
| 01 | Sir Clive Woodward | 1997–2004 | 83 | 59 | 22 | 2 |
| 02 | Eddie Jones | 2015–2022 | 81 | 59 | 20 | 2 |
| 03 | Geoff Cooke | 1988–1994 | 50 | 36 | 13 | 1 |
| 04 | Steve Borthwick | 2022–present | 48 | 28 | 20 | 0 |
| 05 | Stuart Lancaster | 2011–2015 | 46 | 28 | 17 | 1 |
| 06 | Martin Johnson | 2008–2011 | 38 | 21 | 16 | 1 |
| 07 | Jack Rowell | 1994–1997 | 29 | 21 | 8 | 0 |
| =08 | Andy Robinson | 2004–2006 | 22 | 9 | 13 | 0 |
| =08 | Brian Ashton | 2006–2008 | 22 | 12 | 10 | 0 |
| 10 | Peter Colston | 1976–1979 | 18 | 6 | 11 | 1 |
| 11 | Dick Greenwood | 1983–1985 | 17 | 4 | 11 | 2 |
| =12 | John Elders | 1971–1974 | 16 | 6 | 9 | 1 |
| =12 | Mike Davis | 1979–1982 | 16 | 10 | 4 | 2 |
| 14 | Martin Green | 1985–1987 | 14 | 5 | 9 | 0 |
| 15 | Don White | 1969–1971 | 11 | 3 | 7 | 1 |
| 16 | John Burgess | 1975 | 6 | 1 | 5 | 0 |
| 17 | Rob Andrew | 2008 | 2 | 0 | 2 | 0 |
Updated 29 October 2026. Spotted an error? Let us know.