Short-form power
T20I runs
Most T20 International runs for England women.
| # | Player | Span | Runs | average | highest | matches |
|---|---|---|---|---|---|---|
| 01 | Danni Wyatt-Hodge | 2010–2026 | 3,671 | 24.47 | 124 | 187 |
| 02 | Nat Sciver-Brunt | 2013–2026 | 3,187 | 30.64 | 82 | 141 |
| 03 | Heather Knight | 2010–2026 | 2,656 | 27.66 | 108* | 145 |
| 04 | Charlotte Edwards | 2004–2016 | 2,605 | 32.97 | 92* | 95 |
| 05 | Sarah Taylor | 2006–2019 | 2,177 | 29.02 | 77 | 90 |
| 06 | Tammy Beaumont | 2009–2025 | 1,975 | 24.08 | 116 | 109 |
| 07 | Amy Jones | 2013–2026 | 1,859 | 20.20 | 89 | 138 |
| 08 | Sophia Dunkley | 2018–2026 | 1,463 | 25.66 | 81* | 81 |
| 09 | Lydia Greenway | 2004–2016 | 1,192 | 24.32 | 80* | 85 |
| 10 | Alice Capsey | 2022–2026 | 1,053 | 21.93 | 82 | 58 |
| 11 | Maia Bouchier | 2021–2026 | 800 | 23.52 | 91 | 48 |
| 12 | Laura Marsh | 2007–2019 | 755 | 16.41 | 54 | 67 |
| 13 | Jenny Gunn | 2004–2018 | 682 | 13.91 | 69 | 104 |
| 14 | Claire Taylor | 2004–2011 | 615 | 27.95 | 76* | 27 |
| 15 | Lauren Winfield-Hill | 2013–2020 | 596 | 20.55 | 74 | 44 |
| 16 | Katherine Sciver-Brunt | 2005–2023 | 590 | 15.94 | 42* | 112 |
| 17 | Arran Brindle | 2005–2014 | 373 | 23.31 | 42* | 35 |
| 18 | Sophie Ecclestone | 2016–2026 | 368 | 17.52 | 35 | 113 |
| 19 | Fran Wilson | 2010–2020 | 356 | 22.25 | 43* | 30 |
| 20 | Freya Kemp | 2022–2026 | 336 | 28.00 | 51* | 38 |
Updated 29 October 2026. Spotted an error? Let us know.
More records