Australia
245 & 304 – 620/5d
England
England won
England won by an innings and 71 runs
No noise. No nonsense. Just England.
England men · Test · The Ashes · 3rd Test
Result
Australia won by 267 runs
Last checked 21 October 2026
Scorecard
England won the toss and chose to field
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SR Watson | lbw b ST Finn | 13 | 40 | 1 | 0 | 32.5 |
| PJ Hughes | b CT Tremlett | 2 | 6 | 0 | 0 | 33.3 |
| RT Ponting | c PD Collingwood b JM Anderson | 12 | 10 | 3 | 0 | 120.0 |
| MJ Clarke | c MJ Prior b CT Tremlett | 4 | 10 | 1 | 0 | 40.0 |
| MEK Hussey | c MJ Prior b GP Swann | 61 | 104 | 9 | 1 | 58.7 |
| SPD Smith | c AJ Strauss b CT Tremlett | 7 | 37 | 0 | 0 | 18.9 |
| BJ Haddin | c GP Swann b JM Anderson | 53 | 80 | 6 | 1 | 66.3 |
| MG Johnson | c JM Anderson b ST Finn | 62 | 93 | 8 | 1 | 66.7 |
| RJ Harris | b JM Anderson | 3 | 5 | 0 | 0 | 60.0 |
| PM Siddle | not out | 35* | 59 | 3 | 0 | 59.3 |
| BW Hilfenhaus | c AN Cook b GP Swann | 13 | 12 | 3 | 0 | 108.3 |
| Extras | (b 0, lb 3, w 0, nb 0) | 3 | ||||
| Total | 76 overs | 268 | ||||
Fall of wickets: 1-2 (PJ Hughes, 1.6 ov), 2-17 (RT Ponting, 4.5 ov), 3-28 (MJ Clarke, 7.6 ov), 4-36 (SR Watson, 16.1 ov), 5-69 (SPD Smith, 27.3 ov), 6-137 (MEK Hussey, 40.4 ov), 7-189 (BJ Haddin, 57.3 ov), 8-201 (RJ Harris, 59.5 ov), 9-233 (MG Johnson, 70.3 ov), 10-268 (BW Hilfenhaus, 75.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 20 | 3 | 61 | 3 | 3.05 | 0 | 0 |
| Chris Tremlett | 23 | 3 | 63 | 3 | 2.74 | 0 | 0 |
| Steven Finn | 15 | 1 | 86 | 2 | 5.73 | 0 | 0 |
| Paul Collingwood | 2 | 0 | 3 | 0 | 1.50 | 0 | 0 |
| Graeme Swann | 16 | 0 | 52 | 2 | 3.25 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | c BJ Haddin b RJ Harris | 52 | 102 | 8 | 0 | 51.0 |
| Alastair Cook | c MEK Hussey b MG Johnson | 32 | 63 | 3 | 1 | 50.8 |
| Jonathan Trott | lbw b MG Johnson | 4 | 8 | 1 | 0 | 50.0 |
| Kevin Pietersen | lbw b MG Johnson | 0 | 3 | 0 | 0 | 0.0 |
| Paul Collingwood | lbw b MG Johnson | 5 | 17 | 0 | 0 | 29.4 |
| Ian Bell | c RT Ponting b RJ Harris | 53 | 90 | 6 | 0 | 58.9 |
| Matt Prior | b PM Siddle | 12 | 42 | 1 | 0 | 28.6 |
| Graeme Swann | c BJ Haddin b RJ Harris | 11 | 31 | 1 | 0 | 35.5 |
| Chris Tremlett | b MG Johnson | 2 | 14 | 0 | 0 | 14.3 |
| James Anderson | c SR Watson b MG Johnson | 0 | 6 | 0 | 0 | 0.0 |
| Steven Finn | not out | 1* | 1 | 0 | 0 | 100.0 |
| Extras | (b 8, lb 4, w 1, nb 2) | 15 | ||||
| Total | 62.3 overs | 187 | ||||
Fall of wickets: 1-78 (AN Cook, 24.1 ov), 2-82 (IJL Trott, 26.3 ov), 3-82 (KP Pietersen, 26.6 ov), 4-94 (AJ Strauss, 31.3 ov), 5-98 (PD Collingwood, 32.3 ov), 6-145 (MJ Prior, 46.4 ov), 7-181 (GP Swann, 57.1 ov), 8-186 (IR Bell, 61.1 ov), 9-186 (CT Tremlett, 62.1 ov), 10-187 (JM Anderson, 62.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 21 | 6 | 53 | 0 | 2.52 | 0 | 1 |
| RJ Harris | 15 | 4 | 59 | 3 | 3.93 | 1 | 0 |
| PM Siddle | 9 | 2 | 25 | 1 | 2.78 | 0 | 1 |
| MG Johnson | 17.3 | 5 | 38 | 6 | 2.17 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SR Watson | lbw b CT Tremlett | 95 | 174 | 11 | 0 | 54.6 |
| PJ Hughes | c PD Collingwood b ST Finn | 12 | 31 | 1 | 0 | 38.7 |
| RT Ponting | c MJ Prior b ST Finn | 1 | 9 | 0 | 0 | 11.1 |
| MJ Clarke | b CT Tremlett | 20 | 18 | 4 | 0 | 111.1 |
| MEK Hussey | c GP Swann b CT Tremlett | 116 | 172 | 15 | 0 | 67.4 |
| SPD Smith | c MJ Prior b CT Tremlett | 36 | 62 | 2 | 0 | 58.1 |
| BJ Haddin | b CT Tremlett | 7 | 10 | 0 | 1 | 70.0 |
| MG Johnson | c IR Bell b PD Collingwood | 1 | 4 | 0 | 0 | 25.0 |
| RJ Harris | c IR Bell b ST Finn | 1 | 7 | 0 | 0 | 14.3 |
| PM Siddle | c PD Collingwood b JM Anderson | 8 | 26 | 1 | 0 | 30.8 |
| BW Hilfenhaus | not out | 0* | 5 | 0 | 0 | 0.0 |
| Extras | (b 0, lb 6, w 4, nb 2) | 12 | ||||
| Total | 86 overs | 309 | ||||
Fall of wickets: 1-31 (PJ Hughes, 12.2 ov), 2-34 (RT Ponting, 16.1 ov), 3-64 (MJ Clarke, 20.4 ov), 4-177 (SR Watson, 50.2 ov), 5-252 (SPD Smith, 68.4 ov), 6-271 (BJ Haddin, 72.3 ov), 7-276 (MG Johnson, 73.3 ov), 8-284 (RJ Harris, 76.2 ov), 9-308 (PM Siddle, 84.1 ov), 10-309 (MEK Hussey, 85.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 26 | 7 | 65 | 1 | 2.50 | 1 | 0 |
| Chris Tremlett | 24 | 4 | 87 | 5 | 3.63 | 2 | 1 |
| Steven Finn | 21 | 4 | 97 | 3 | 4.62 | 0 | 1 |
| Graeme Swann | 9 | 0 | 51 | 0 | 5.67 | 0 | 0 |
| Paul Collingwood | 6 | 3 | 3 | 1 | 0.50 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | c RT Ponting b MG Johnson | 15 | 35 | 3 | 0 | 42.9 |
| Alastair Cook | lbw b RJ Harris | 13 | 16 | 1 | 0 | 81.3 |
| Jonathan Trott | c BJ Haddin b MG Johnson | 31 | 61 | 3 | 0 | 50.8 |
| Kevin Pietersen | c SR Watson b BW Hilfenhaus | 3 | 23 | 0 | 0 | 13.0 |
| Paul Collingwood | c SPD Smith b RJ Harris | 11 | 27 | 1 | 0 | 40.7 |
| James Anderson | b RJ Harris | 3 | 14 | 0 | 0 | 21.4 |
| Ian Bell | lbw b RJ Harris | 16 | 23 | 3 | 0 | 69.6 |
| Matt Prior | c MEK Hussey b RJ Harris | 10 | 9 | 0 | 1 | 111.1 |
| Graeme Swann | b MG Johnson | 9 | 5 | 1 | 0 | 180.0 |
| Chris Tremlett | not out | 1* | 3 | 0 | 0 | 33.3 |
| Steven Finn | c SPD Smith b RJ Harris | 2 | 7 | 0 | 0 | 28.6 |
| Extras | (b 0, lb 8, w 0, nb 1) | 9 | ||||
| Total | 37 overs | 123 | ||||
Fall of wickets: 1-23 (AN Cook, 6.1 ov), 2-37 (AJ Strauss, 9.5 ov), 3-55 (KP Pietersen, 18.1 ov), 4-81 (IJL Trott, 25.5 ov), 5-81 (PD Collingwood, 26.6 ov), 6-94 (JM Anderson, 30.5 ov), 7-111 (IR Bell, 34.1 ov), 8-114 (MJ Prior, 34.4 ov), 9-120 (GP Swann, 35.4 ov), 10-123 (ST Finn, 36.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 10 | 4 | 16 | 1 | 1.60 | 0 | 0 |
| RJ Harris | 11 | 1 | 47 | 6 | 4.27 | 0 | 0 |
| MG Johnson | 12 | 3 | 44 | 3 | 3.67 | 0 | 0 |
| PM Siddle | 4 | 1 | 8 | 0 | 2.00 | 0 | 1 |
Player of the match: MG Johnson · Umpires: BR Doctrove, M Erasmus · TV umpire: Aleem Dar · Match referee: JJ Crowe. Scorecard from ball-by-ball data by Cricsheet (opens in a new tab), used under the Open Data Commons Attribution License (opens in a new tab). Names as Cricsheet writes them; England players link to their profiles.
Men's senior internationals · Newest first
Australia
245 & 304 – 620/5d
England
England won
England won by an innings and 71 runs
Australia
481 & 107/1 – 260 & 517/1d
England
England drew
Match drawn
England
332 & 373/9d – 160 & 348
Australia
England won
England won by 197 runs
England
102 & 263 – 445
Australia
England lost
Australia won by an innings and 80 runs
England
376 – 263 & 375/5
Australia
England drew
Match drawn
Tests since 1877
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.