England
376 – 263 & 375/5
Australia
England drew
Match drawn
No noise. No nonsense. Just England.
England men · Test · The Ashes · 4th Test
Result
Australia won by an innings and 80 runs
Last checked 21 October 2026
Scorecard
England won the toss and chose to bat
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | c MJ North b PM Siddle | 3 | 17 | 0 | 0 | 17.6 |
| Alastair Cook | c MJ Clarke b SR Clark | 30 | 65 | 3 | 0 | 46.2 |
| Ravi Bopara | c MEK Hussey b BW Hilfenhaus | 1 | 6 | 0 | 0 | 16.7 |
| Ian Bell | c BJ Haddin b MG Johnson | 8 | 26 | 2 | 0 | 30.8 |
| Paul Collingwood | c RT Ponting b SR Clark | 0 | 5 | 0 | 0 | 0.0 |
| Matt Prior | not out | 37* | 43 | 5 | 0 | 86.0 |
| Stuart Broad | c SM Katich b SR Clark | 3 | 12 | 0 | 0 | 25.0 |
| Graeme Swann | c MJ Clarke b PM Siddle | 0 | 15 | 0 | 0 | 0.0 |
| Steve Harmison | c BJ Haddin b PM Siddle | 0 | 6 | 0 | 0 | 0.0 |
| James Anderson | c BJ Haddin b PM Siddle | 3 | 10 | 0 | 0 | 30.0 |
| G Onions | c SM Katich b PM Siddle | 0 | 1 | 0 | 0 | 0.0 |
| Extras | (b 5, lb 8, w 1, nb 3) | 17 | ||||
| Total | 33.5 overs | 102 | ||||
Fall of wickets: 1-11 (AJ Strauss, 3.6 ov), 2-16 (RS Bopara, 6.4 ov), 3-39 (IR Bell, 15.3 ov), 4-42 (PD Collingwood, 18.3 ov), 5-63 (AN Cook, 22.2 ov), 6-72 (SCJ Broad, 24.5 ov), 7-92 (GP Swann, 29.4 ov), 8-98 (SJ Harmison, 31.4 ov), 9-102 (JM Anderson, 33.4 ov), 10-102 (G Onions, 33.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 7 | 0 | 20 | 1 | 2.86 | 0 | 2 |
| PM Siddle | 9.5 | 0 | 21 | 5 | 2.14 | 0 | 1 |
| MG Johnson | 7 | 0 | 30 | 1 | 4.29 | 1 | 0 |
| SR Clark | 10 | 4 | 18 | 3 | 1.80 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SR Watson | lbw b G Onions | 51 | 67 | 9 | 0 | 76.1 |
| SM Katich | c RS Bopara b SJ Harmison | 0 | 4 | 0 | 0 | 0.0 |
| RT Ponting | lbw b SCJ Broad | 78 | 101 | 12 | 1 | 77.2 |
| MEK Hussey | lbw b SCJ Broad | 10 | 10 | 2 | 0 | 100.0 |
| MJ Clarke | lbw b G Onions | 93 | 138 | 13 | 0 | 67.4 |
| MJ North | c JM Anderson b SCJ Broad | 110 | 206 | 13 | 1 | 53.4 |
| BJ Haddin | c IR Bell b SJ Harmison | 14 | 23 | 1 | 0 | 60.9 |
| MG Johnson | c RS Bopara b SCJ Broad | 27 | 53 | 5 | 0 | 50.9 |
| PM Siddle | b SCJ Broad | 0 | 1 | 0 | 0 | 0.0 |
| SR Clark | b SCJ Broad | 32 | 22 | 1 | 3 | 145.5 |
| BW Hilfenhaus | not out | 0* | 3 | 0 | 0 | 0.0 |
| Extras | (b 9, lb 14, w 4, nb 3) | 30 | ||||
| Total | 104.1 overs | 445 | ||||
Fall of wickets: 1-14 (SM Katich, 1.4 ov), 2-133 (SR Watson, 27.3 ov), 3-140 (RT Ponting, 28.6 ov), 4-151 (MEK Hussey, 30.3 ov), 5-303 (MJ Clarke, 72.6 ov), 6-323 (BJ Haddin, 80.2 ov), 7-393 (MG Johnson, 96.3 ov), 8-394 (PM Siddle, 96.6 ov), 9-440 (SR Clark, 102.5 ov), 10-445 (MJ North, 104.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 18 | 3 | 89 | 0 | 4.94 | 1 | 0 |
| Steve Harmison | 23 | 4 | 98 | 2 | 4.26 | 1 | 0 |
| G Onions | 22 | 5 | 80 | 2 | 3.64 | 1 | 2 |
| Stuart Broad | 25.1 | 6 | 91 | 6 | 3.62 | 1 | 1 |
| Graeme Swann | 16 | 4 | 64 | 0 | 4.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | lbw b BW Hilfenhaus | 32 | 78 | 4 | 0 | 41.0 |
| Alastair Cook | c BJ Haddin b MG Johnson | 30 | 84 | 4 | 0 | 35.7 |
| Ravi Bopara | lbw b BW Hilfenhaus | 0 | 1 | 0 | 0 | 0.0 |
| Ian Bell | c RT Ponting b MG Johnson | 3 | 12 | 0 | 0 | 25.0 |
| Paul Collingwood | lbw b MG Johnson | 4 | 10 | 0 | 0 | 40.0 |
| James Anderson | c RT Ponting b BW Hilfenhaus | 4 | 10 | 1 | 0 | 40.0 |
| Matt Prior | c BJ Haddin b BW Hilfenhaus | 22 | 29 | 3 | 0 | 75.9 |
| Stuart Broad | c SR Watson b PM Siddle | 61 | 49 | 10 | 0 | 124.5 |
| Graeme Swann | c BJ Haddin b MG Johnson | 62 | 72 | 7 | 1 | 86.1 |
| Steve Harmison | not out | 19* | 28 | 4 | 0 | 67.9 |
| G Onions | b MG Johnson | 0 | 7 | 0 | 0 | 0.0 |
| Extras | (b 5, lb 5, w 5, nb 11) | 26 | ||||
| Total | 61.3 overs | 263 | ||||
Fall of wickets: 1-58 (AJ Strauss, 22.4 ov), 2-58 (RS Bopara, 22.5 ov), 3-67 (IR Bell, 25.5 ov), 4-74 (PD Collingwood, 27.6 ov), 5-78 (AN Cook, 29.6 ov), 6-86 (JM Anderson, 32.3 ov), 7-120 (MJ Prior, 38.6 ov), 8-228 (SCJ Broad, 51.3 ov), 9-259 (GP Swann, 59.2 ov), 10-263 (G Onions, 61.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 19 | 2 | 60 | 4 | 3.16 | 0 | 9 |
| PM Siddle | 12 | 2 | 50 | 1 | 4.17 | 1 | 1 |
| SR Clark | 11 | 1 | 74 | 0 | 6.73 | 0 | 1 |
| MG Johnson | 19.3 | 3 | 69 | 5 | 3.54 | 0 | 0 |
Player of the match: MJ North · Umpires: Asad Rauf, BF Bowden · TV umpire: IJ Gould · Match referee: RS Madugalle. Scorecard from ball-by-ball data by Cricsheet (opens in a new tab), used under the Open Data Commons Attribution License (opens in a new tab). Names as Cricsheet writes them; England players link to their profiles.
Men's senior internationals · Newest first
England
376 – 263 & 375/5
Australia
England drew
Match drawn
England
425 & 311/6d – 215 & 406
Australia
England won
England won by 115 runs
England
435 & 252/9 – 674/6d
Australia
England drew
Match drawn
Australia
393 & 46/0 – 291 & 147
England
England lost
Australia won by 10 wickets
Australia
419 – 159 & 161
England
England lost
Australia won by an innings and 99 runs
Tests since 1877
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.