England
102 & 263 – 445
Australia
England lost
Australia won by an innings and 80 runs
No noise. No nonsense. Just England.
England men · Test · The Ashes · 5th Test
Result
England won by 197 runs
Last checked 21 October 2026
Scorecard
England won the toss and chose to bat
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | c BJ Haddin b BW Hilfenhaus | 55 | 101 | 11 | 0 | 54.5 |
| Alastair Cook | c RT Ponting b PM Siddle | 10 | 12 | 2 | 0 | 83.3 |
| Ian Bell | b PM Siddle | 72 | 137 | 10 | 0 | 52.6 |
| Paul Collingwood | c MEK Hussey b PM Siddle | 24 | 65 | 3 | 0 | 36.9 |
| Jonathan Trott | run out (SM Katich) | 41 | 81 | 5 | 0 | 50.6 |
| Matt Prior | c SR Watson b MG Johnson | 18 | 33 | 2 | 0 | 54.5 |
| Andrew Flintoff | c BJ Haddin b MG Johnson | 7 | 19 | 1 | 0 | 36.8 |
| Stuart Broad | c RT Ponting b BW Hilfenhaus | 37 | 69 | 5 | 0 | 53.6 |
| Graeme Swann | c BJ Haddin b PM Siddle | 18 | 28 | 2 | 0 | 64.3 |
| James Anderson | lbw b BW Hilfenhaus | 0 | 6 | 0 | 0 | 0.0 |
| Steve Harmison | not out | 12* | 12 | 3 | 0 | 100.0 |
| Extras | (b 12, lb 5, w 3, nb 18) | 38 | ||||
| Total | 90.5 overs | 332 | ||||
Fall of wickets: 1-12 (AN Cook, 5.3 ov), 2-114 (AJ Strauss, 28.1 ov), 3-176 (PD Collingwood, 47.5 ov), 4-181 (IR Bell, 53.5 ov), 5-229 (MJ Prior, 65.3 ov), 6-247 (A Flintoff, 69.4 ov), 7-268 (IJL Trott, 74.2 ov), 8-307 (GP Swann, 85.3 ov), 9-308 (JM Anderson, 86.6 ov), 10-332 (SCJ Broad, 90.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 21.5 | 5 | 71 | 3 | 3.25 | 0 | 5 |
| PM Siddle | 21 | 6 | 75 | 4 | 3.57 | 0 | 4 |
| SR Clark | 14 | 5 | 41 | 0 | 2.93 | 0 | 0 |
| MG Johnson | 15 | 0 | 69 | 2 | 4.60 | 3 | 8 |
| MJ North | 14 | 3 | 33 | 0 | 2.36 | 0 | 1 |
| SR Watson | 5 | 0 | 26 | 0 | 5.20 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SR Watson | lbw b SCJ Broad | 34 | 69 | 7 | 0 | 49.3 |
| SM Katich | c AN Cook b GP Swann | 50 | 107 | 7 | 0 | 46.7 |
| RT Ponting | b SCJ Broad | 8 | 15 | 1 | 0 | 53.3 |
| MEK Hussey | lbw b SCJ Broad | 0 | 3 | 0 | 0 | 0.0 |
| MJ Clarke | c IJL Trott b SCJ Broad | 3 | 7 | 0 | 0 | 42.9 |
| MJ North | lbw b GP Swann | 8 | 17 | 1 | 0 | 47.1 |
| BJ Haddin | b SCJ Broad | 1 | 9 | 0 | 0 | 11.1 |
| MG Johnson | c MJ Prior b GP Swann | 11 | 24 | 2 | 0 | 45.8 |
| PM Siddle | not out | 26* | 38 | 5 | 0 | 68.4 |
| SR Clark | c AN Cook b GP Swann | 6 | 8 | 1 | 0 | 75.0 |
| BW Hilfenhaus | b A Flintoff | 6 | 21 | 1 | 0 | 28.6 |
| Extras | (b 1, lb 5, w 0, nb 1) | 7 | ||||
| Total | 52.5 overs | 160 | ||||
Fall of wickets: 1-73 (SR Watson, 22.6 ov), 2-85 (RT Ponting, 26.6 ov), 3-89 (MEK Hussey, 28.3 ov), 4-93 (MJ Clarke, 30.2 ov), 5-108 (MJ North, 35.3 ov), 6-109 (SM Katich, 37.1 ov), 7-111 (BJ Haddin, 38.4 ov), 8-131 (MG Johnson, 43.5 ov), 9-143 (SR Clark, 47.3 ov), 10-160 (BW Hilfenhaus, 52.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 9 | 3 | 29 | 0 | 3.22 | 0 | 0 |
| Andrew Flintoff | 13.5 | 4 | 35 | 1 | 2.53 | 0 | 0 |
| Graeme Swann | 14 | 3 | 38 | 4 | 2.71 | 0 | 0 |
| Steve Harmison | 4 | 1 | 15 | 0 | 3.75 | 0 | 1 |
| Stuart Broad | 12 | 1 | 37 | 5 | 3.08 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | c MJ Clarke b MJ North | 75 | 191 | 8 | 0 | 39.3 |
| Alastair Cook | c MJ Clarke b MJ North | 9 | 35 | 0 | 0 | 25.7 |
| Ian Bell | c SM Katich b MG Johnson | 4 | 7 | 1 | 0 | 57.1 |
| Paul Collingwood | c SM Katich b MG Johnson | 1 | 7 | 0 | 0 | 14.3 |
| Jonathan Trott | c MJ North b SR Clark | 119 | 193 | 12 | 0 | 61.7 |
| Matt Prior | run out (SM Katich) | 4 | 9 | 1 | 0 | 44.4 |
| Andrew Flintoff | c PM Siddle b MJ North | 22 | 18 | 4 | 0 | 122.2 |
| Stuart Broad | c RT Ponting b MJ North | 29 | 35 | 5 | 0 | 82.9 |
| Graeme Swann | c BJ Haddin b BW Hilfenhaus | 63 | 55 | 9 | 0 | 114.5 |
| James Anderson | not out | 15* | 29 | 2 | 0 | 51.7 |
| Extras | (b 1, lb 15, w 7, nb 9) | 32 | ||||
| Total | 95 overs | 373/9 | ||||
Did not bat: SJ Harmison
Fall of wickets: 1-27 (AN Cook, 12.3 ov), 2-34 (IR Bell, 15.4 ov), 3-39 (PD Collingwood, 17.3 ov), 4-157 (AJ Strauss, 54.3 ov), 5-168 (MJ Prior, 57.6 ov), 6-200 (A Flintoff, 64.1 ov), 7-243 (SCJ Broad, 74.2 ov), 8-333 (GP Swann, 87.4 ov), 9-373 (IJL Trott, 94.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 11 | 1 | 58 | 1 | 5.27 | 0 | 4 |
| PM Siddle | 17 | 3 | 69 | 0 | 4.06 | 2 | 0 |
| MJ North | 30 | 4 | 98 | 4 | 3.27 | 1 | 0 |
| MG Johnson | 17 | 1 | 60 | 2 | 3.53 | 2 | 5 |
| SM Katich | 5 | 2 | 9 | 0 | 1.80 | 0 | 0 |
| SR Clark | 12 | 2 | 43 | 1 | 3.58 | 0 | 0 |
| MJ Clarke | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SR Watson | lbw b SCJ Broad | 40 | 81 | 6 | 0 | 49.4 |
| SM Katich | lbw b GP Swann | 43 | 68 | 7 | 0 | 63.2 |
| RT Ponting | run out (A Flintoff) | 66 | 103 | 10 | 0 | 64.1 |
| MEK Hussey | c AN Cook b GP Swann | 121 | 263 | 14 | 0 | 46.0 |
| MJ Clarke | run out (AJ Strauss) | 0 | 4 | 0 | 0 | 0.0 |
| MJ North | st MJ Prior b GP Swann | 10 | 24 | 2 | 0 | 41.7 |
| BJ Haddin | c AJ Strauss b GP Swann | 34 | 49 | 6 | 0 | 69.4 |
| MG Johnson | c PD Collingwood b SJ Harmison | 0 | 5 | 0 | 0 | 0.0 |
| PM Siddle | c A Flintoff b SJ Harmison | 10 | 14 | 1 | 0 | 71.4 |
| SR Clark | c AN Cook b SJ Harmison | 0 | 1 | 0 | 0 | 0.0 |
| BW Hilfenhaus | not out | 4* | 8 | 1 | 0 | 50.0 |
| Extras | (b 7, lb 7, w 0, nb 6) | 20 | ||||
| Total | 102.2 overs | 348 | ||||
Fall of wickets: 1-86 (SM Katich, 23.6 ov), 2-90 (SR Watson, 24.3 ov), 3-217 (RT Ponting, 63.6 ov), 4-220 (MJ Clarke, 64.5 ov), 5-236 (MJ North, 72.2 ov), 6-327 (BJ Haddin, 94.4 ov), 7-327 (MG Johnson, 95.5 ov), 8-343 (PM Siddle, 99.4 ov), 9-343 (SR Clark, 99.5 ov), 10-348 (MEK Hussey, 102.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 12 | 2 | 46 | 0 | 3.83 | 0 | 1 |
| Andrew Flintoff | 11 | 1 | 42 | 0 | 3.82 | 0 | 1 |
| Steve Harmison | 16 | 5 | 54 | 3 | 3.38 | 0 | 4 |
| Graeme Swann | 40.2 | 8 | 120 | 4 | 2.98 | 0 | 0 |
| Stuart Broad | 22 | 4 | 71 | 1 | 3.23 | 0 | 0 |
| Paul Collingwood | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
Player of the match: Stuart Broad · Umpires: Asad Rauf, BF Bowden · TV umpire: PJ Hartley · Match referee: RS Madugalle. Scorecard from ball-by-ball data by Cricsheet (opens in a new tab), used under the Open Data Commons Attribution License (opens in a new tab). Names as Cricsheet writes them; England players link to their profiles.
Men's senior internationals · Newest first
England
102 & 263 – 445
Australia
England lost
Australia won by an innings and 80 runs
England
376 – 263 & 375/5
Australia
England drew
Match drawn
England
425 & 311/6d – 215 & 406
Australia
England won
England won by 115 runs
England
435 & 252/9 – 674/6d
Australia
England drew
Match drawn
Australia
393 & 46/0 – 291 & 147
England
England lost
Australia won by 10 wickets
Tests since 1877
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.