Pakistan
556 & 220 – 823/7d
England
England won
England won by an innings and 47 runs
No noise. No nonsense. Just England.
England men · Test · International series · 2nd Test
Result
Pakistan won by 152 runs
Last checked 21 October 2026
Scorecard
Pakistan won the toss and chose to bat
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abdullah Shafique | b MJ Leach | 7 | 28 | 1 | 0 | 25.0 |
| Saim Ayub | c BA Stokes b MJ Potts | 77 | 160 | 7 | 0 | 48.1 |
| Shan Masood | c Z Crawley b MJ Leach | 3 | 7 | 0 | 0 | 42.9 |
| Kamran Ghulam | b Shoaib Bashir | 118 | 224 | 11 | 1 | 52.7 |
| Saud Shakeel | c JL Smith b BA Carse | 4 | 14 | 1 | 0 | 28.6 |
| Mohammad Rizwan | c JL Smith b BA Carse | 41 | 97 | 5 | 0 | 42.3 |
| Agha Salman | c JL Smith b MJ Potts | 31 | 53 | 5 | 0 | 58.5 |
| Aamer Jamal | b BA Carse | 37 | 69 | 4 | 0 | 53.6 |
| Sajid Khan | c JE Root b MJ Leach | 2 | 9 | 0 | 0 | 22.2 |
| Nauman Ali | c BA Carse b MJ Leach | 32 | 61 | 5 | 0 | 52.5 |
| Zahid Mahmood | not out | 2* | 21 | 0 | 0 | 9.5 |
| Extras | (b 4, lb 3, w 3, nb 2) | 12 | ||||
| Total | 123.3 overs | 366 | ||||
Fall of wickets: 1-15 (Abdullah Shafique, 7.3 ov), 2-19 (Shan Masood, 9.4 ov), 3-168 (Saim Ayub, 55.6 ov), 4-178 (Saud Shakeel, 60.5 ov), 5-243 (Kamran Ghulam, 84.2 ov), 6-264 (Mohammad Rizwan, 92.6 ov), 7-302 (Agha Salman, 100.6 ov), 8-309 (Sajid Khan, 103.5 ov), 9-358 (Aamer Jamal, 117.1 ov), 10-366 (Nauman Ali, 123.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Matthew Potts | 26 | 9 | 66 | 2 | 2.54 | 0 | 0 |
| Brydon Carse | 20 | 6 | 50 | 3 | 2.50 | 3 | 2 |
| MJ Leach | 38.3 | 2 | 114 | 4 | 2.96 | 0 | 0 |
| Shoaib Bashir | 28 | 1 | 85 | 1 | 3.04 | 0 | 0 |
| Joe Root | 6 | 0 | 24 | 0 | 4.00 | 0 | 0 |
| Ben Stokes | 5 | 0 | 20 | 0 | 4.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zak Crawley | c Mohammad Rizwan b Nauman Ali | 27 | 36 | 3 | 0 | 75.0 |
| Ben Duckett | c Agha Salman b Sajid Khan | 114 | 129 | 16 | 0 | 88.4 |
| Ollie Pope | b Sajid Khan | 29 | 37 | 4 | 0 | 78.4 |
| Joe Root | b Sajid Khan | 34 | 54 | 2 | 0 | 63.0 |
| Harry Brook | b Sajid Khan | 9 | 9 | 2 | 0 | 100.0 |
| Ben Stokes | c Abdullah Shafique b Nauman Ali | 1 | 5 | 0 | 0 | 20.0 |
| Jamie Smith | c Saim Ayub b Nauman Ali | 21 | 55 | 2 | 0 | 38.2 |
| Brydon Carse | c Saud Shakeel b Sajid Khan | 4 | 29 | 0 | 0 | 13.8 |
| Matthew Potts | b Sajid Khan | 6 | 10 | 1 | 0 | 60.0 |
| MJ Leach | not out | 25* | 25 | 3 | 0 | 100.0 |
| Shoaib Bashir | c Shan Masood b Sajid Khan | 9 | 19 | 1 | 0 | 47.4 |
| Extras | (b 7, lb 1, w 0, nb 4) | 12 | ||||
| Total | 67.2 overs | 291 | ||||
Fall of wickets: 1-73 (Z Crawley, 12.1 ov), 2-125 (OJ Pope, 23.3 ov), 3-211 (JE Root, 41.3 ov), 4-224 (BM Duckett, 43.1 ov), 5-225 (HC Brook, 43.6 ov), 6-225 (BA Stokes, 44.2 ov), 7-248 (BA Carse, 57.2 ov), 8-256 (MJ Potts, 59.4 ov), 9-262 (JL Smith, 60.6 ov), 10-291 (Shoaib Bashir, 67.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Aamer Jamal | 6 | 0 | 39 | 0 | 6.50 | 0 | 3 |
| Sajid Khan | 26.2 | 1 | 111 | 7 | 4.22 | 0 | 0 |
| Nauman Ali | 28 | 5 | 101 | 3 | 3.61 | 0 | 1 |
| Zahid Mahmood | 6 | 0 | 27 | 0 | 4.50 | 0 | 0 |
| Agha Salman | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abdullah Shafique | c JL Smith b Shoaib Bashir | 4 | 19 | 0 | 0 | 21.1 |
| Saim Ayub | c OJ Pope b Shoaib Bashir | 22 | 39 | 1 | 0 | 56.4 |
| Shan Masood | c OJ Pope b Shoaib Bashir | 11 | 18 | 1 | 0 | 61.1 |
| Kamran Ghulam | lbw b MJ Leach | 26 | 39 | 5 | 0 | 66.7 |
| Saud Shakeel | lbw b MJ Leach | 31 | 51 | 2 | 0 | 60.8 |
| Mohammad Rizwan | c JE Root b BA Carse | 23 | 43 | 2 | 0 | 53.5 |
| Agha Salman | c BA Stokes b BA Carse | 63 | 89 | 5 | 1 | 70.8 |
| Aamer Jamal | b MJ Leach | 1 | 11 | 0 | 0 | 9.1 |
| Nauman Ali | c BA Stokes b Shoaib Bashir | 1 | 3 | 0 | 0 | 33.3 |
| Sajid Khan | c JL Smith b MJ Potts | 22 | 43 | 1 | 0 | 51.2 |
| Zahid Mahmood | not out | 0* | 4 | 0 | 0 | 0.0 |
| Extras | (b 9, lb 5, w 0, nb 3) | 17 | ||||
| Total | 59.2 overs | 221 | ||||
Fall of wickets: 1-9 (Abdullah Shafique, 5.3 ov), 2-25 (Shan Masood, 9.5 ov), 3-43 (Saim Ayub, 14.6 ov), 4-77 (Kamran Ghulam, 20.5 ov), 5-114 (Mohammad Rizwan, 31.5 ov), 6-145 (Saud Shakeel, 42.4 ov), 7-150 (Aamer Jamal, 44.6 ov), 8-156 (Nauman Ali, 46.1 ov), 9-221 (Agha Salman, 58.2 ov), 10-221 (Sajid Khan, 59.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| MJ Leach | 17 | 3 | 67 | 3 | 3.94 | 0 | 2 |
| Shoaib Bashir | 19 | 0 | 66 | 4 | 3.47 | 0 | 0 |
| Joe Root | 4 | 0 | 13 | 0 | 3.25 | 0 | 0 |
| Brydon Carse | 9 | 1 | 29 | 2 | 3.22 | 0 | 1 |
| Matthew Potts | 5.2 | 0 | 19 | 1 | 3.56 | 0 | 0 |
| Ben Stokes | 5 | 1 | 13 | 0 | 2.60 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zak Crawley | st Mohammad Rizwan b Nauman Ali | 3 | 8 | 0 | 0 | 37.5 |
| Ben Duckett | c Mohammad Rizwan b Sajid Khan | 0 | 2 | 0 | 0 | 0.0 |
| Ollie Pope | c & b Sajid Khan | 22 | 38 | 2 | 0 | 57.9 |
| Joe Root | lbw b Nauman Ali | 18 | 34 | 1 | 0 | 52.9 |
| Harry Brook | lbw b Nauman Ali | 16 | 21 | 1 | 0 | 76.2 |
| Ben Stokes | st Mohammad Rizwan b Nauman Ali | 37 | 36 | 4 | 0 | 102.8 |
| Jamie Smith | c Shan Masood b Nauman Ali | 6 | 10 | 1 | 0 | 60.0 |
| Brydon Carse | c Agha Salman b Nauman Ali | 27 | 32 | 0 | 3 | 84.4 |
| Matthew Potts | not out | 9* | 10 | 2 | 0 | 90.0 |
| MJ Leach | c Abdullah Shafique b Nauman Ali | 1 | 9 | 0 | 0 | 11.1 |
| Shoaib Bashir | c Abdullah Shafique b Nauman Ali | 0 | 1 | 0 | 0 | 0.0 |
| Extras | (b 3, lb 2, w 0, nb 0) | 5 | ||||
| Total | 33.3 overs | 144 | ||||
Fall of wickets: 1-1 (BM Duckett, 0.3 ov), 2-11 (Z Crawley, 3.2 ov), 3-37 (OJ Pope, 12.2 ov), 4-55 (JE Root, 15.3 ov), 5-78 (HC Brook, 19.3 ov), 6-88 (JL Smith, 21.6 ov), 7-125 (BA Stokes, 27.2 ov), 8-138 (BA Carse, 31.3 ov), 9-144 (MJ Leach, 33.2 ov), 10-144 (Shoaib Bashir, 33.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sajid Khan | 17 | 0 | 93 | 2 | 5.47 | 0 | 0 |
| Nauman Ali | 16.3 | 1 | 46 | 8 | 2.79 | 0 | 0 |
Player of the match: Sajid Khan · Umpires: CB Gaffaney, HDPK Dharmasena · TV umpire: Sharfuddoula · Match referee: RB Richardson. Scorecard from ball-by-ball data by Cricsheet (opens in a new tab), used under the Open Data Commons Attribution License (opens in a new tab). Names as Cricsheet writes them; England players link to their profiles.
Men's senior internationals · Newest first
Pakistan
556 & 220 – 823/7d
England
England won
England won by an innings and 47 runs
Pakistan
304 & 216 – 354 & 170/2
England
England won
England won by 8 wickets
Pakistan
202 & 328 – 281 & 275
England
England won
England won by 26 runs
Pakistan
579 & 268 – 657 & 264/7d
England
England won
England won by 74 runs
England
583/8d – 273 & 187/4
Pakistan
England drew
Match Drawn
Tests since 1954
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.