India
289 & 175/4d – 154 & 210/6
England
England drew
Match drawn
No noise. No nonsense. Just England.
England Women · Test · Women's International series · 1st Test
Result
Match drawn
Last checked 21 October 2026
Scorecard
England won the toss and chose to bat
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Charlotte Edwards | lbw b R Dhar | 16 | 50 | 2 | 0 | 32.0 |
| Laura Newton | c KV Jain b A Sharma | 4 | 27 | 0 | 0 | 14.8 |
| SC Taylor | c A Chopra b N Al Khadeer | 32 | 50 | 6 | 0 | 64.0 |
| Jenny Gunn | lbw b P Dimri | 12 | 50 | 0 | 0 | 24.0 |
| Caroline Atkins | lbw b H Kala | 73 | 146 | 12 | 0 | 50.0 |
| Sarah Taylor | lbw b J Goswami | 9 | 15 | 2 | 0 | 60.0 |
| Rosalie Birch | lbw b J Goswami | 0 | 4 | 0 | 0 | 0.0 |
| Beth Morgan | b H Kala | 30 | 91 | 6 | 0 | 33.0 |
| Jane Smit | st KV Jain b P Dimri | 12 | 38 | 1 | 0 | 31.6 |
| Katherine Sciver-Brunt | not out | 11* | 42 | 1 | 0 | 26.2 |
| Laura Marsh | lbw b J Goswami | 3 | 17 | 0 | 0 | 17.6 |
| Extras | (b 0, lb 14, w 7, nb 0) | 21 | ||||
| Total | 88.2 overs | 223 | ||||
Fall of wickets: 1-15 (LK Newton, 9.1 ov), 2-51 (CM Edwards, 18.1 ov), 3-61 (SC Taylor, 25.1 ov), 4-77 (JL Gunn, 32.3 ov), 5-86 (SJ Taylor, 37.4 ov), 6-94 (RA Birch, 39.5 ov), 7-187 (BL Morgan, 70.3 ov), 8-196 (CMG Atkins, 74.6 ov), 9-208 (J Smit, 82.5 ov), 10-223 (LA Marsh, 88.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| J Goswami | 18.2 | 5 | 46 | 3 | 2.51 | 2 | 0 |
| A Sharma | 12 | 5 | 20 | 1 | 1.67 | 1 | 0 |
| R Dhar | 11 | 3 | 18 | 1 | 1.64 | 0 | 0 |
| N Al Khadeer | 19 | 3 | 46 | 1 | 2.42 | 0 | 0 |
| P Dimri | 16 | 4 | 43 | 2 | 2.69 | 0 | 0 |
| NA Buley | 7 | 2 | 20 | 0 | 2.86 | 0 | 0 |
| H Kala | 5 | 1 | 16 | 2 | 3.20 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MH Sumra | lbw b KH Brunt | 12 | 71 | 2 | 0 | 16.9 |
| KV Jain | lbw b KH Brunt | 8 | 33 | 2 | 0 | 24.2 |
| J Goswami | c sub (IT Guha) b CM Edwards | 69 | 228 | 10 | 0 | 30.3 |
| M Raj | lbw b JL Gunn | 47 | 112 | 8 | 0 | 42.0 |
| A Chopra | lbw b CM Edwards | 22 | 65 | 4 | 0 | 33.8 |
| H Kala | c SJ Taylor b LK Newton | 69 | 179 | 7 | 0 | 38.5 |
| R Dhar | lbw b LA Marsh | 21 | 41 | 4 | 0 | 51.2 |
| A Sharma | c JL Gunn b LK Newton | 15 | 22 | 3 | 0 | 68.2 |
| N Al Khadeer | c LA Marsh b LK Newton | 0 | 2 | 0 | 0 | 0.0 |
| P Dimri | run out (sub (LS Greenway)) | 19 | 47 | 4 | 0 | 40.4 |
| NA Buley | not out | 0* | 29 | 0 | 0 | 0.0 |
| Extras | (b 8, lb 8, w 0, nb 0) | 16 | ||||
| Total | 138.1 overs | 298 | ||||
Fall of wickets: 1-9 (KV Jain, 10.4 ov), 2-34 (MH Sumra, 22.5 ov), 3-119 (M Raj, 57.5 ov), 4-160 (A Chopra, 76.3 ov), 5-183 (J Goswami, 92.5 ov), 6-217 (R Dhar, 106.1 ov), 7-238 (A Sharma, 113.4 ov), 8-238 (N Al Khadeer, 113.6 ov), 9-274 (P Dimri, 129.4 ov), 10-298 (H Kala, 138.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Katherine Sciver-Brunt | 15 | 6 | 31 | 2 | 2.07 | 0 | 0 |
| Jenny Gunn | 35 | 14 | 56 | 1 | 1.60 | 0 | 0 |
| Laura Newton | 17.1 | 0 | 57 | 3 | 3.32 | 0 | 0 |
| Laura Marsh | 24.5 | 4 | 39 | 1 | 1.57 | 0 | 0 |
| Beth Morgan | 28 | 7 | 64 | 0 | 2.29 | 0 | 0 |
| Charlotte Edwards | 17.1 | 4 | 34 | 2 | 1.98 | 0 | 0 |
| Rosalie Birch | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Charlotte Edwards | b J Goswami | 4 | 9 | 1 | 0 | 44.4 |
| Laura Newton | lbw b P Dimri | 85 | 154 | 12 | 1 | 55.2 |
| SC Taylor | lbw b J Goswami | 115 | 233 | 9 | 0 | 49.4 |
| Caroline Atkins | c M Raj b R Dhar | 30 | 66 | 3 | 0 | 45.5 |
| Sarah Taylor | c H Kala b N Al Khadeer | 28 | 54 | 5 | 0 | 51.9 |
| Rosalie Birch | b P Dimri | 22 | 34 | 5 | 0 | 64.7 |
| Beth Morgan | b P Dimri | 28 | 40 | 3 | 0 | 70.0 |
| Jenny Gunn | st KV Jain b N Al Khadeer | 23 | 23 | 3 | 0 | 100.0 |
| Jane Smit | not out | 0* | 2 | 0 | 0 | 0.0 |
| Extras | (b 5, lb 5, w 0, nb 0) | 10 | ||||
| Total | 102.3 overs | 345/8 | ||||
Did not bat: KH Brunt, LA Marsh
Fall of wickets: 1-4 (CM Edwards, 2.3 ov), 2-159 (LK Newton, 52.6 ov), 3-235 (CMG Atkins, 74.2 ov), 4-244 (SC Taylor, 80.1 ov), 5-284 (RA Birch, 90.3 ov), 6-302 (SJ Taylor, 93.6 ov), 7-343 (BL Morgan, 101.5 ov), 8-345 (JL Gunn, 102.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| J Goswami | 21 | 6 | 62 | 2 | 2.95 | 0 | 0 |
| A Sharma | 12 | 2 | 40 | 0 | 3.33 | 0 | 0 |
| R Dhar | 15 | 1 | 37 | 1 | 2.47 | 0 | 0 |
| P Dimri | 25 | 4 | 75 | 3 | 3.00 | 0 | 0 |
| N Al Khadeer | 14.3 | 0 | 66 | 2 | 4.55 | 0 | 0 |
| NA Buley | 5 | 0 | 23 | 0 | 4.60 | 0 | 0 |
| H Kala | 10 | 1 | 32 | 0 | 3.20 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MH Sumra | c J Smit b JL Gunn | 0 | 20 | 0 | 0 | 0.0 |
| KV Jain | lbw b BL Morgan | 29 | 130 | 5 | 0 | 22.3 |
| M Raj | lbw b JL Gunn | 0 | 3 | 0 | 0 | 0.0 |
| A Chopra | c J Smit b LA Marsh | 0 | 2 | 0 | 0 | 0.0 |
| H Kala | lbw b LA Marsh | 15 | 24 | 3 | 0 | 62.5 |
| J Goswami | b LK Newton | 14 | 24 | 3 | 0 | 58.3 |
| R Dhar | lbw b CMG Atkins | 57 | 123 | 11 | 0 | 46.3 |
| A Sharma | c J Smit b LA Marsh | 50 | 90 | 10 | 0 | 55.6 |
| N Al Khadeer | not out | 16* | 29 | 3 | 0 | 55.2 |
| P Dimri | not out | 0* | 0 | 0 | 0 | – |
| Extras | (b 0, lb 0, w 5, nb 1) | 6 | ||||
| Total | 74 overs | 187/8 | ||||
Did not bat: NA Buley
Fall of wickets: 1-9 (MH Sumra, 6.2 ov), 2-9 (M Raj, 6.5 ov), 3-10 (A Chopra, 7.6 ov), 4-26 (H Kala, 15.3 ov), 5-50 (J Goswami, 23.4 ov), 6-74 (KV Jain, 42.4 ov), 7-151 (R Dhar, 65.1 ov), 8-183 (A Sharma, 72.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jenny Gunn | 16 | 7 | 39 | 2 | 2.44 | 1 | 0 |
| Laura Marsh | 18 | 8 | 44 | 3 | 2.44 | 0 | 0 |
| Beth Morgan | 8 | 1 | 27 | 1 | 3.38 | 0 | 0 |
| Laura Newton | 19 | 7 | 36 | 1 | 1.89 | 0 | 1 |
| Charlotte Edwards | 6 | 2 | 20 | 0 | 3.33 | 0 | 0 |
| Rosalie Birch | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
| Caroline Atkins | 4 | 2 | 9 | 1 | 2.25 | 0 | 0 |
Umpires: JW Lloyds, TE Jesty. Scorecard from ball-by-ball data by Cricsheet (opens in a new tab), used under the Open Data Commons Attribution License (opens in a new tab). Names as Cricsheet writes them; England players link to their profiles.
Women's senior internationals · Newest first
India
289 & 175/4d – 154 & 210/6
England
England drew
Match drawn
England
329 & 198/6d – 467
India
England drew
Match drawn
India
312/9 – 314
England
England drew
Match drawn
England
329 & 123/9d – 201 & 223/8
India
England drew
Match drawn
India
184 & 216/7d – 98 & 182/9
England
England drew
Match drawn
Tests since 1986
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.