England
432 – 78 & 278
India
England won
England won by an innings and 76 runs
No noise. No nonsense. Just England.
England men · Test · International series · 4th Test
Result
India won by 157 runs
Last checked 21 October 2026
Scorecard
England won the toss and chose to field
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RG Sharma | c JM Bairstow b CR Woakes | 11 | 27 | 1 | 0 | 40.7 |
| KL Rahul | lbw b OE Robinson | 17 | 44 | 3 | 0 | 38.6 |
| CA Pujara | c JM Bairstow b JM Anderson | 4 | 31 | 1 | 0 | 12.9 |
| V Kohli | c JM Bairstow b OE Robinson | 50 | 96 | 8 | 0 | 52.1 |
| RA Jadeja | c JE Root b CR Woakes | 10 | 34 | 2 | 0 | 29.4 |
| AM Rahane | c MM Ali b C Overton | 14 | 47 | 1 | 0 | 29.8 |
| RR Pant | c MM Ali b CR Woakes | 9 | 33 | 1 | 0 | 27.3 |
| SN Thakur | lbw b CR Woakes | 57 | 36 | 7 | 3 | 158.3 |
| UT Yadav | c JM Bairstow b OE Robinson | 10 | 20 | 1 | 0 | 50.0 |
| JJ Bumrah | run out (RJ Burns) | 0 | 0 | 0 | 0 | – |
| Mohammed Siraj | not out | 1* | 1 | 0 | 0 | 100.0 |
| Extras | (b 0, lb 8, w 0, nb 0) | 8 | ||||
| Total | 61.3 overs | 191 | ||||
Fall of wickets: 1-28 (RG Sharma, 8.6 ov), 2-28 (KL Rahul, 13.5 ov), 3-39 (CA Pujara, 19.4 ov), 4-69 (RA Jadeja, 29.6 ov), 5-105 (V Kohli, 42.5 ov), 6-117 (AM Rahane, 49.5 ov), 7-127 (RR Pant, 52.6 ov), 8-190 (SN Thakur, 60.6 ov), 9-190 (JJ Bumrah, 61.1 ov), 10-191 (UT Yadav, 61.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 14 | 3 | 41 | 1 | 2.93 | 0 | 0 |
| Ollie Robinson | 17.3 | 9 | 38 | 3 | 2.17 | 0 | 0 |
| Chris Woakes | 15 | 6 | 55 | 4 | 3.67 | 0 | 0 |
| C Overton | 15 | 2 | 49 | 1 | 3.27 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RJ Burns | b JJ Bumrah | 5 | 11 | 0 | 0 | 45.5 |
| H Hameed | c RR Pant b JJ Bumrah | 0 | 12 | 0 | 0 | 0.0 |
| Dawid Malan | c RG Sharma b UT Yadav | 31 | 67 | 5 | 0 | 46.3 |
| Joe Root | b UT Yadav | 21 | 25 | 4 | 0 | 84.0 |
| C Overton | c V Kohli b UT Yadav | 1 | 12 | 0 | 0 | 8.3 |
| Ollie Pope | b SN Thakur | 81 | 159 | 6 | 0 | 50.9 |
| Jonny Bairstow | lbw b Mohammed Siraj | 37 | 77 | 7 | 0 | 48.1 |
| Moeen Ali | c RG Sharma b RA Jadeja | 35 | 71 | 7 | 0 | 49.3 |
| Chris Woakes | run out (RR Pant/JJ Bumrah) | 50 | 60 | 11 | 0 | 83.3 |
| Ollie Robinson | b RA Jadeja | 5 | 6 | 0 | 0 | 83.3 |
| James Anderson | not out | 1* | 12 | 0 | 0 | 8.3 |
| Extras | (b 1, lb 14, w 0, nb 8) | 23 | ||||
| Total | 84 overs | 290 | ||||
Fall of wickets: 1-5 (RJ Burns, 3.2 ov), 2-6 (H Hameed, 3.6 ov), 3-52 (JE Root, 15.3 ov), 4-53 (C Overton, 18.4 ov), 5-62 (DJ Malan, 24.3 ov), 6-151 (JM Bairstow, 46.5 ov), 7-222 (MM Ali, 67.2 ov), 8-250 (OJ Pope, 76.1 ov), 9-255 (OE Robinson, 77.1 ov), 10-290 (CR Woakes, 83.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| UT Yadav | 19 | 2 | 76 | 3 | 4.00 | 0 | 2 |
| JJ Bumrah | 21 | 6 | 67 | 2 | 3.19 | 0 | 1 |
| SN Thakur | 15 | 2 | 54 | 1 | 3.60 | 0 | 1 |
| Mohammed Siraj | 12 | 4 | 42 | 1 | 3.50 | 0 | 1 |
| RA Jadeja | 17 | 1 | 36 | 2 | 2.12 | 0 | 3 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RG Sharma | c CR Woakes b OE Robinson | 127 | 256 | 14 | 1 | 49.6 |
| KL Rahul | c JM Bairstow b JM Anderson | 46 | 101 | 6 | 1 | 45.5 |
| CA Pujara | c MM Ali b OE Robinson | 61 | 127 | 9 | 0 | 48.0 |
| V Kohli | c C Overton b MM Ali | 44 | 96 | 7 | 0 | 45.8 |
| RA Jadeja | lbw b CR Woakes | 17 | 59 | 3 | 0 | 28.8 |
| AM Rahane | lbw b CR Woakes | 0 | 8 | 0 | 0 | 0.0 |
| RR Pant | c & b MM Ali | 50 | 106 | 4 | 0 | 47.2 |
| SN Thakur | c C Overton b JE Root | 60 | 72 | 7 | 1 | 83.3 |
| UT Yadav | c MM Ali b C Overton | 25 | 23 | 1 | 2 | 108.7 |
| JJ Bumrah | c MM Ali b CR Woakes | 24 | 38 | 4 | 0 | 63.2 |
| Mohammed Siraj | not out | 3* | 6 | 0 | 0 | 50.0 |
| Extras | (b 0, lb 7, w 0, nb 2) | 9 | ||||
| Total | 148.2 overs | 466 | ||||
Fall of wickets: 1-83 (KL Rahul, 33.6 ov), 2-236 (RG Sharma, 80.1 ov), 3-237 (CA Pujara, 80.6 ov), 4-296 (RA Jadeja, 101.2 ov), 5-296 (AM Rahane, 103.4 ov), 6-312 (V Kohli, 110.6 ov), 7-412 (SN Thakur, 136.5 ov), 8-414 (RR Pant, 137.3 ov), 9-450 (JJ Bumrah, 145.6 ov), 10-466 (UT Yadav, 148.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 33 | 10 | 79 | 1 | 2.39 | 0 | 0 |
| Ollie Robinson | 32 | 7 | 105 | 2 | 3.28 | 0 | 1 |
| Chris Woakes | 32 | 8 | 83 | 3 | 2.59 | 0 | 1 |
| C Overton | 18.2 | 3 | 58 | 1 | 3.16 | 0 | 0 |
| Moeen Ali | 26 | 0 | 118 | 2 | 4.54 | 0 | 0 |
| Joe Root | 7 | 1 | 16 | 1 | 2.29 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RJ Burns | c RR Pant b SN Thakur | 50 | 125 | 5 | 0 | 40.0 |
| H Hameed | b RA Jadeja | 63 | 193 | 6 | 0 | 32.6 |
| Dawid Malan | run out (sub (MA Agarwal)/RR Pant) | 5 | 33 | 0 | 0 | 15.2 |
| Joe Root | b SN Thakur | 36 | 78 | 3 | 0 | 46.2 |
| Ollie Pope | b JJ Bumrah | 2 | 11 | 0 | 0 | 18.2 |
| Jonny Bairstow | b JJ Bumrah | 0 | 4 | 0 | 0 | 0.0 |
| Moeen Ali | c sub (SA Yadav) b RA Jadeja | 0 | 4 | 0 | 0 | 0.0 |
| Chris Woakes | c KL Rahul b UT Yadav | 18 | 47 | 1 | 0 | 38.3 |
| C Overton | b UT Yadav | 10 | 29 | 1 | 0 | 34.5 |
| Ollie Robinson | not out | 10* | 32 | 2 | 0 | 31.3 |
| James Anderson | c RR Pant b UT Yadav | 2 | 5 | 0 | 0 | 40.0 |
| Extras | (b 2, lb 5, w 0, nb 7) | 14 | ||||
| Total | 92.2 overs | 210 | ||||
Fall of wickets: 1-100 (RJ Burns, 40.4 ov), 2-120 (DJ Malan, 53.1 ov), 3-141 (H Hameed, 61.3 ov), 4-146 (OJ Pope, 64.5 ov), 5-146 (JM Bairstow, 66.3 ov), 6-147 (MM Ali, 67.2 ov), 7-182 (JE Root, 80.1 ov), 8-193 (CR Woakes, 84.1 ov), 9-202 (C Overton, 88.5 ov), 10-210 (JM Anderson, 92.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| UT Yadav | 18.2 | 2 | 60 | 3 | 3.27 | 0 | 2 |
| JJ Bumrah | 22 | 9 | 27 | 2 | 1.23 | 0 | 0 |
| RA Jadeja | 30 | 11 | 50 | 2 | 1.67 | 0 | 5 |
| Mohammed Siraj | 14 | 0 | 44 | 0 | 3.14 | 0 | 0 |
| SN Thakur | 8 | 1 | 22 | 2 | 2.75 | 0 | 0 |
Player of the match: RG Sharma · Umpires: AG Wharf, RK Illingworth · TV umpire: MA Gough · Match referee: BC Broad. Scorecard from ball-by-ball data by Cricsheet (opens in a new tab), used under the Open Data Commons Attribution License (opens in a new tab). Names as Cricsheet writes them; England players link to their profiles.
Men's senior internationals · Newest first
England
432 – 78 & 278
India
England won
England won by an innings and 76 runs
England
391 & 120 – 364 & 298/8d
India
England lost
India won by 151 runs
England
183 & 303 – 278 & 52/1
India
England drew
Match Drawn
India
365 – 205 & 135
England
England lost
India won by an innings and 25 runs
India
145 & 49/0 – 112 & 81
England
England lost
India won by 10 wickets
Tests since 1932
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.