Australia
295 & 401/7d – 136 & 179
England
England lost
Australia won by 381 runs
No noise. No nonsense. Just England.
England men · Test · The Ashes · 2nd Test
Result
Australia won by 218 runs
Last checked 21 October 2026
Scorecard
Australia won the toss and chose to bat
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| CJL Rogers | c MJ Prior b GP Swann | 72 | 167 | 11 | 0 | 43.1 |
| DA Warner | c MA Carberry b SCJ Broad | 29 | 32 | 4 | 0 | 90.6 |
| SR Watson | c & b JM Anderson | 51 | 119 | 6 | 1 | 42.9 |
| MJ Clarke | c JM Anderson b BA Stokes | 148 | 245 | 17 | 0 | 60.4 |
| SPD Smith | b MS Panesar | 6 | 17 | 1 | 0 | 35.3 |
| GJ Bailey | c GP Swann b SCJ Broad | 53 | 93 | 4 | 3 | 57.0 |
| BJ Haddin | c MJ Prior b SCJ Broad | 118 | 177 | 11 | 5 | 66.7 |
| MG Johnson | c SCJ Broad b GP Swann | 5 | 13 | 1 | 0 | 38.5 |
| PM Siddle | c MJ Prior b BA Stokes | 2 | 9 | 0 | 0 | 22.2 |
| RJ Harris | not out | 55* | 54 | 6 | 2 | 101.9 |
| NM Lyon | not out | 17* | 26 | 1 | 1 | 65.4 |
| Extras | (b 8, lb 1, w 1, nb 4) | 14 | ||||
| Total | 158 overs | 570/9 | ||||
Fall of wickets: 1-34 (DA Warner, 7.6 ov), 2-155 (SR Watson, 51.6 ov), 3-155 (CJL Rogers, 52.5 ov), 4-174 (SPD Smith, 58.3 ov), 5-257 (GJ Bailey, 85.3 ov), 6-457 (MJ Clarke, 136.1 ov), 7-474 (MG Johnson, 139.3 ov), 8-483 (PM Siddle, 142.3 ov), 9-529 (BJ Haddin, 150.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 30 | 10 | 85 | 1 | 2.83 | 0 | 1 |
| Stuart Broad | 30 | 3 | 98 | 3 | 3.27 | 1 | 0 |
| Graeme Swann | 36 | 4 | 151 | 2 | 4.19 | 0 | 0 |
| Monty Panesar | 44 | 7 | 157 | 1 | 3.57 | 0 | 0 |
| Ben Stokes | 18 | 2 | 70 | 2 | 3.89 | 0 | 3 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alastair Cook | b MG Johnson | 3 | 11 | 0 | 0 | 27.3 |
| MA Carberry | c DA Warner b SR Watson | 60 | 144 | 10 | 0 | 41.7 |
| Joe Root | c CJL Rogers b NM Lyon | 15 | 80 | 1 | 0 | 18.8 |
| Kevin Pietersen | c GJ Bailey b PM Siddle | 4 | 12 | 0 | 0 | 33.3 |
| Ian Bell | not out | 72* | 106 | 9 | 4 | 67.9 |
| Ben Stokes | lbw b MG Johnson | 1 | 12 | 0 | 0 | 8.3 |
| Matt Prior | c BJ Haddin b MG Johnson | 0 | 4 | 0 | 0 | 0.0 |
| Stuart Broad | b MG Johnson | 0 | 1 | 0 | 0 | 0.0 |
| Graeme Swann | c MJ Clarke b MG Johnson | 7 | 7 | 0 | 0 | 100.0 |
| James Anderson | b MG Johnson | 0 | 1 | 0 | 0 | 0.0 |
| Monty Panesar | b MG Johnson | 2 | 35 | 0 | 0 | 5.7 |
| Extras | (b 0, lb 3, w 2, nb 3) | 8 | ||||
| Total | 68.2 overs | 172 | ||||
Fall of wickets: 1-9 (AN Cook, 2.4 ov), 2-57 (JE Root, 29.6 ov), 3-66 (KP Pietersen, 34.3 ov), 4-111 (MA Carberry, 45.6 ov), 5-117 (BA Stokes, 50.1 ov), 6-117 (MJ Prior, 50.5 ov), 7-117 (SCJ Broad, 50.6 ov), 8-135 (GP Swann, 54.5 ov), 9-135 (JM Anderson, 54.6 ov), 10-172 (MS Panesar, 68.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| MG Johnson | 17.2 | 8 | 40 | 7 | 2.31 | 1 | 2 |
| RJ Harris | 14 | 8 | 31 | 0 | 2.21 | 0 | 0 |
| NM Lyon | 20 | 5 | 64 | 1 | 3.20 | 0 | 0 |
| PM Siddle | 14 | 4 | 34 | 1 | 2.43 | 1 | 1 |
| SR Watson | 3 | 3 | 0 | 1 | 0.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| CJL Rogers | c MJ Prior b JM Anderson | 2 | 10 | 0 | 0 | 20.0 |
| DA Warner | not out | 83* | 117 | 9 | 1 | 70.9 |
| SR Watson | c MA Carberry b JM Anderson | 0 | 2 | 0 | 0 | 0.0 |
| MJ Clarke | b MS Panesar | 22 | 51 | 2 | 0 | 43.1 |
| SPD Smith | not out | 23* | 54 | 2 | 0 | 42.6 |
| Extras | (b 1, lb 1, w 0, nb 0) | 2 | ||||
| Total | 39 overs | 132/3 | ||||
Did not bat: GJ Bailey, BJ Haddin, MG Johnson, PM Siddle, RJ Harris, NM Lyon
Fall of wickets: 1-4 (CJL Rogers, 2.2 ov), 2-4 (SR Watson, 2.4 ov), 3-65 (MJ Clarke, 21.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 7 | 1 | 19 | 2 | 2.71 | 0 | 0 |
| Stuart Broad | 6 | 0 | 19 | 0 | 3.17 | 0 | 0 |
| Graeme Swann | 9 | 3 | 31 | 0 | 3.44 | 0 | 0 |
| Ben Stokes | 7 | 3 | 20 | 0 | 2.86 | 0 | 0 |
| Monty Panesar | 10 | 0 | 41 | 1 | 4.10 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alastair Cook | c RJ Harris b MG Johnson | 1 | 7 | 0 | 0 | 14.3 |
| MA Carberry | c NM Lyon b PM Siddle | 14 | 39 | 2 | 0 | 35.9 |
| Joe Root | c BJ Haddin b NM Lyon | 87 | 194 | 9 | 0 | 44.8 |
| Kevin Pietersen | b PM Siddle | 53 | 99 | 2 | 3 | 53.5 |
| Ian Bell | c MG Johnson b SPD Smith | 6 | 19 | 1 | 0 | 31.6 |
| Ben Stokes | c MJ Clarke b RJ Harris | 28 | 90 | 5 | 0 | 31.1 |
| Matt Prior | c RJ Harris b PM Siddle | 69 | 102 | 12 | 0 | 67.6 |
| Stuart Broad | c NM Lyon b PM Siddle | 29 | 26 | 3 | 1 | 111.5 |
| Graeme Swann | c MJ Clarke b RJ Harris | 6 | 14 | 0 | 0 | 42.9 |
| James Anderson | not out | 13* | 14 | 2 | 0 | 92.9 |
| Monty Panesar | c CJL Rogers b RJ Harris | 0 | 7 | 0 | 0 | 0.0 |
| Extras | (b 0, lb 1, w 4, nb 1) | 6 | ||||
| Total | 101.4 overs | 312 | ||||
Fall of wickets: 1-1 (AN Cook, 1.3 ov), 2-20 (MA Carberry, 11.4 ov), 3-131 (KP Pietersen, 47.1 ov), 4-143 (IR Bell, 53.4 ov), 5-171 (JE Root, 64.2 ov), 6-210 (BA Stokes, 84.1 ov), 7-255 (SCJ Broad, 90.5 ov), 8-293 (GP Swann, 97.3 ov), 9-301 (MJ Prior, 98.5 ov), 10-312 (MS Panesar, 101.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| RJ Harris | 19.4 | 3 | 54 | 3 | 2.75 | 2 | 1 |
| MG Johnson | 24 | 8 | 73 | 1 | 3.04 | 2 | 0 |
| PM Siddle | 19 | 4 | 57 | 4 | 3.00 | 0 | 0 |
| NM Lyon | 26 | 7 | 78 | 1 | 3.00 | 0 | 0 |
| SR Watson | 6 | 3 | 6 | 0 | 1.00 | 0 | 0 |
| SPD Smith | 7 | 0 | 43 | 1 | 6.14 | 0 | 0 |
Player of the match: MG Johnson · Umpires: HDPK Dharmasena, M Erasmus · TV umpire: AL Hill · Match referee: JJ Crowe. Scorecard from ball-by-ball data by Cricsheet (opens in a new tab), used under the Open Data Commons Attribution License (opens in a new tab). Names as Cricsheet writes them; England players link to their profiles.
Men's senior internationals · Newest first
Australia
295 & 401/7d – 136 & 179
England
England lost
Australia won by 381 runs
England
377 & 206/5 – 492/9d & 111/6d
Australia
England drew
Match drawn
England
238 & 330 – 270 & 224
Australia
England won
England won by 74 runs
England
368 & 37/3 – 527/7d & 172/7d
Australia
England drew
Match drawn
England
361 & 349/7d – 128 & 235
Australia
England won
England won by 347 runs
Tests since 1877
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.