England football · The year in full
2026: England football year in review
England played 16 matches in 2026: won 11, drew 2 and lost 3, scoring 39 and conceding 17. 2 matches still to come.
Tournaments and series
- 2026 FIFA World Cup Third place
- 2026–27 UEFA Nations League In progress (2nd in League A Group 3)
Biggest win of 2026
Croatia 0–7 England
3 October · UEFA Nations League · Group A3
Goals of the year
Top scorers
First caps
4 England debuts
- 27 Mar James Garner
- 27 Mar James Trafford
- 6 Jun Rio Ngumoha
- 29 Sep Alex Scott
Oldest first
Every England match of 2026
| Date | Match | Competition | England scorers | Outcome |
|---|---|---|---|---|
| 27 Mar | England 1–1 UruguayInternational friendly | International friendly | White 81' | England drew |
| 31 Mar | England 0–1 JapanInternational friendly | International friendly | None | England lost |
| 6 Jun | England 1–0 New ZealandInternational friendly | International friendly | Kane 45+2' | England won |
| 10 Jun | England 3–0 Costa RicaInternational friendly | International friendly | Rice 9', Gordon 68' pen, Watkins 87' | England won |
| 17 Jun | England 4–2 CroatiaFIFA World Cup · Group L | FIFA World Cup · Group L | Kane 12' pen, Kane 42', Bellingham 47', Rashford 85' | England won |
| 23 Jun | England 0–0 GhanaFIFA World Cup · Group L | FIFA World Cup · Group L | None | England drew |
| 27 Jun | Panama 0–2 EnglandFIFA World Cup · Group L | FIFA World Cup · Group L | Bellingham 62', Kane 67' | England won |
| 1 Jul | England 2–1 DR CongoFIFA World Cup · Round of 32 | FIFA World Cup · Round of 32 | Kane 75', Kane 86' | England won |
| 6 Jul | Mexico 2–3 EnglandFIFA World Cup · Round of 16 | FIFA World Cup · Round of 16 | Bellingham 36', Bellingham 38', Kane 60' pen | England won |
| 11 Jul | Norway 1–2 EnglandFIFA World Cup · Quarter-final | FIFA World Cup · Quarter-final | Bellingham 45+2', Bellingham 93' | England won |
| 15 Jul | England 1–2 ArgentinaFIFA World Cup · Semi-final | FIFA World Cup · Semi-final | Gordon 55' | England lost |
| 18 Jul | France 4–6 EnglandFIFA World Cup · Third place play-off | FIFA World Cup · Third place play-off | Rice 3', Konsa 18', Saka 37', Saka 45+1', Saka 87' pen, Bellingham 90+8' | England won |
| 26 Sep | England 2–3 SpainUEFA Nations League · Group A3 | UEFA Nations League · Group A3 | Gordon 36', Kane 40' | England lost |
| 29 Sep | Czech Republic 0–2 EnglandUEFA Nations League · Group A3 | UEFA Nations League · Group A3 | Gordon 47', Kane 69' | England won |
| 3 Oct | Croatia 0–7 EnglandUEFA Nations League · Group A3 | UEFA Nations League · Group A3 | Kane 8', Bellingham 21', Gordon 39', Saka 45', Kane 53', Saka 68', Rogers 87' | England won |
| 6 Oct | England 3–0 Czech RepublicUEFA Nations League · Group A3 | UEFA Nations League · Group A3 | Coufal 27' og, Kane 40', Kane 57' | England won |
Still to come