South Africa
418 & 301/7d – 356 & 228/9
England
England drew
Match drawn
No noise. No nonsense. Just England.
England men · Test · International series · 2nd Test
Result
England won by an innings and 98 runs
Last checked 21 October 2026
Scorecard
South Africa won the toss and chose to bat
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | run out (AN Cook) | 75 | 186 | 9 | 0 | 40.3 |
| AG Prince | c GP Swann b JM Anderson | 2 | 5 | 0 | 0 | 40.0 |
| HM Amla | lbw b SCJ Broad | 2 | 22 | 0 | 0 | 9.1 |
| JH Kallis | c PD Collingwood b GP Swann | 75 | 132 | 7 | 0 | 56.8 |
| AB de Villiers | c MJ Prior b SCJ Broad | 50 | 98 | 6 | 0 | 51.0 |
| JP Duminy | lbw b G Onions | 4 | 9 | 0 | 0 | 44.4 |
| MV Boucher | lbw b GP Swann | 39 | 50 | 5 | 0 | 78.0 |
| M Morkel | lbw b GP Swann | 23 | 49 | 2 | 0 | 46.9 |
| PL Harris | lbw b GP Swann | 2 | 12 | 0 | 0 | 16.7 |
| DW Steyn | c MJ Prior b JM Anderson | 47 | 58 | 3 | 3 | 81.0 |
| M Ntini | not out | 6* | 30 | 0 | 0 | 20.0 |
| Extras | (b 1, lb 17, w 0, nb 0) | 18 | ||||
| Total | 108.3 overs | 343 | ||||
Fall of wickets: 1-3 (AG Prince, 2.1 ov), 2-10 (HM Amla, 9.4 ov), 3-160 (JH Kallis, 55.3 ov), 4-166 (GC Smith, 58.2 ov), 5-170 (JP Duminy, 60.1 ov), 6-233 (MV Boucher, 77.1 ov), 7-269 (AB de Villiers, 88.2 ov), 8-280 (PL Harris, 91.5 ov), 9-285 (M Morkel, 95.6 ov), 10-343 (DW Steyn, 108.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 23.3 | 4 | 75 | 2 | 3.19 | 0 | 0 |
| G Onions | 23 | 6 | 62 | 1 | 2.70 | 0 | 0 |
| Stuart Broad | 20 | 6 | 44 | 2 | 2.20 | 0 | 0 |
| Graeme Swann | 35 | 3 | 110 | 4 | 3.14 | 0 | 0 |
| Jonathan Trott | 4 | 0 | 19 | 0 | 4.75 | 0 | 0 |
| Kevin Pietersen | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
| Paul Collingwood | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | b M Morkel | 54 | 67 | 9 | 0 | 80.6 |
| Alastair Cook | c JH Kallis b M Morkel | 118 | 263 | 11 | 0 | 44.9 |
| Jonathan Trott | c MV Boucher b M Morkel | 18 | 31 | 2 | 0 | 58.1 |
| Kevin Pietersen | lbw b PL Harris | 31 | 52 | 4 | 0 | 59.6 |
| Paul Collingwood | c MV Boucher b JP Duminy | 91 | 215 | 7 | 0 | 42.3 |
| Ian Bell | c MV Boucher b DW Steyn | 140 | 227 | 10 | 1 | 61.7 |
| Matt Prior | b JP Duminy | 60 | 81 | 6 | 1 | 74.1 |
| Stuart Broad | c JH Kallis b JP Duminy | 20 | 59 | 1 | 1 | 33.9 |
| Graeme Swann | c AG Prince b DW Steyn | 22 | 14 | 2 | 1 | 157.1 |
| James Anderson | not out | 1* | 4 | 0 | 0 | 25.0 |
| G Onions | not out | 2* | 8 | 0 | 0 | 25.0 |
| Extras | (b 0, lb 10, w 6, nb 1) | 17 | ||||
| Total | 170 overs | 574/9 | ||||
Fall of wickets: 1-71 (AJ Strauss, 18.4 ov), 2-104 (IJL Trott, 27.3 ov), 3-155 (KP Pietersen, 47.3 ov), 4-297 (AN Cook, 92.4 ov), 5-365 (PD Collingwood, 113.5 ov), 6-477 (MJ Prior, 145.5 ov), 7-536 (SCJ Broad, 163.5 ov), 8-564 (GP Swann, 166.6 ov), 9-568 (IR Bell, 168.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| DW Steyn | 34 | 6 | 94 | 2 | 2.76 | 0 | 0 |
| M Ntini | 29 | 4 | 114 | 0 | 3.93 | 0 | 0 |
| M Morkel | 31 | 6 | 78 | 3 | 2.52 | 3 | 0 |
| JH Kallis | 14 | 1 | 43 | 0 | 3.07 | 0 | 1 |
| PL Harris | 38 | 4 | 146 | 1 | 3.84 | 1 | 0 |
| JP Duminy | 24 | 1 | 89 | 3 | 3.71 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AG Prince | c IR Bell b GP Swann | 16 | 28 | 1 | 0 | 57.1 |
| GC Smith | lbw b GP Swann | 22 | 56 | 2 | 0 | 39.3 |
| HM Amla | b GP Swann | 6 | 13 | 1 | 0 | 46.2 |
| JH Kallis | b SCJ Broad | 3 | 4 | 0 | 0 | 75.0 |
| AB de Villiers | lbw b SCJ Broad | 2 | 15 | 0 | 0 | 13.3 |
| JP Duminy | b SCJ Broad | 0 | 1 | 0 | 0 | 0.0 |
| MV Boucher | c MJ Prior b SCJ Broad | 29 | 65 | 3 | 0 | 44.6 |
| M Morkel | lbw b GP Swann | 15 | 40 | 3 | 0 | 37.5 |
| PL Harris | c SCJ Broad b JM Anderson | 36 | 50 | 5 | 0 | 72.0 |
| DW Steyn | lbw b GP Swann | 3 | 25 | 0 | 0 | 12.0 |
| M Ntini | not out | 1* | 3 | 0 | 0 | 33.3 |
| Extras | (b 0, lb 0, w 0, nb 0) | 0 | ||||
| Total | 50 overs | 133 | ||||
Fall of wickets: 1-27 (AG Prince, 9.2 ov), 2-37 (HM Amla, 13.2 ov), 3-40 (JH Kallis, 14.2 ov), 4-44 (AB de Villiers, 18.3 ov), 5-44 (JP Duminy, 18.4 ov), 6-50 (GC Smith, 21.1 ov), 7-86 (M Morkel, 33.5 ov), 8-108 (MV Boucher, 40.5 ov), 9-129 (PL Harris, 48.4 ov), 10-133 (DW Steyn, 49.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 8 | 2 | 24 | 1 | 3.00 | 0 | 0 |
| G Onions | 4 | 1 | 12 | 0 | 3.00 | 0 | 0 |
| Graeme Swann | 21 | 3 | 54 | 5 | 2.57 | 0 | 0 |
| Stuart Broad | 17 | 3 | 43 | 4 | 2.53 | 0 | 0 |
Player of the match: Graeme Swann · Umpires: Aleem Dar, AM Saheba · TV umpire: SJ Davis · Match referee: RS Mahanama. Scorecard from ball-by-ball data by Cricsheet (opens in a new tab), used under the Open Data Commons Attribution License (opens in a new tab). Names as Cricsheet writes them; England players link to their profiles.
Men's senior internationals · Newest first
South Africa
418 & 301/7d – 356 & 228/9
England
England drew
Match drawn
England
316 & 198/4 – 194 & 318
South Africa
England won
England won by 6 wickets
England
231 & 363 – 314 & 283/5
South Africa
England lost
South Africa won by 5 wickets
England
203 & 327 – 522 & 9/0
South Africa
England lost
South Africa won by 10 wickets
England
593/8d – 247 & 393/3d
South Africa
England drew
Match drawn
Tests since 1889
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.