New Zealand
470 & 177/9d – 348 & 110
England
England lost
New Zealand won by 189 runs
No noise. No nonsense. Just England.
England men · Test · International series · 2nd Test
Result
England won by 126 runs
Last checked 21 October 2026
Scorecard
New Zealand won the toss and chose to field
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alastair Cook | c BB McCullum b JDP Oram | 44 | 91 | 5 | 0 | 48.4 |
| Michael Vaughan | b JDP Oram | 32 | 80 | 4 | 0 | 40.0 |
| Andrew Strauss | c MS Sinclair b KD Mills | 8 | 33 | 1 | 0 | 24.2 |
| Kevin Pietersen | b MR Gillespie | 31 | 52 | 3 | 0 | 59.6 |
| Ian Bell | c BB McCullum b CS Martin | 11 | 38 | 2 | 0 | 28.9 |
| Paul Collingwood | lbw b MR Gillespie | 65 | 149 | 8 | 0 | 43.6 |
| TR Ambrose | c LRPL Taylor b KD Mills | 102 | 149 | 16 | 2 | 68.5 |
| Stuart Broad | b JDP Oram | 1 | 7 | 0 | 0 | 14.3 |
| Ryan Sidebottom | c MD Bell b MR Gillespie | 14 | 37 | 1 | 0 | 37.8 |
| Monty Panesar | c BB McCullum b MR Gillespie | 6 | 10 | 0 | 0 | 60.0 |
| James Anderson | not out | 0* | 0 | 0 | 0 | – |
| Extras | (b 5, lb 15, w 0, nb 8) | 28 | ||||
| Total | 107 overs | 342 | ||||
Fall of wickets: 1-79 (MP Vaughan, 27.2 ov), 2-82 (AN Cook, 29.5 ov), 3-94 (AJ Strauss, 36.1 ov), 4-126 (IR Bell, 47.4 ov), 5-136 (KP Pietersen, 50.3 ov), 6-300 (TR Ambrose, 94.3 ov), 7-305 (SCJ Broad, 97.3 ov), 8-335 (PD Collingwood, 104.1 ov), 9-342 (RJ Sidebottom, 106.5 ov), 10-342 (MS Panesar, 106.6 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| CS Martin | 20 | 1 | 80 | 1 | 4.00 | 0 | 0 |
| KD Mills | 30 | 4 | 86 | 2 | 2.87 | 0 | 1 |
| MR Gillespie | 20 | 2 | 79 | 4 | 3.95 | 0 | 1 |
| JDP Oram | 29 | 11 | 46 | 3 | 1.59 | 0 | 2 |
| DL Vettori | 8 | 0 | 31 | 0 | 3.88 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JM How | c AJ Strauss b JM Anderson | 7 | 19 | 0 | 0 | 36.8 |
| MD Bell | b JM Anderson | 0 | 6 | 0 | 0 | 0.0 |
| SP Fleming | c KP Pietersen b JM Anderson | 34 | 93 | 2 | 0 | 36.6 |
| MS Sinclair | c TR Ambrose b JM Anderson | 9 | 25 | 1 | 0 | 36.0 |
| LRPL Taylor | c TR Ambrose b JM Anderson | 53 | 94 | 9 | 0 | 56.4 |
| JDP Oram | lbw b RJ Sidebottom | 8 | 22 | 1 | 0 | 36.4 |
| BB McCullum | c AJ Strauss b SCJ Broad | 25 | 21 | 5 | 0 | 119.0 |
| DL Vettori | not out | 50* | 42 | 7 | 1 | 119.0 |
| KD Mills | c IR Bell b PD Collingwood | 1 | 10 | 0 | 0 | 10.0 |
| MR Gillespie | b PD Collingwood | 0 | 5 | 0 | 0 | 0.0 |
| CS Martin | b PD Collingwood | 1 | 11 | 0 | 0 | 9.1 |
| Extras | (b 0, lb 8, w 1, nb 1) | 10 | ||||
| Total | 57.5 overs | 198 | ||||
Fall of wickets: 1-4 (MD Bell, 1.5 ov), 2-9 (JM How, 5.6 ov), 3-31 (MS Sinclair, 15.4 ov), 4-102 (SP Fleming, 37.4 ov), 5-113 (JDP Oram, 42.5 ov), 6-113 (LRPL Taylor, 43.2 ov), 7-165 (BB McCullum, 48.5 ov), 8-176 (KD Mills, 51.3 ov), 9-180 (MR Gillespie, 53.2 ov), 10-198 (CS Martin, 57.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ryan Sidebottom | 17 | 3 | 36 | 1 | 2.12 | 0 | 0 |
| James Anderson | 20 | 4 | 73 | 5 | 3.65 | 1 | 0 |
| Stuart Broad | 12 | 0 | 56 | 1 | 4.67 | 0 | 1 |
| Paul Collingwood | 7.5 | 1 | 23 | 3 | 2.94 | 0 | 0 |
| Monty Panesar | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alastair Cook | c SP Fleming b KD Mills | 60 | 137 | 7 | 1 | 43.8 |
| Michael Vaughan | c BB McCullum b KD Mills | 13 | 38 | 2 | 0 | 34.2 |
| Andrew Strauss | lbw b JDP Oram | 44 | 88 | 3 | 0 | 50.0 |
| Kevin Pietersen | run out (CS Martin) | 17 | 38 | 2 | 0 | 44.7 |
| Ian Bell | c MS Sinclair b JDP Oram | 41 | 83 | 4 | 0 | 49.4 |
| Paul Collingwood | lbw b MR Gillespie | 59 | 116 | 10 | 0 | 50.9 |
| TR Ambrose | b JDP Oram | 5 | 16 | 1 | 0 | 31.3 |
| Stuart Broad | c BB McCullum b CS Martin | 16 | 39 | 1 | 0 | 41.0 |
| Ryan Sidebottom | c JM How b MR Gillespie | 0 | 4 | 0 | 0 | 0.0 |
| Monty Panesar | c LRPL Taylor b CS Martin | 10 | 21 | 0 | 0 | 47.6 |
| James Anderson | not out | 12* | 11 | 2 | 0 | 109.1 |
| Extras | (b 6, lb 5, w 0, nb 5) | 16 | ||||
| Total | 97.4 overs | 293 | ||||
Fall of wickets: 1-21 (MP Vaughan, 10.6 ov), 2-127 (AN Cook, 42.5 ov), 3-129 (AJ Strauss, 43.3 ov), 4-160 (KP Pietersen, 55.3 ov), 5-219 (IR Bell, 75.5 ov), 6-231 (TR Ambrose, 81.4 ov), 7-259 (SCJ Broad, 89.5 ov), 8-260 (RJ Sidebottom, 90.4 ov), 9-277 (PD Collingwood, 94.1 ov), 10-293 (MS Panesar, 97.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| CS Martin | 24.4 | 4 | 77 | 2 | 3.12 | 0 | 1 |
| KD Mills | 23 | 5 | 59 | 2 | 2.57 | 0 | 1 |
| JDP Oram | 20 | 9 | 44 | 3 | 2.20 | 0 | 0 |
| MR Gillespie | 15 | 1 | 63 | 2 | 4.20 | 0 | 1 |
| DL Vettori | 15 | 2 | 39 | 0 | 2.60 | 0 | 2 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JM How | c IR Bell b RJ Sidebottom | 8 | 22 | 1 | 0 | 36.4 |
| MD Bell | c TR Ambrose b SCJ Broad | 29 | 96 | 5 | 0 | 30.2 |
| SP Fleming | b SCJ Broad | 31 | 76 | 5 | 0 | 40.8 |
| MS Sinclair | c IR Bell b JM Anderson | 39 | 51 | 7 | 0 | 76.5 |
| LRPL Taylor | lbw b RJ Sidebottom | 55 | 78 | 8 | 0 | 70.5 |
| JDP Oram | c KP Pietersen b RJ Sidebottom | 30 | 97 | 3 | 0 | 30.9 |
| BB McCullum | c RJ Sidebottom b MS Panesar | 85 | 116 | 9 | 3 | 73.3 |
| DL Vettori | c AN Cook b RJ Sidebottom | 0 | 7 | 0 | 0 | 0.0 |
| KD Mills | lbw b RJ Sidebottom | 13 | 21 | 2 | 0 | 61.9 |
| MR Gillespie | c TR Ambrose b JM Anderson | 9 | 39 | 1 | 0 | 23.1 |
| CS Martin | not out | 0* | 0 | 0 | 0 | – |
| Extras | (b 1, lb 10, w 1, nb 0) | 12 | ||||
| Total | 100.3 overs | 311 | ||||
Fall of wickets: 1-18 (JM How, 6.1 ov), 2-69 (MD Bell, 32.1 ov), 3-70 (SP Fleming, 32.5 ov), 4-151 (MS Sinclair, 50.1 ov), 5-173 (LRPL Taylor, 56.3 ov), 6-242 (JDP Oram, 80.5 ov), 7-246 (DL Vettori, 82.6 ov), 8-270 (KD Mills, 88.5 ov), 9-311 (MR Gillespie, 99.6 ov), 10-311 (BB McCullum, 100.3 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ryan Sidebottom | 31 | 10 | 105 | 5 | 3.39 | 0 | 0 |
| James Anderson | 15 | 2 | 57 | 2 | 3.80 | 1 | 0 |
| Stuart Broad | 23 | 6 | 62 | 2 | 2.70 | 0 | 0 |
| Paul Collingwood | 9 | 2 | 20 | 0 | 2.22 | 0 | 0 |
| Monty Panesar | 21.3 | 1 | 53 | 1 | 2.47 | 0 | 0 |
| Kevin Pietersen | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
Player of the match: TR Ambrose · Umpires: SJ Davis, RE Koertzen · TV umpire: EA Watkin · Match referee: J Srinath. Scorecard from ball-by-ball data by Cricsheet (opens in a new tab), used under the Open Data Commons Attribution License (opens in a new tab). Names as Cricsheet writes them; England players link to their profiles.
Men's senior internationals · Newest first
New Zealand
470 & 177/9d – 348 & 110
England
England lost
New Zealand won by 189 runs
England
319 & 284/6 – 384 & 218
New Zealand
England won
England won by 4 wickets
England
526 & 45/1 – 409 & 161
New Zealand
England won
England won by 9 wickets
England
441 & 282/3 – 386 & 336
New Zealand
England won
England won by 7 wickets
New Zealand
202 & 269/9d – 160 & 233
England
England lost
New Zealand won by 78 runs
Tests since 1930
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.