India
323 & 260/6 – 393 & 297/3d
England
England drew
Match drawn
No noise. No nonsense. Just England.
England men · Test · International series · 2nd Test
Result
India won by 9 wickets
Last checked 21 October 2026
Scorecard
England won the toss and chose to bat
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | c MS Dhoni b IK Pathan | 18 | 38 | 1 | 0 | 47.4 |
| Alastair Cook | lbw b IK Pathan | 17 | 38 | 2 | 0 | 44.7 |
| Ian Bell | b A Kumble | 38 | 68 | 6 | 0 | 55.9 |
| Kevin Pietersen | c & b MM Patel | 64 | 108 | 10 | 1 | 59.3 |
| Paul Collingwood | b A Kumble | 25 | 77 | 3 | 0 | 32.5 |
| Andrew Flintoff | c & b MM Patel | 70 | 123 | 11 | 2 | 56.9 |
| Geraint Jones | b A Kumble | 52 | 134 | 8 | 0 | 38.8 |
| Liam Plunkett | c MS Dhoni b MM Patel | 0 | 14 | 0 | 0 | 0.0 |
| Matthew Hoggard | not out | 4* | 25 | 0 | 0 | 16.0 |
| Steve Harmison | lbw b A Kumble | 0 | 1 | 0 | 0 | 0.0 |
| Monty Panesar | c R Dravid b A Kumble | 0 | 2 | 0 | 0 | 0.0 |
| Extras | (b 0, lb 5, w 1, nb 6) | 12 | ||||
| Total | 103.4 overs | 300 | ||||
Fall of wickets: 1-35 (AJ Strauss, 10.5 ov), 2-36 (AN Cook, 12.5 ov), 3-117 (IR Bell, 33.6 ov), 4-157 (KP Pietersen, 48.1 ov), 5-180 (PD Collingwood, 59.2 ov), 6-283 (A Flintoff, 91.4 ov), 7-290 (LE Plunkett, 97.1 ov), 8-300 (GO Jones, 103.1 ov), 9-300 (SJ Harmison, 103.2 ov), 10-300 (MS Panesar, 103.4 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| IK Pathan | 28 | 9 | 71 | 2 | 2.54 | 1 | 2 |
| MM Patel | 25 | 6 | 72 | 3 | 2.88 | 0 | 3 |
| Harbhajan Singh | 12 | 0 | 31 | 0 | 2.58 | 0 | 0 |
| PP Chawla | 9 | 1 | 45 | 0 | 5.00 | 0 | 0 |
| A Kumble | 29.4 | 8 | 76 | 5 | 2.56 | 0 | 1 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| W Jaffer | c A Flintoff b MS Panesar | 31 | 104 | 2 | 0 | 29.8 |
| V Sehwag | c GO Jones b SJ Harmison | 11 | 13 | 2 | 0 | 84.6 |
| R Dravid | b A Flintoff | 95 | 208 | 10 | 0 | 45.7 |
| SR Tendulkar | c AJ Strauss b A Flintoff | 4 | 15 | 0 | 0 | 26.7 |
| Yuvraj Singh | c IR Bell b MJ Hoggard | 15 | 30 | 1 | 0 | 50.0 |
| MS Dhoni | c GO Jones b SJ Harmison | 16 | 22 | 3 | 0 | 72.7 |
| IK Pathan | c PD Collingwood b A Flintoff | 52 | 58 | 5 | 1 | 89.7 |
| A Kumble | b LE Plunkett | 32 | 75 | 2 | 0 | 42.7 |
| Harbhajan Singh | c GO Jones b A Flintoff | 36 | 41 | 7 | 0 | 87.8 |
| PP Chawla | c PD Collingwood b MJ Hoggard | 1 | 9 | 0 | 0 | 11.1 |
| MM Patel | not out | 11* | 11 | 1 | 1 | 100.0 |
| Extras | (b 0, lb 25, w 1, nb 8) | 34 | ||||
| Total | 96.2 overs | 338 | ||||
Fall of wickets: 1-18 (V Sehwag, 3.5 ov), 2-96 (W Jaffer, 33.6 ov), 3-103 (SR Tendulkar, 38.3 ov), 4-134 (Yuvraj Singh, 48.2 ov), 5-153 (MS Dhoni, 55.4 ov), 6-229 (R Dravid, 72.1 ov), 7-260 (IK Pathan, 76.5 ov), 8-313 (Harbhajan Singh, 88.6 ov), 9-321 (PP Chawla, 92.5 ov), 10-338 (A Kumble, 96.2 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Matthew Hoggard | 18 | 6 | 55 | 2 | 3.06 | 1 | 0 |
| Steve Harmison | 28 | 9 | 60 | 2 | 2.14 | 0 | 0 |
| Andrew Flintoff | 22 | 3 | 96 | 4 | 4.36 | 0 | 8 |
| Liam Plunkett | 9.2 | 1 | 37 | 1 | 3.96 | 0 | 0 |
| Monty Panesar | 19 | 3 | 65 | 1 | 3.42 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | c MS Dhoni b A Kumble | 13 | 64 | 0 | 0 | 20.3 |
| Alastair Cook | c MS Dhoni b MM Patel | 2 | 20 | 0 | 0 | 10.0 |
| Ian Bell | c MS Dhoni b A Kumble | 57 | 137 | 7 | 0 | 41.6 |
| Kevin Pietersen | c R Dravid b Harbhajan Singh | 4 | 13 | 0 | 0 | 30.8 |
| Paul Collingwood | c R Dravid b A Kumble | 14 | 36 | 2 | 0 | 38.9 |
| Andrew Flintoff | c MM Patel b PP Chawla | 51 | 106 | 4 | 0 | 48.1 |
| Geraint Jones | b MM Patel | 5 | 7 | 1 | 0 | 71.4 |
| Liam Plunkett | lbw b MM Patel | 1 | 12 | 0 | 0 | 8.3 |
| Matthew Hoggard | b MM Patel | 4 | 15 | 0 | 0 | 26.7 |
| Steve Harmison | st MS Dhoni b A Kumble | 13 | 49 | 2 | 0 | 26.5 |
| Monty Panesar | not out | 0* | 4 | 0 | 0 | 0.0 |
| Extras | (b 0, lb 10, w 1, nb 6) | 17 | ||||
| Total | 76.1 overs | 181 | ||||
Fall of wickets: 1-7 (AN Cook, 5.6 ov), 2-50 (AJ Strauss, 23.3 ov), 3-55 (KP Pietersen, 26.5 ov), 4-88 (PD Collingwood, 38.5 ov), 5-109 (IR Bell, 48.6 ov), 6-116 (GO Jones, 51.5 ov), 7-124 (LE Plunkett, 55.2 ov), 8-139 (MJ Hoggard, 59.4 ov), 9-181 (SJ Harmison, 75.2 ov), 10-181 (A Flintoff, 76.1 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| IK Pathan | 6 | 1 | 16 | 0 | 2.67 | 1 | 1 |
| MM Patel | 13 | 4 | 25 | 4 | 1.92 | 0 | 1 |
| Harbhajan Singh | 23 | 5 | 52 | 1 | 2.26 | 0 | 0 |
| A Kumble | 29 | 7 | 70 | 4 | 2.41 | 0 | 4 |
| PP Chawla | 5.1 | 2 | 8 | 1 | 1.55 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| W Jaffer | lbw b MJ Hoggard | 17 | 32 | 3 | 0 | 53.1 |
| V Sehwag | not out | 76* | 89 | 9 | 1 | 85.4 |
| R Dravid | not out | 42* | 77 | 3 | 0 | 54.5 |
| Extras | (b 4, lb 5, w 0, nb 0) | 9 | ||||
| Total | 33 overs | 144/1 | ||||
Did not bat: SR Tendulkar, Yuvraj Singh, MS Dhoni, IK Pathan, A Kumble, PP Chawla, Harbhajan Singh, MM Patel
Fall of wickets: 1-39 (W Jaffer, 9.5 ov)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Steve Harmison | 4 | 1 | 10 | 0 | 2.50 | 0 | 0 |
| Matthew Hoggard | 8 | 2 | 24 | 1 | 3.00 | 0 | 0 |
| Monty Panesar | 11 | 0 | 48 | 0 | 4.36 | 0 | 0 |
| Andrew Flintoff | 5 | 0 | 11 | 0 | 2.20 | 0 | 0 |
| Liam Plunkett | 2 | 0 | 22 | 0 | 11.00 | 0 | 0 |
| Paul Collingwood | 3 | 1 | 20 | 0 | 6.67 | 0 | 0 |
Player of the match: A Kumble · Umpires: DB Hair, SJA Taufel · TV umpire: AV Jayaprakash · Match referee: RS Madugalle. Scorecard from ball-by-ball data by Cricsheet (opens in a new tab), used under the Open Data Commons Attribution License (opens in a new tab). Names as Cricsheet writes them; England players link to their profiles.
Men's senior internationals · Newest first
India
323 & 260/6 – 393 & 297/3d
England
England drew
Match drawn
England
515 & 114/0 – 508
India
England drew
Match drawn
England
273 & 309 – 628/8d
India
England lost
India won by an innings and 46 runs
England
617 – 357 & 424/8d
India
England drew
Match drawn
England
487 & 301/6d – 221 & 397
India
England won
England won by 170 runs
Tests since 1932
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.