Tries
3 tries from 50
Amy Cokayne
Cokayne is on 47 tries for the Red Roses. 50 is 3 away.
No noise. No nonsense. Just England.
Red Roses archive · Hooker · 2015–present
England legacy
No.8 on England's all-time caps list
Player file
Major tournaments
Milestone watch
What Amy Cokayne could reach next for the Red Roses, from the all-time records tables.
Tries
3 tries from 50
Cokayne is on 47 tries for the Red Roses. 50 is 3 away.
Caps
6 caps from 100
Cokayne is on 94 caps for the Red Roses. 100 is 6 away.
Tries
4 tries to pass Dow
Cokayne is No.8 on the Red Roses' all-time tries list with 47. 4 more moves Cokayne past Abby Dow (50) into No.7.
Every England try
Season by season
| Year | Tries |
|---|---|
| 2015 | 1 |
| 2016 | 4 |
| 2017 | 9 |
| 2018 | 2 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 3 |
| 2022 | 6 |
| 2023 | 2 |
| 2024 | 2 |
| 2025 | 5 |
| 2026 | 7 |
Favourite opponents
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 44 | 24 Oct 2026 | Canada 31–22 EnglandWomen's WXV | Women's WXV | 51' |
| 43 | 17 May 2026 | France 28–43 EnglandWomen's Six Nations | Women's Six Nations | 78' |
| 41–42 | 9 May 2026 | Italy 33–61 EnglandWomen's Six Nations | Women's Six Nations | 8', 18' |
| 40 | 25 Apr 2026 | England 62–24 WalesWomen's Six Nations | Women's Six Nations | 45' |
| 39 | 18 Apr 2026 | Scotland 7–84 EnglandWomen's Six Nations | Women's Six Nations | 47' |
| 38 | 11 Apr 2026 | England 33–12 IrelandWomen's Six Nations | Women's Six Nations | 7' |
| 37 | 27 Sep 2025 | England 33–13 CanadaWomen's Rugby World Cup | Women's Rugby World Cup | 18' |
| 36 | 20 Sep 2025 | England 35–17 FranceWomen's Rugby World Cup | Women's Rugby World Cup | 45' |
| 35 | 14 Sep 2025 | England 40–8 ScotlandWomen's Rugby World Cup | Women's Rugby World Cup | 45' |
| 34 | 22 Aug 2025 | England 69–7 United StatesWomen's Rugby World Cup | Women's Rugby World Cup | 50' |
| 33 | 23 Mar 2025 | England 38–5 ItalyWomen's Six Nations | Women's Six Nations | 37' |
| 32 | 27 Apr 2024 | France 21–42 EnglandWomen's Six Nations | Women's Six Nations | 40' |
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 31 | 13 Apr 2024 | Scotland 0–46 EnglandWomen's Six Nations | Women's Six Nations | 6' |
| 29–30 | 25 Mar 2023 | England 58–7 ScotlandWomen's Six Nations | Women's Six Nations | 17', 30' |
| 26–28 | 12 Nov 2022 | New Zealand 34–31 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | Hat-trick 12', 31', 53' |
| 25 | 30 Oct 2022 | Australia 5–41 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | 52' |
| 23–24 | 8 Oct 2022 | Fiji 19–84 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | 17', 41' |
| 20–22 | 7 Nov 2021 | England 56–15 New ZealandWomen's Test matches | Women's Test matches | Hat-trick 8', 38', 43' |
| 19 | 14 Nov 2020 | France 10–33 EnglandWomen's Test matches | Women's Test matches | 5' |
| 18 | 7 Mar 2020 | England 66–7 WalesWomen's Six Nations | Women's Six Nations | 55' |
| 17 | 16 Mar 2019 | England 80–0 ScotlandWomen's Six Nations | Women's Six Nations | 39' |
| 16 | 16 Mar 2018 | England 33–11 IrelandWomen's Six Nations | Women's Six Nations | 29' |
| 15 | 10 Mar 2018 | France 18–17 EnglandWomen's Six Nations | Women's Six Nations | 50' |
| 14 | 17 Nov 2017 | England 79–5 CanadaWomen's Test matches | Women's Test matches | 47' |
| 13 | 17 Aug 2017 | United States 26–47 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | 46' |
| 12 | 13 Aug 2017 | Italy 13–56 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | 38' |
| 11 | 9 Aug 2017 | Spain 5–56 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | 68' |
| 10 | 17 Mar 2017 | Ireland 7–34 EnglandWomen's Six Nations | Women's Six Nations | 60' |
| 7–9 | 11 Mar 2017 | England 64–0 ScotlandWomen's Six Nations | Women's Six Nations | Hat-trick 11', 20', 41' |
| 6 | 11 Feb 2017 | Wales 0–63 EnglandWomen's Six Nations | Women's Six Nations | 8' |
| 5 | 26 Nov 2016 | England 39–6 CanadaWomen's Test matches | Women's Test matches | 26' |
| 4 | 9 Nov 2016 | England 10–5 FranceWomen's Test matches | Women's Test matches | 22' |
| 2–3 | 9 Jul 2016 | United States 13–39 EnglandWomen's Test matches · 2016 Super Series | Women's Test matches · 2016 Super Series | 20', 66' |
| 1 | 5 Jul 2015 | Canada 14–15 EnglandWomen's Test matches · 2015 Super Series | Women's Test matches · 2015 Super Series | 62' |
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.