Tries
3 tries from the record
Marlie Packer
Sue Day holds the record on 61. Packer is on 59: 2 more to draw level, 3 to break it.
No noise. No nonsense. Just England.
Red Roses archive · Back row · 2008–present
England legacy
No.2 on England's all-time tries list
Player file
Major tournaments
Milestone watch
What Marlie Packer could reach next for the Red Roses, from the all-time records tables.
Tries
3 tries from the record
Sue Day holds the record on 61. Packer is on 59: 2 more to draw level, 3 to break it.
Points
5 points to pass Harrison
Packer is No.5 on the Red Roses' all-time points list with 295. 5 more moves Packer past Zoe Harrison (299) into No.4.
Tries
1 try from 60
Packer is on 59 tries for the Red Roses. 60 is 1 away.
Caps
4 caps to pass Scarratt
Packer is No.4 on the Red Roses' all-time caps list with 116. 4 more moves Packer past Emily Scarratt (119) into No.3.
Every England try
Season by season
| Year | Tries |
|---|---|
| 2012 | 2 |
| 2013 | 1 |
| 2014 | 5 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 5 |
| 2018 | 2 |
| 2019 | 1 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 10 |
| 2023 | 11 |
| 2024 | 6 |
| 2025 | 2 |
| 2026 | 7 |
Favourite opponents
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 53–56 | 9 May 2026 | Italy 33–61 EnglandWomen's Six Nations | Women's Six Nations | Hat-trick 3', 31', 51', 59' |
| 51–52 | 25 Apr 2026 | England 62–24 WalesWomen's Six Nations | Women's Six Nations | 24', 68' |
| 50 | 18 Apr 2026 | Scotland 7–84 EnglandWomen's Six Nations | Women's Six Nations | 64' |
| 49 | 30 Aug 2025 | England 92–3 SamoaWomen's Rugby World Cup | Women's Rugby World Cup | 69' |
| 48 | 19 Apr 2025 | England 59–7 ScotlandWomen's Six Nations | Women's Six Nations | 16' |
| 47 | 14 Sep 2024 | England 24–12 New ZealandWomen's Test matches | Women's Test matches | 18' |
| 45–46 | 7 Sep 2024 | England 38–19 FranceWomen's Test matches | Women's Test matches | 10', 42' |
| 44 | 27 Apr 2024 | France 21–42 EnglandWomen's Six Nations | Women's Six Nations | 32' |
| 43 | 13 Apr 2024 | Scotland 0–46 EnglandWomen's Six Nations | Women's Six Nations | 72' |
| 42 | 24 Mar 2024 | Italy 0–48 EnglandWomen's Six Nations | Women's Six Nations | 44' |
| 40–41 | 20 Oct 2023 | Australia 7–42 EnglandWomen's WXV | Women's WXV | 29', 48' |
| 39 | 30 Sep 2023 | England 29–12 CanadaWomen's Test matches | Women's Test matches | 9' |
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 38 | 23 Sep 2023 | England 50–24 CanadaWomen's Test matches | Women's Test matches | 5' |
| 37 | 29 Apr 2023 | England 38–33 FranceWomen's Six Nations | Women's Six Nations | 25' |
| 36 | 22 Apr 2023 | Ireland 0–48 EnglandWomen's Six Nations | Women's Six Nations | 26' |
| 34–35 | 2 Apr 2023 | England 68–5 ItalyWomen's Six Nations | Women's Six Nations | 68', 77' |
| 31–33 | 25 Mar 2023 | England 58–7 ScotlandWomen's Six Nations | Women's Six Nations | Hat-trick 57', 65', 73' |
| 30 | 12 Nov 2022 | New Zealand 34–31 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | 20' |
| 29 | 5 Nov 2022 | Canada 19–26 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | 8' |
| 26–28 | 30 Oct 2022 | Australia 5–41 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | Hat-trick 29', 37', 79' |
| 25 | 22 Oct 2022 | South Africa 0–75 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | 50' |
| 24 | 24 Apr 2022 | England 69–0 IrelandWomen's Six Nations | Women's Six Nations | 41' |
| 21–23 | 26 Mar 2022 | Scotland 5–57 EnglandWomen's Six Nations | Women's Six Nations | Hat-trick 8', 29', 65' |
| 20 | 3 Apr 2021 | England 52–10 ScotlandWomen's Six Nations | Women's Six Nations | 9' |
| 19 | 1 Nov 2020 | Italy 0–54 EnglandWomen's Six Nations | Women's Six Nations | 81' |
| 18 | 9 Mar 2019 | England 55–0 ItalyWomen's Six Nations | Women's Six Nations | 46' |
| 17 | 16 Mar 2018 | England 33–11 IrelandWomen's Six Nations | Women's Six Nations | 26' |
| 16 | 10 Feb 2018 | England 52–0 WalesWomen's Six Nations | Women's Six Nations | 45' |
| 15 | 25 Nov 2017 | England 69–19 CanadaWomen's Test matches | Women's Test matches | 6' |
| 14 | 17 Nov 2017 | England 79–5 CanadaWomen's Test matches | Women's Test matches | 53' |
| 12–13 | 17 Aug 2017 | United States 26–47 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | 19', 25' |
| 11 | 17 Jun 2017 | New Zealand 21–29 EnglandWomen's Test matches | Women's Test matches | 55' |
| 10 | 9 Nov 2016 | England 10–5 FranceWomen's Test matches | Women's Test matches | 77' |
| 9 | 27 Jun 2015 | United States 13–39 EnglandWomen's Test matches · 2015 Super Series | Women's Test matches · 2015 Super Series | 93' |
| 7–8 | 13 Aug 2014 | Ireland 7–40 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | 70', 74' |
| 5–6 | 5 Aug 2014 | Spain 5–45 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | 56', 79' |
| 4 | 22 Feb 2014 | England 17–10 IrelandWomen's Six Nations | Women's Six Nations | 59' |
| 3 | 13 Jul 2013 | New Zealand 29–10 EnglandWomen's Test matches | Women's Test matches | ×1 |
| 2 | 13 May 2012 | Spain 0–61 EnglandWomen's Test matches · 2012 FIRA Championship | Women's Test matches · 2012 FIRA Championship | 29' |
| 1 | 5 Feb 2012 | Scotland 0–47 EnglandWomen's Six Nations | Women's Six Nations | 4' |
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.