England archive · Scrum-half
Richard Hill: England rugby union
Caps–
England career–
Player file
At a glance
Major tournaments
1987 Rugby World Cup1991 Rugby World Cup1999 Rugby World Cup2003 Rugby World Cup
Every England try
Richard Hill's tries
Tries14In our match records
Matches scored in14For England
Hat-tricks0Three or more in a match
Opponents11Different nations scored against
Season by season
Tries by year
| Year | Tries |
|---|---|
| 1990 | 2 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 3 |
| 1998 | 0 |
| 1999 | 4 |
| 2000 | 1 |
| 2001 | 2 |
| 2002 | 1 |
| 2003 | 0 |
| 2004 | 1 |
Favourite opponents
Most tries against
- First England try
- v Wales, 17 February 1990 · Five Nations Championship
- Latest
- v Australia, 26 June 2004 · Test matches · Test Match
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 14 | 26 Jun 2004 | Australia 51–15 EnglandTest matches · Test Match | Test matches · Test Match | 29' |
| 13 | 23 Nov 2002 | England 53–3 South AfricaTest matches · Test Match | Test matches · Test Match | 74' |
| 12 | 7 Apr 2001 | England 48–19 FranceSix Nations Championship | Six Nations Championship | ×1 |
| 11 | 3 Mar 2001 | England 43–3 ScotlandSix Nations Championship | Six Nations Championship | 37' |
| 10 | 4 Mar 2000 | England 46–12 WalesSix Nations Championship | Six Nations Championship | 61' |
| 9 | 15 Oct 1999 | England 101–10 TongaRugby World Cup | Rugby World Cup | 53' |
| 8 | 2 Oct 1999 | England 67–7 ItalyRugby World Cup | Rugby World Cup | 33' |
| 7 | 21 Aug 1999 | England 106–8 United StatesTest matches · Test Match | Test matches · Test Match | ×1 |
| 6 | 11 Apr 1999 | Wales 32–31 EnglandFive Nations Championship | Five Nations Championship | ×1 |
| 5 | 6 Dec 1997 | England 26–26 New ZealandTest matches · Second Test | Test matches · Second Test | ×1 |
| 4 | 15 Mar 1997 | Wales 13–34 EnglandFive Nations Championship | Five Nations Championship | ×1 |
| 3 | 15 Feb 1997 | Ireland 6–46 EnglandFive Nations Championship | Five Nations Championship | 75' |
Show all 14 matches
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 2 | 3 Nov 1990 | England 51–0 ArgentinaTest matches · Test Match | Test matches · Test Match | ×1 |
| 1 | 17 Feb 1990 | England 34–6 WalesFive Nations Championship | Five Nations Championship | ×1 |