Caps
2 caps to pass Leonard
Jamie George
George is No.4 on England's all-time caps list with 113. 2 more moves George past Jason Leonard (114) into No.3.
No noise. No nonsense. Just England.
England archive · Hooker · 2015–present
England legacy
No.4 on England's all-time caps list
Player file
Major tournaments
Milestone watch
What Jamie George could reach next for England, from the all-time records tables.
Caps
2 caps to pass Leonard
George is No.4 on England's all-time caps list with 113. 2 more moves George past Jason Leonard (114) into No.3.
Every England try
Season by season
| Year | Tries |
|---|---|
| 2016 | 1 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 2 |
| 2020 | 4 |
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 2 |
| 2025 | 1 |
| 2026 | 1 |
Favourite opponents
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 17 | 11 Jul 2026 | Fiji 8–73 EnglandNations Championship | Nations Championship | 15' |
| 16 | 8 Nov 2025 | England 38–18 FijiTest matches · 2025 Autumn International | Test matches · 2025 Autumn International | 59' |
| 14–15 | 24 Nov 2024 | England 59–14 JapanTest matches · 2024 Autumn International | Test matches · 2024 Autumn International | 22', 30' |
| 13 | 18 Mar 2023 | Ireland 29–16 EnglandSix Nations Championship | Six Nations Championship | 72' |
| 12 | 12 Feb 2023 | England 31–14 ItalySix Nations Championship | Six Nations Championship | 36' |
| 10–11 | 13 Feb 2022 | Italy 0–33 EnglandSix Nations Championship | Six Nations Championship | 19', 39' |
| 8–9 | 6 Nov 2021 | England 69–3 TongaTest matches · 2021 Autumn International | Test matches · 2021 Autumn International | 13', 70' |
| 5–7 | 14 Nov 2020 | England 40–0 GeorgiaTest matches · Autumn Nations Cup | Test matches · Autumn Nations Cup | Hat-trick 29', 33', 57' |
| 4 | 31 Oct 2020 | Italy 5–34 EnglandSix Nations Championship | Six Nations Championship | 51' |
| 3 | 22 Sep 2019 | Tonga 3–35 EnglandRugby World Cup | Rugby World Cup | 56' |
| 2 | 9 Mar 2019 | England 57–14 ItalySix Nations Championship | Six Nations Championship | 7' |
| 1 | 25 Jun 2016 | Australia 40–44 EnglandTest matches · 2016 England rugby union tour of Australia | Test matches · 2016 England rugby union tour of Australia | 66' |
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.