England archive · Centre · Debut 2000
Mike Tindall: England rugby union
Caps–
England careerDebut 2000
Major tournaments
2003 Rugby World Cup2011 Rugby World Cup
Every England try
Mike Tindall's tries
Tries14In our match records
Matches scored in13For England
Hat-tricks0Three or more in a match
Opponents9Different nations scored against
Season by season
Tries by year
| Year | Tries |
|---|---|
| 2000 | 1 |
| 2001 | 2 |
| 2002 | 1 |
| 2003 | 5 |
| 2004 | 1 |
| 2005 | 0 |
| 2006 | 2 |
| 2007 | 1 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 1 |
Favourite opponents
Most tries against
- First England try
- v Ireland, 5 February 2000 · Six Nations Championship
- Latest
- v Italy, 12 February 2011 · Six Nations Championship
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 14 | 12 Feb 2011 | England 59–13 ItalySix Nations Championship | Six Nations Championship | 35' |
| 13 | 11 Mar 2007 | England 26–18 FranceSix Nations Championship | Six Nations Championship | 73' |
| 12 | 11 Feb 2006 | Italy 16–31 EnglandSix Nations Championship | Six Nations Championship | 25' |
| 11 | 4 Feb 2006 | England 47–13 WalesSix Nations Championship | Six Nations Championship | 65' |
| 10 | 13 Nov 2004 | England 70–0 CanadaTest matches · Test Match | Test matches · Test Match | 31' |
| 9 | 12 Oct 2003 | Georgia 6–84 EnglandRugby World Cup | Rugby World Cup | 14' |
| 8 | 30 Aug 2003 | France 17–16 EnglandTest matches · First Test | Test matches · First Test | 18' |
| 7 | 21 Jun 2003 | Australia 14–25 EnglandTest matches · Test Match | Test matches · Test Match | 30' |
| 6 | 30 Mar 2003 | Ireland 6–42 EnglandSix Nations Championship | Six Nations Championship | 59' |
| 5 | 9 Mar 2003 | England 40–5 ItalySix Nations Championship | Six Nations Championship | 22' |
| 4 | 2 Feb 2002 | Scotland 3–29 EnglandSix Nations Championship | Six Nations Championship | ×1 |
| 2–3 | 17 Nov 2001 | England 134–0 RomaniaTest matches · Test Match | Test matches · Test Match | ×2 |
Show all 13 matches
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 1 | 5 Feb 2000 | England 50–18 IrelandSix Nations Championship | Six Nations Championship | ×1 |