England archive · Scrum-half · Debut 1995
Matt Dawson: England rugby union
Scrum-half Matt Dawson, born in Birkenhead on 31 October 1972, made his England debut against Samoa on 16 December 1995, the same day Paul Grayson won his first cap. He won 77 caps, which rank 20th on England's all-time list.
Dawson was selected for two Rugby World Cups, with England reaching the quarter-finals in 1999 and winning the tournament in 2003.
Dawson was selected for two Rugby World Cups, with England reaching the quarter-finals in 1999 and winning the tournament in 2003.
Caps77
England careerDebut 1995
England legacy
No.20 on England's all-time caps list
Player file
At a glance
- Born31 October 1972
- BirthplaceBirkenhead
- England debut16 December 1995 v Samoa
- Caps77 No.20 all-time
Major tournaments
1999 Rugby World Cup2003 Rugby World Cup
Every England try
Matt Dawson's tries
Tries16In our match records
Matches scored in14Of 77 caps
Hat-tricks0Three or more in a match
Opponents10Different nations scored against
Season by season
Tries by year
| Year | Tries |
|---|---|
| 1998 | 5 |
| 1999 | 4 |
| 2000 | 2 |
| 2001 | 2 |
| 2002 | 0 |
| 2003 | 1 |
| 2004 | 1 |
| 2005 | 0 |
| 2006 | 1 |
Favourite opponents
Most tries against
- First England try
- v Wales, 21 February 1998 · Five Nations Championship
- Latest
- v Wales, 4 February 2006 · Six Nations Championship
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 16 | 4 Feb 2006 | England 47–13 WalesSix Nations Championship | Six Nations Championship | 78' |
| 15 | 6 Mar 2004 | England 13–19 IrelandSix Nations Championship | Six Nations Championship | 27' |
| 14 | 12 Oct 2003 | Georgia 6–84 EnglandRugby World Cup | Rugby World Cup | 19' |
| 12–13 | 3 Feb 2001 | Wales 15–44 EnglandSix Nations Championship | Six Nations Championship | 30', 39' |
| 10–11 | 18 Mar 2000 | Italy 12–59 EnglandSix Nations Championship | Six Nations Championship | 36', 77' |
| 9 | 15 Oct 1999 | England 101–10 TongaRugby World Cup | Rugby World Cup | 13' |
| 8 | 2 Oct 1999 | England 67–7 ItalyRugby World Cup | Rugby World Cup | 9' |
| 7 | 28 Aug 1999 | England 36–11 CanadaTest matches · Test Match | Test matches · Test Match | ×1 |
| 6 | 21 Aug 1999 | England 106–8 United StatesTest matches · Test Match | Test matches · Test Match | ×1 |
| 5 | 14 Nov 1998 | England 110–0 NetherlandsRugby World Cup · Qualifier | Rugby World Cup · Qualifier | ×1 |
| 4 | 27 Jun 1998 | New Zealand 40–10 EnglandTest matches · Second Test | Test matches · Second Test | 27' |
| 3 | 20 Jun 1998 | New Zealand 64–22 EnglandTest matches · First Test | Test matches · First Test | 72' |
Show all 14 matches
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 2 | 22 Mar 1998 | Scotland 20–34 EnglandFive Nations Championship | Five Nations Championship | ×1 |
| 1 | 21 Feb 1998 | England 60–26 WalesFive Nations Championship | Five Nations Championship | ×1 |