England archive · Lock · Debut 1993
Martin Johnson: England rugby union
Lock Martin Johnson, born in Solihull on 9 March 1970, made his England debut against France on 16 January 1993. He won 84 caps, which rank 15th on England's all-time list. He also served as England head coach, and his 38 matches in charge place him sixth on the all-time list of England head coaches.
Johnson was selected for three Rugby World Cups. He was in the squad that finished fourth in 1995, then captained England at the 1999 tournament, where they reached the quarter-finals, and at the 2003 tournament, which England won.
Johnson was selected for three Rugby World Cups. He was in the squad that finished fourth in 1995, then captained England at the 1999 tournament, where they reached the quarter-finals, and at the 2003 tournament, which England won.
Caps84
England careerDebut 1993
England legacy
No.6 on England's all-time head coaches list
Player file
At a glance
- Born9 March 1970
- BirthplaceSolihull
- England debut16 January 1993 v France
- Matches in charge38 No.6 all-time
- Caps84 No.15 all-time
Major tournaments
1995 Rugby World Cup1999 Rugby World Cup2003 Rugby World Cup
In charge of England
Martin Johnson as England head coach
Matches38Points 826–652
Won2155.3% of matches
Drawn1Level at the end
Lost1642% of matches
Competition by competition
Where the matches came
| Competition | P | W | D | L |
|---|---|---|---|---|
| Test matches | 18 | 8 | 0 | 10 |
| Six Nations Championship | 15 | 9 | 1 | 5 |
| Rugby World Cup | 5 | 4 | 0 | 1 |
- First match
- England 39–13 Pacific Islanders, 8 November 2008 · Test matches · Test Match
- Last match
- France 19–12 England, 8 October 2011 · Rugby World Cup
- Biggest win
- Romania 3–67 England, 24 September 2011
- Heaviest defeat
- England 6–42 South Africa, 22 November 2008
| No. | Date | Match | Competition | Result |
|---|---|---|---|---|
| 38 | 8 Oct 2011 | France 19–12 EnglandRugby World Cup | Rugby World Cup | England lost |
| 37 | 1 Oct 2011 | Scotland 12–16 EnglandRugby World Cup | Rugby World Cup | England won |
| 36 | 24 Sep 2011 | Romania 3–67 EnglandRugby World Cup | Rugby World Cup | England won |
| 35 | 18 Sep 2011 | Georgia 10–41 EnglandRugby World Cup | Rugby World Cup | England won |
| 34 | 10 Sep 2011 | Argentina 9–13 EnglandRugby World Cup | Rugby World Cup | England won |
| 33 | 27 Aug 2011 | Ireland 9–20 EnglandTest matches · Test Match | Test matches · Test Match | England won |
| 32 | 13 Aug 2011 | Wales 19–9 EnglandTest matches · Test Match | Test matches · Test Match | England lost |
| 31 | 6 Aug 2011 | England 23–19 WalesTest matches · Test Match | Test matches · Test Match | England won |
| 30 | 19 Mar 2011 | Ireland 24–8 EnglandSix Nations Championship | Six Nations Championship | England lost |
| 29 | 13 Mar 2011 | England 22–16 ScotlandSix Nations Championship | Six Nations Championship | England won |
| 28 | 26 Feb 2011 | England 17–9 FranceSix Nations Championship | Six Nations Championship | England won |
| 27 | 12 Feb 2011 | England 59–13 ItalySix Nations Championship | Six Nations Championship | England won |
Show all 38 matches
| No. | Date | Match | Competition | Result |
|---|---|---|---|---|
| 26 | 4 Feb 2011 | Wales 19–26 EnglandSix Nations Championship | Six Nations Championship | England won |
| 25 | 27 Nov 2010 | England 11–21 South AfricaTest matches · Test Match | Test matches · Test Match | England lost |
| 24 | 20 Nov 2010 | England 26–13 SamoaTest matches · Test Match | Test matches · Test Match | England won |
| 23 | 13 Nov 2010 | England 35–18 AustraliaTest matches · Test Match | Test matches · Test Match | England won |
| 22 | 6 Nov 2010 | England 16–26 New ZealandTest matches · Test Match | Test matches · Test Match | England lost |
| 21 | 19 Jun 2010 | Australia 20–21 EnglandTest matches · Second Test | Test matches · Second Test | England won |
| 20 | 12 Jun 2010 | Australia 27–17 EnglandTest matches · First Test | Test matches · First Test | England lost |
| 19 | 20 Mar 2010 | France 12–10 EnglandSix Nations Championship | Six Nations Championship | England lost |
| 18 | 13 Mar 2010 | Scotland 15–15 EnglandSix Nations Championship | Six Nations Championship | England drew |
| 17 | 27 Feb 2010 | England 16–20 IrelandSix Nations Championship | Six Nations Championship | England lost |
| 16 | 14 Feb 2010 | Italy 12–17 EnglandSix Nations Championship | Six Nations Championship | England won |
| 15 | 6 Feb 2010 | England 30–17 WalesSix Nations Championship | Six Nations Championship | England won |
| 14 | 21 Nov 2009 | England 6–19 New ZealandTest matches · Test Match | Test matches · Test Match | England lost |
| 13 | 14 Nov 2009 | England 16–9 ArgentinaTest matches · Test Match | Test matches · Test Match | England won |
| 12 | 7 Nov 2009 | England 9–18 AustraliaTest matches · Test Match | Test matches · Test Match | England lost |
| 11 | 13 Jun 2009 | Argentina 24–22 EnglandTest matches · Second Test | Test matches · Second Test | England lost |
| 10 | 6 Jun 2009 | England 37–15 ArgentinaTest matches · First Test | Test matches · First Test | England won |
| 9 | 21 Mar 2009 | England 26–12 ScotlandSix Nations Championship | Six Nations Championship | England won |
| 8 | 15 Mar 2009 | England 34–10 FranceSix Nations Championship | Six Nations Championship | England won |
| 7 | 28 Feb 2009 | Ireland 14–13 EnglandSix Nations Championship | Six Nations Championship | England lost |
| 6 | 14 Feb 2009 | Wales 23–15 EnglandSix Nations Championship | Six Nations Championship | England lost |
| 5 | 7 Feb 2009 | England 36–11 ItalySix Nations Championship | Six Nations Championship | England won |
| 4 | 29 Nov 2008 | England 6–32 New ZealandTest matches · Test Match | Test matches · Test Match | England lost |
| 3 | 22 Nov 2008 | England 6–42 South AfricaTest matches · Test Match | Test matches · Test Match | England lost |
| 2 | 15 Nov 2008 | England 14–28 AustraliaTest matches · Test Match | Test matches · Test Match | England lost |
| 1 | 8 Nov 2008 | England 39–13 Pacific IslandersTest matches · Test Match | Test matches · Test Match | England won |
Every England try
Martin Johnson's tries
Tries2In our match records
Matches scored in2Of 84 caps
Hat-tricks0Three or more in a match
Opponents2Different nations scored against
Season by season
Tries by year
| Year | Tries |
|---|---|
| 1996 | 1 |
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 1 |
Favourite opponents
Most tries against
- First England try
- v Italy, 23 November 1996 · Test matches · Test Match
- Latest
- v United States, 21 August 1999 · Test matches · Test Match
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 2 | 21 Aug 1999 | England 106–8 United StatesTest matches · Test Match | Test matches · Test Match | ×1 |
| 1 | 23 Nov 1996 | England 54–21 ItalyTest matches · Test Match | Test matches · Test Match | ×1 |