England archive · Scrum-half · Debut 2008
Danny Care: England rugby union
Scrum-half Danny Care, born in Leeds on 2 January 1987, made his England debut against New Zealand on 14 June 2008. His 101 caps rank ninth on England's all-time list, making him one of nine players in the England men's records to reach 100 caps, and one of two scrum-halves among them alongside Ben Youngs.
Care was selected for two Rugby World Cups, eight years apart. He was in the squad that went out at the pool stage in 2015 and the squad that took third place in 2023.
Care was selected for two Rugby World Cups, eight years apart. He was in the squad that went out at the pool stage in 2015 and the squad that took third place in 2023.
Caps101
England careerDebut 2008
England legacy
No.9 on England's all-time caps list
Player file
At a glance
- Born2 January 1987
- BirthplaceLeeds
- England debut14 June 2008 v New Zealand
- Caps101 No.9 all-time
Major tournaments
2015 Rugby World Cup2023 Rugby World Cup
Every England try
Danny Care's tries
Tries15In our match records
Matches scored in14Of 101 caps
Hat-tricks0Three or more in a match
Opponents11Different nations scored against
Season by season
Tries by year
| Year | Tries |
|---|---|
| 2008 | 1 |
| 2009 | 0 |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 1 |
| 2014 | 2 |
| 2015 | 0 |
| 2016 | 1 |
| 2017 | 5 |
| 2018 | 1 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 1 |
Favourite opponents
Most tries against
- First England try
- v New Zealand, 21 June 2008 · Test matches · Second Test
- Latest
- v Samoa, 7 October 2023 · Rugby World Cup
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 15 | 7 Oct 2023 | England 18–17 SamoaRugby World Cup | Rugby World Cup | 72' |
| 14 | 17 Nov 2018 | England 35–15 JapanTest matches · Test match | Test matches · Test match | 3' |
| 13 | 18 Nov 2017 | England 30–6 AustraliaTest matches · Test match | Test matches · Test match | 81' |
| 12 | 17 Jun 2017 | Argentina 25–35 EnglandTest matches · 2017 England rugby union tour of Argentina | Test matches · 2017 England rugby union tour of Argentina | 55' |
| 10–11 | 11 Mar 2017 | England 61–21 ScotlandSix Nations Championship | Six Nations Championship | 72', 84' |
| 9 | 26 Feb 2017 | England 36–15 ItalySix Nations Championship | Six Nations Championship | 44' |
| 8 | 19 Mar 2016 | France 21–31 EnglandSix Nations Championship | Six Nations Championship | 12' |
| 7 | 9 Mar 2014 | England 29–18 WalesSix Nations Championship | Six Nations Championship | 5' |
| 6 | 22 Feb 2014 | England 13–10 IrelandSix Nations Championship | Six Nations Championship | 57' |
| 5 | 2 Feb 2013 | England 38–18 ScotlandSix Nations Championship | Six Nations Championship | 81' |
| 4 | 23 Jun 2012 | South Africa 14–14 EnglandTest matches · 2012 tour | Test matches · 2012 tour | 11' |
| 3 | 12 Feb 2011 | England 59–13 ItalySix Nations Championship | Six Nations Championship | 58' |
Show all 14 matches
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 2 | 6 Feb 2010 | England 30–17 WalesSix Nations Championship | Six Nations Championship | 44' |
| 1 | 21 Jun 2008 | New Zealand 44–12 EnglandTest matches · Second Test | Test matches · Second Test | 49' |