Goals
6 goals to pass Mead and Williams
Georgia Stanway
Stanway is No.7 on the Lionesses' all-time goals list with 35. 6 more moves Stanway past Beth Mead and Fara Williams (40) into No.5.
No noise. No nonsense. Just England.
Lionesses archive · Midfielder · 2018–present
England legacy
No.7 on England's all-time goals list
Player file
Major tournaments
Milestone watch
What Georgia Stanway could reach next for the Lionesses, from the all-time records tables.
Goals
6 goals to pass Mead and Williams
Stanway is No.7 on the Lionesses' all-time goals list with 35. 6 more moves Stanway past Beth Mead and Fara Williams (40) into No.5.
Appearances
5 caps from 100
Stanway is on 95 caps for the Lionesses. 100 is 5 away.
Every England goal
Season by season
| Year | Goals |
|---|---|
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 0 |
| 2021 | 2 |
| 2022 | 10 |
| 2023 | 3 |
| 2024 | 4 |
| 2025 | 8 |
| 2026 | 6 |
Favourite opponents
| No. | Date | Match | Competition | Goals |
|---|---|---|---|---|
| 35 | 13 Oct 2026 | England 5–0 GreeceFIFA Women's World Cup · Qualifier · Round 1, second leg | FIFA Women's World Cup · Qualifier · Round 1, second leg | 30' |
| 34 | 9 Oct 2026 | Greece 1–3 EnglandFIFA Women's World Cup · Qualifier · Round 1, first leg | FIFA Women's World Cup · Qualifier · Round 1, first leg | 39' |
| 33 | 9 Jun 2026 | England 3–0 UkraineFIFA Women's World Cup · Qualifier · Group A3 | FIFA Women's World Cup · Qualifier · Group A3 | 37' |
| 32 | 7 Mar 2026 | England 2–0 IcelandFIFA Women's World Cup · Qualifier · Group A3 | FIFA Women's World Cup · Qualifier · Group A3 | 78' |
| 30–31 | 3 Mar 2026 | Ukraine 1–6 EnglandFIFA Women's World Cup · Qualifier · Group A3 | FIFA Women's World Cup · Qualifier · Group A3 | 64' pen, 70' |
| 27–29 | 29 Nov 2025 | England 8–0 ChinaWomen's International friendly | Women's International friendly | Hat-trick 23', 38' pen, 52' |
| 26 | 28 Oct 2025 | England 3–0 AustraliaWomen's International friendly | Women's International friendly | 90+8' pen |
| 25 | 25 Oct 2025 | England 1–2 BrazilWomen's International friendly | Women's International friendly | 52' pen |
| 24 | 13 Jul 2025 | England 6–1 WalesUEFA Women's Championship · Group D | UEFA Women's Championship · Group D | 13' pen |
| 23 | 9 Jul 2025 | England 4–0 NetherlandsUEFA Women's Championship · Group D | UEFA Women's Championship · Group D | 45+2' |
| 22 | 29 Jun 2025 | England 7–0 JamaicaWomen's International friendly | Women's International friendly | 59' |
| 20–21 | 25 Oct 2024 | England 3–4 GermanyWomen's International friendly | Women's International friendly | 33' pen, 36' |
| No. | Date | Match | Competition | Goals |
|---|---|---|---|---|
| 19 | 12 Jul 2024 | England 2–1 Republic of IrelandUEFA Women's Championship · Qualifier | UEFA Women's Championship · Qualifier | 57' pen |
| 18 | 4 Jun 2024 | France 1–2 EnglandUEFA Women's Championship · Qualifier | UEFA Women's Championship · Qualifier | 22' |
| 17 | 1 Dec 2023 | England 3–2 NetherlandsUEFA Women's Nations League · Group stage | UEFA Women's Nations League · Group stage | 58' |
| 16 | 22 Jul 2023 | England 1–0 HaitiFIFA Women's World Cup · Group stage | FIFA Women's World Cup · Group stage | 29' pen |
| 15 | 16 Feb 2023 | England 4–0 South KoreaWomen's International friendly · 2023 Arnold Clark Cup | Women's International friendly · 2023 Arnold Clark Cup | 40' pen |
| 14 | 7 Oct 2022 | England 2–1 United StatesWomen's International friendly | Women's International friendly | 33' pen |
| 12–13 | 6 Sep 2022 | England 10–0 LuxembourgFIFA Women's World Cup · Qualifier | FIFA Women's World Cup · Qualifier | 11' pen, 26' |
| 11 | 20 Jul 2022 | England 2–1 SpainUEFA Women's Championship · Quarter-final | UEFA Women's Championship · Quarter-final | 96' |
| 10 | 11 Jul 2022 | England 8–0 NorwayUEFA Women's Championship · Group stage | UEFA Women's Championship · Group stage | 12' pen |
| 9 | 30 Jun 2022 | Switzerland 0–4 EnglandWomen's International friendly | Women's International friendly | 74' pen |
| 7–8 | 12 Apr 2022 | Northern Ireland 0–5 EnglandFIFA Women's World Cup · Qualifier | FIFA Women's World Cup · Qualifier | 70', 79' |
| 5–6 | 8 Apr 2022 | North Macedonia 0–10 EnglandFIFA Women's World Cup · Qualifier | FIFA Women's World Cup · Qualifier | 45', 56' |
| 4 | 30 Nov 2021 | England 20–0 LatviaFIFA Women's World Cup · Qualifier | FIFA Women's World Cup · Qualifier | 52' pen |
| 3 | 26 Oct 2021 | Latvia 0–10 EnglandFIFA Women's World Cup · Qualifier | FIFA Women's World Cup · Qualifier | 81' |
| 2 | 3 Sep 2019 | Norway 2–1 EnglandWomen's International friendly | Women's International friendly | 10' |
| 1 | 8 Nov 2018 | Austria 0–3 EnglandWomen's International friendly | Women's International friendly | 71' |
18+ only. Odds and offers are subject to change and to the bookmaker's terms. Set a budget, never chase losses, and treat betting as entertainment. National Gambling Helpline: 0808 8020 133, free, 24/7.