England archive · Forward · 1947–1953
Stan Mortensen: England football
Stan Mortensen scored 23 goals for England, 16th on the all-time list, in 25 appearances between 1947 and 1953. Born in South Shields on 26 May 1921, the forward made his debut against Portugal on 25 May 1947.
Mortensen was selected for the 1950 World Cup, where England went out at the group stage. His final England appearance came on 25 November 1953.
Mortensen was selected for the 1950 World Cup, where England went out at the group stage. His final England appearance came on 25 November 1953.
Caps25
Goals23
England legacy
No.16 on England's all-time goals list
Player file
At a glance
- Born26 May 1921
- BirthplaceSouth Shields
- England debut25 May 1947 v Portugal
- Goals23 No.16 all-time
Major tournaments
1950 FIFA World Cup
Every England goal
Stan Mortensen's goals
Goals23In our match records
Matches scored in15Of 25 caps
Hat-tricks3Three or more in a match
Opponents11Different nations scored against
Season by season
Goals by year
| Year | Goals |
|---|---|
| 1947 | 9 |
| 1948 | 5 |
| 1949 | 3 |
| 1950 | 3 |
| 1951 | 1 |
| 1952 | 0 |
| 1953 | 2 |
Favourite opponents
Most goals against
- First England goal
- v Portugal, 25 May 1947 · International friendly
- Latest
- v Hungary, 25 November 1953 · International friendly
| No. | Date | Match | Competition | Goals |
|---|---|---|---|---|
| 23 | 25 Nov 1953 | England 3–6 HungaryInternational friendly | International friendly | 38' |
| 22 | 21 Oct 1953 | England 4–4 Rest of EuropeInternational friendly | International friendly | 8' |
| 21 | 9 May 1951 | England 2–1 ArgentinaInternational friendly | International friendly | 79' |
| 20 | 25 Jun 1950 | Chile 0–2 EnglandFIFA World Cup · Group 2 | FIFA World Cup · Group 2 | 27' |
| 19 | 18 May 1950 | Belgium 1–4 EnglandInternational friendly | International friendly | 65' |
| 18 | 14 May 1950 | Portugal 3–5 EnglandInternational friendly | International friendly | 15' |
| 16–17 | 16 Nov 1949 | England 9–2 IrelandBritish Home Championship · Group 1 | British Home Championship · Group 1 | 35', 50' |
| 15 | 15 Oct 1949 | Wales 1–4 EnglandBritish Home Championship · Group 1 | British Home Championship · Group 1 | 22' |
| 12–14 | 9 Oct 1948 | Ireland 2–6 EnglandBritish Home Championship | British Home Championship | Hat-trick 63', 68', 77' |
| 11 | 16 May 1948 | Italy 0–4 EnglandInternational friendly | International friendly | 4' |
| 10 | 10 Apr 1948 | Scotland 0–2 EnglandBritish Home Championship | British Home Championship | 64' |
| 7–9 | 19 Nov 1947 | England 4–2 SwedenInternational friendly | International friendly | Hat-trick 15', 35', 86' |
Show all 15 matches
| No. | Date | Match | Competition | Goals |
|---|---|---|---|---|
| 6 | 18 Oct 1947 | Wales 0–3 EnglandBritish Home Championship | British Home Championship | 11' |
| 5 | 21 Sep 1947 | Belgium 2–5 EnglandInternational friendly | International friendly | 15' |
| 1–4 | 25 May 1947 | Portugal 0–10 EnglandInternational friendly | International friendly | Hat-trick 2', 59', 71', 77' |