England archive · Forward · 2004–2017
Jermain Defoe: England football
Caps57
Goals20
Major tournaments
2010 FIFA World Cup2012 UEFA European Championship
Every England goal
Jermain Defoe's goals
Goals20In our match records
Matches scored in13Of 57 caps
Hat-tricks1Three or more in a match
Opponents11Different nations scored against
Season by season
Goals by year
| Year | Goals |
|---|---|
| 2004 | 1 |
| 2005 | 0 |
| 2006 | 2 |
| 2007 | 0 |
| 2008 | 3 |
| 2009 | 5 |
| 2010 | 4 |
| 2011 | 0 |
| 2012 | 2 |
| 2013 | 2 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 1 |
Favourite opponents
Most goals against
- First England goal
- v Poland, 8 September 2004 · FIFA World Cup · Qualifier · Group 6
- Latest
- v Lithuania, 26 March 2017 · FIFA World Cup · Qualifier · Group F
| No. | Date | Match | Competition | Goals |
|---|---|---|---|---|
| 20 | 26 Mar 2017 | England 2–0 LithuaniaFIFA World Cup · Qualifier · Group F | FIFA World Cup · Qualifier · Group F | 22' |
| 18–19 | 22 Mar 2013 | San Marino 0–8 EnglandFIFA World Cup · Qualifier · Group H | FIFA World Cup · Qualifier · Group H | 35', 77' |
| 17 | 7 Sep 2012 | Moldova 0–5 EnglandFIFA World Cup · Qualifier · Group H | FIFA World Cup · Qualifier · Group H | 32' |
| 16 | 15 Aug 2012 | Italy 1–2 EnglandInternational friendly | International friendly | 79' |
| 13–15 | 3 Sep 2010 | England 4–0 BulgariaUEFA European Championship · Qualifier · Group G | UEFA European Championship · Qualifier · Group G | Hat-trick 3', 61', 86' |
| 12 | 23 Jun 2010 | Slovenia 0–1 EnglandFIFA World Cup · Group C | FIFA World Cup · Group C | 23' |
| 11 | 5 Sep 2009 | England 2–1 SloveniaInternational friendly | International friendly | 63' |
| 9–10 | 12 Aug 2009 | Netherlands 2–2 EnglandInternational friendly | International friendly | 49', 77' |
| 7–8 | 10 Jun 2009 | England 6–0 AndorraFIFA World Cup · Qualifier · Group 6 | FIFA World Cup · Qualifier · Group 6 | 73', 76' |
| 6 | 11 Oct 2008 | England 5–1 KazakhstanFIFA World Cup · Qualifier · Group 6 | FIFA World Cup · Qualifier · Group 6 | 90' |
| 4–5 | 1 Jun 2008 | Trinidad and Tobago 0–3 EnglandInternational friendly | International friendly | 16', 49' |
| 2–3 | 2 Sep 2006 | England 5–0 AndorraUEFA European Championship · Qualifier · Group E | UEFA European Championship · Qualifier · Group E | 38', 47' |
Show all 13 matches
| No. | Date | Match | Competition | Goals |
|---|---|---|---|---|
| 1 | 8 Sep 2004 | Poland 1–2 EnglandFIFA World Cup · Qualifier · Group 6 | FIFA World Cup · Qualifier · Group 6 | 37' |