England archive · Defender · 1995–2004
Gareth Southgate: England football
Gareth Southgate won 57 caps for England between 1995 and 2004, scoring two goals. Born in Watford on 3 September 1970, the defender made his debut against Portugal on 12 December 1995. His 102 matches as England manager rank third in the national team's history.
As a player, Southgate was selected for four major tournaments: Euro 1996, where England reached the semi-finals, the 1998 World Cup, where they went out in the round of 16, Euro 2000, where they exited at the group stage, and the 2002 World Cup, where they reached the quarter-finals. His last England appearance as a player came on 31 March 2004.
As a player, Southgate was selected for four major tournaments: Euro 1996, where England reached the semi-finals, the 1998 World Cup, where they went out in the round of 16, Euro 2000, where they exited at the group stage, and the 2002 World Cup, where they reached the quarter-finals. His last England appearance as a player came on 31 March 2004.
Caps57
Goals2
England legacy
No.3 on England's all-time managers list
Player file
At a glance
- Born3 September 1970
- BirthplaceWatford
- England debut12 December 1995 v Portugal
- Matches in charge102 No.3 all-time
Major tournaments
1996 UEFA European Championship1998 FIFA World Cup2000 UEFA European Championship2002 FIFA World Cup
In charge of England
Gareth Southgate as England manager
Matches102Goals 213–72
Won6159.8% of matches
Drawn24Level at the end
Lost1717% of matches
- Interim manager 8 Oct 2016 – 15 Nov 2016 · 4 matches
- Manager 22 Mar 2017 – 14 Jul 2024 · 98 matches
Competition by competition
Where the matches came
| Competition | P | W | D | L |
|---|---|---|---|---|
| FIFA World Cup | 31 | 21 | 6 | 4 |
| UEFA European Championship | 30 | 21 | 7 | 2 |
| International friendly | 22 | 13 | 5 | 4 |
| UEFA Nations League | 19 | 6 | 6 | 7 |
Major tournaments
At the finals
- 2018 FIFA World CupFourth place
- 2020 UEFA European ChampionshipRunners-up
- 2022 FIFA World CupQuarter-finals
- 2024 UEFA European ChampionshipRunners-up
- First match
- England 2–0 Malta, 8 October 2016 · FIFA World Cup · Qualifier · Group F
- Last match
- Spain 2–1 England, 14 July 2024 · UEFA European Championship · Final
- Biggest win
- San Marino 0–10 England, 15 November 2021
- Heaviest defeat
- England 0–4 Hungary, 14 June 2022
| No. | Date | Match | Competition | Result |
|---|---|---|---|---|
| 102 | 14 Jul 2024 | Spain 2–1 EnglandUEFA European Championship · Final | UEFA European Championship · Final | England lost |
| 101 | 10 Jul 2024 | Netherlands 1–2 EnglandUEFA European Championship · Semi-final | UEFA European Championship · Semi-final | England won |
| 100 | 6 Jul 2024 | England 1–1 SwitzerlandUEFA European Championship · Quarter-final | UEFA European Championship · Quarter-final | England drew |
| 99 | 30 Jun 2024 | England 2–1 SlovakiaUEFA European Championship · Round of 16 | UEFA European Championship · Round of 16 | England won |
| 98 | 25 Jun 2024 | England 0–0 SloveniaUEFA European Championship · Group C | UEFA European Championship · Group C | England drew |
| 97 | 20 Jun 2024 | Denmark 1–1 EnglandUEFA European Championship · Group C | UEFA European Championship · Group C | England drew |
| 96 | 16 Jun 2024 | Serbia 0–1 EnglandUEFA European Championship · Group C | UEFA European Championship · Group C | England won |
| 95 | 7 Jun 2024 | England 0–1 IcelandInternational friendly | International friendly | England lost |
| 94 | 3 Jun 2024 | England 3–0 Bosnia and HerzegovinaInternational friendly | International friendly | England won |
| 93 | 26 Mar 2024 | England 2–2 BelgiumInternational friendly | International friendly | England drew |
| 92 | 23 Mar 2024 | England 0–1 BrazilInternational friendly | International friendly | England lost |
| 91 | 20 Nov 2023 | North Macedonia 1–1 EnglandUEFA European Championship · Qualifier · Group C | UEFA European Championship · Qualifier · Group C | England drew |
Show all 102 matches
| No. | Date | Match | Competition | Result |
|---|---|---|---|---|
| 90 | 17 Nov 2023 | England 2–0 MaltaUEFA European Championship · Qualifier · Group C | UEFA European Championship · Qualifier · Group C | England won |
| 89 | 17 Oct 2023 | England 3–1 ItalyUEFA European Championship · Qualifier · Group C | UEFA European Championship · Qualifier · Group C | England won |
| 88 | 13 Oct 2023 | England 1–0 AustraliaInternational friendly | International friendly | England won |
| 87 | 12 Sep 2023 | Scotland 1–3 EnglandUEFA Nations League · 150th Anniversary Heritage Match | UEFA Nations League · 150th Anniversary Heritage Match | England won |
| 86 | 9 Sep 2023 | Ukraine 1–1 EnglandUEFA European Championship · Qualifier · Group C | UEFA European Championship · Qualifier · Group C | England drew |
| 85 | 19 Jun 2023 | England 7–0 North MacedoniaUEFA European Championship · Qualifier · Group C | UEFA European Championship · Qualifier · Group C | England won |
| 84 | 16 Jun 2023 | Malta 0–4 EnglandUEFA European Championship · Qualifier · Group C | UEFA European Championship · Qualifier · Group C | England won |
| 83 | 26 Mar 2023 | England 2–0 UkraineUEFA European Championship · Qualifier · Group C | UEFA European Championship · Qualifier · Group C | England won |
| 82 | 23 Mar 2023 | Italy 1–2 EnglandUEFA European Championship · Qualifier · Group C | UEFA European Championship · Qualifier · Group C | England won |
| 81 | 10 Dec 2022 | England 1–2 FranceFIFA World Cup · Quarter-final | FIFA World Cup · Quarter-final | England lost |
| 80 | 4 Dec 2022 | England 3–0 SenegalFIFA World Cup · Round of 16 | FIFA World Cup · Round of 16 | England won |
| 79 | 29 Nov 2022 | Wales 0–3 EnglandFIFA World Cup · Group B | FIFA World Cup · Group B | England won |
| 78 | 25 Nov 2022 | England 0–0 United StatesFIFA World Cup · Group B | FIFA World Cup · Group B | England drew |
| 77 | 21 Nov 2022 | England 6–2 IranFIFA World Cup · Group B | FIFA World Cup · Group B | England won |
| 76 | 26 Sep 2022 | England 3–3 GermanyUEFA Nations League · Group A3 | UEFA Nations League · Group A3 | England drew |
| 75 | 23 Sep 2022 | Italy 1–0 EnglandUEFA Nations League · Group A3 | UEFA Nations League · Group A3 | England lost |
| 74 | 14 Jun 2022 | England 0–4 HungaryUEFA Nations League · Group A3 | UEFA Nations League · Group A3 | England lost |
| 73 | 11 Jun 2022 | England 0–0 ItalyUEFA Nations League · Group A3 | UEFA Nations League · Group A3 | England drew |
| 72 | 7 Jun 2022 | Germany 1–1 EnglandUEFA Nations League · Group A3 | UEFA Nations League · Group A3 | England drew |
| 71 | 4 Jun 2022 | Hungary 1–0 EnglandUEFA Nations League · Group A3 | UEFA Nations League · Group A3 | England lost |
| 70 | 29 Mar 2022 | England 3–0 Ivory CoastInternational friendly | International friendly | England won |
| 69 | 26 Mar 2022 | England 2–1 SwitzerlandInternational friendly | International friendly | England won |
| 68 | 15 Nov 2021 | San Marino 0–10 EnglandFIFA World Cup · Qualifier · Group I | FIFA World Cup · Qualifier · Group I | England won |
| 67 | 12 Nov 2021 | England 5–0 AlbaniaFIFA World Cup · Qualifier · Group I | FIFA World Cup · Qualifier · Group I | England won |
| 66 | 12 Oct 2021 | England 1–1 HungaryFIFA World Cup · Qualifier · Group I | FIFA World Cup · Qualifier · Group I | England drew |
| 65 | 9 Oct 2021 | Andorra 0–5 EnglandFIFA World Cup · Qualifier · Group I | FIFA World Cup · Qualifier · Group I | England won |
| 64 | 8 Sep 2021 | Poland 1–1 EnglandFIFA World Cup · Qualifier · Group I | FIFA World Cup · Qualifier · Group I | England drew |
| 63 | 5 Sep 2021 | England 4–0 AndorraFIFA World Cup · Qualifier · Group I | FIFA World Cup · Qualifier · Group I | England won |
| 62 | 2 Sep 2021 | Hungary 0–4 EnglandFIFA World Cup · Qualifier · Group I | FIFA World Cup · Qualifier · Group I | England won |
| 61 | 11 Jul 2021 | Italy 1–1 EnglandUEFA European Championship · Final | UEFA European Championship · Final | England drew |
| 60 | 7 Jul 2021 | England 2–1 DenmarkUEFA European Championship · Semi-final | UEFA European Championship · Semi-final | England won |
| 59 | 3 Jul 2021 | Ukraine 0–4 EnglandUEFA European Championship · Quarter-final | UEFA European Championship · Quarter-final | England won |
| 58 | 29 Jun 2021 | England 2–0 GermanyUEFA European Championship · Round of 16 | UEFA European Championship · Round of 16 | England won |
| 57 | 22 Jun 2021 | Czech Republic 0–1 EnglandUEFA European Championship · Group D | UEFA European Championship · Group D | England won |
| 56 | 18 Jun 2021 | England 0–0 ScotlandUEFA European Championship · Group D | UEFA European Championship · Group D | England drew |
| 55 | 13 Jun 2021 | England 1–0 CroatiaUEFA European Championship · Group D | UEFA European Championship · Group D | England won |
| 54 | 6 Jun 2021 | England 1–0 RomaniaInternational friendly | International friendly | England won |
| 53 | 2 Jun 2021 | England 1–0 AustriaInternational friendly | International friendly | England won |
| 52 | 31 Mar 2021 | England 2–1 PolandFIFA World Cup · Qualifier · Group I | FIFA World Cup · Qualifier · Group I | England won |
| 51 | 28 Mar 2021 | Albania 0–2 EnglandFIFA World Cup · Qualifier · Group I | FIFA World Cup · Qualifier · Group I | England won |
| 50 | 25 Mar 2021 | England 5–0 San MarinoFIFA World Cup · Qualifier · Group I | FIFA World Cup · Qualifier · Group I | England won |
| 49 | 18 Nov 2020 | England 4–0 IcelandUEFA Nations League · Group A2 | UEFA Nations League · Group A2 | England won |
| 48 | 15 Nov 2020 | Belgium 2–0 EnglandUEFA Nations League · Group A2 | UEFA Nations League · Group A2 | England lost |
| 47 | 12 Nov 2020 | England 3–0 Republic of IrelandInternational friendly | International friendly | England won |
| 46 | 14 Oct 2020 | England 0–1 DenmarkUEFA Nations League · Group A2 | UEFA Nations League · Group A2 | England lost |
| 45 | 11 Oct 2020 | England 2–1 BelgiumUEFA Nations League · Group A2 | UEFA Nations League · Group A2 | England won |
| 44 | 8 Oct 2020 | England 3–0 WalesInternational friendly | International friendly | England won |
| 43 | 8 Sep 2020 | Denmark 0–0 EnglandUEFA Nations League · Group A2 | UEFA Nations League · Group A2 | England drew |
| 42 | 5 Sep 2020 | Iceland 0–1 EnglandUEFA Nations League · Group A2 | UEFA Nations League · Group A2 | England won |
| 41 | 17 Nov 2019 | Kosovo 0–4 EnglandUEFA European Championship · Qualifier · Group A | UEFA European Championship · Qualifier · Group A | England won |
| 40 | 14 Nov 2019 | England 7–0 MontenegroUEFA European Championship · Qualifier · Group A | UEFA European Championship · Qualifier · Group A | England won |
| 39 | 14 Oct 2019 | Bulgaria 0–6 EnglandUEFA European Championship · Qualifier · Group A | UEFA European Championship · Qualifier · Group A | England won |
| 38 | 11 Oct 2019 | Czech Republic 2–1 EnglandUEFA European Championship · Qualifier · Group A | UEFA European Championship · Qualifier · Group A | England lost |
| 37 | 10 Sep 2019 | England 5–3 KosovoUEFA European Championship · Qualifier · Group A | UEFA European Championship · Qualifier · Group A | England won |
| 36 | 7 Sep 2019 | England 4–0 BulgariaUEFA European Championship · Qualifier · Group A | UEFA European Championship · Qualifier · Group A | England won |
| 35 | 9 Jun 2019 | Switzerland 0–0 EnglandUEFA Nations League · Third place play-off | UEFA Nations League · Third place play-off | England drew |
| 34 | 6 Jun 2019 | Netherlands 3–1 EnglandUEFA Nations League · Semi-final | UEFA Nations League · Semi-final | England lost |
| 33 | 25 Mar 2019 | Montenegro 1–5 EnglandUEFA European Championship · Qualifier · Group A | UEFA European Championship · Qualifier · Group A | England won |
| 32 | 22 Mar 2019 | England 5–0 Czech RepublicUEFA European Championship · Qualifier · Group A | UEFA European Championship · Qualifier · Group A | England won |
| 31 | 18 Nov 2018 | England 2–1 CroatiaUEFA Nations League · Group A4 | UEFA Nations League · Group A4 | England won |
| 30 | 15 Nov 2018 | England 3–0 United StatesInternational friendly | International friendly | England won |
| 29 | 15 Oct 2018 | Spain 2–3 EnglandUEFA Nations League · Group A4 | UEFA Nations League · Group A4 | England won |
| 28 | 12 Oct 2018 | Croatia 0–0 EnglandUEFA Nations League · Group A4 | UEFA Nations League · Group A4 | England drew |
| 27 | 11 Sep 2018 | England 1–0 SwitzerlandInternational friendly | International friendly | England won |
| 26 | 8 Sep 2018 | England 1–2 SpainUEFA Nations League · Group A4 | UEFA Nations League · Group A4 | England lost |
| 25 | 14 Jul 2018 | Belgium 2–0 EnglandFIFA World Cup · Third place play-off | FIFA World Cup · Third place play-off | England lost |
| 24 | 11 Jul 2018 | Croatia 2–1 EnglandFIFA World Cup · Semi-final | FIFA World Cup · Semi-final | England lost |
| 23 | 7 Jul 2018 | Sweden 0–2 EnglandFIFA World Cup · Quarter-final | FIFA World Cup · Quarter-final | England won |
| 22 | 3 Jul 2018 | Colombia 1–1 EnglandFIFA World Cup · Round of 16 | FIFA World Cup · Round of 16 | England drew |
| 21 | 28 Jun 2018 | England 0–1 BelgiumFIFA World Cup · Group G | FIFA World Cup · Group G | England lost |
| 20 | 24 Jun 2018 | England 6–1 PanamaFIFA World Cup · Group G | FIFA World Cup · Group G | England won |
| 19 | 18 Jun 2018 | Tunisia 1–2 EnglandFIFA World Cup · Group G | FIFA World Cup · Group G | England won |
| 18 | 7 Jun 2018 | England 2–0 Costa RicaInternational friendly | International friendly | England won |
| 17 | 2 Jun 2018 | England 2–1 NigeriaInternational friendly | International friendly | England won |
| 16 | 27 Mar 2018 | England 1–1 ItalyInternational friendly | International friendly | England drew |
| 15 | 23 Mar 2018 | Netherlands 0–1 EnglandInternational friendly | International friendly | England won |
| 14 | 14 Nov 2017 | England 0–0 BrazilInternational friendly | International friendly | England drew |
| 13 | 10 Nov 2017 | England 0–0 GermanyInternational friendly | International friendly | England drew |
| 12 | 8 Oct 2017 | Lithuania 0–1 EnglandFIFA World Cup · Qualifier · Group F | FIFA World Cup · Qualifier · Group F | England won |
| 11 | 5 Oct 2017 | England 1–0 SloveniaFIFA World Cup · Qualifier · Group F | FIFA World Cup · Qualifier · Group F | England won |
| 10 | 4 Sep 2017 | England 2–1 SlovakiaFIFA World Cup · Qualifier · Group F | FIFA World Cup · Qualifier · Group F | England won |
| 9 | 1 Sep 2017 | Malta 0–4 EnglandFIFA World Cup · Qualifier · Group F | FIFA World Cup · Qualifier · Group F | England won |
| 8 | 13 Jun 2017 | France 3–2 EnglandInternational friendly | International friendly | England lost |
| 7 | 10 Jun 2017 | Scotland 2–2 EnglandFIFA World Cup · Qualifier · Group F | FIFA World Cup · Qualifier · Group F | England drew |
| 6 | 26 Mar 2017 | England 2–0 LithuaniaFIFA World Cup · Qualifier · Group F | FIFA World Cup · Qualifier · Group F | England won |
| 5 | 22 Mar 2017 | Germany 1–0 EnglandInternational friendly | International friendly | England lost |
| 4 | 15 Nov 2016 | England 2–2 SpainInternational friendly | International friendly | England drew |
| 3 | 11 Nov 2016 | England 3–0 ScotlandFIFA World Cup · Qualifier · Group F | FIFA World Cup · Qualifier · Group F | England won |
| 2 | 11 Oct 2016 | Slovenia 0–0 EnglandFIFA World Cup · Qualifier · Group F | FIFA World Cup · Qualifier · Group F | England drew |
| 1 | 8 Oct 2016 | England 2–0 MaltaFIFA World Cup · Qualifier · Group F | FIFA World Cup · Qualifier · Group F | England won |
Every England goal
Gareth Southgate's goals
Goals2In our match records
Matches scored in2Of 57 caps
Hat-tricks0Three or more in a match
Opponents2Different nations scored against
Season by season
Goals by year
| Year | Goals |
|---|---|
| 1998 | 1 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 1 |
Favourite opponents
Most goals against
- First England goal
- v Luxembourg, 14 October 1998 · UEFA European Championship · Qualifier · Group 5
- Latest
- v South Africa, 22 May 2003 · International friendly
| No. | Date | Match | Competition | Goals |
|---|---|---|---|---|
| 2 | 22 May 2003 | South Africa 1–2 EnglandInternational friendly | International friendly | 1' |
| 1 | 14 Oct 1998 | Luxembourg 0–3 EnglandUEFA European Championship · Qualifier · Group 5 | UEFA European Championship · Qualifier · Group 5 | 88' |