England archive · Midfielder · 1980–1991
Bryan Robson: England football
Robson was selected for four major tournaments. He was in the squad for the 1982 World Cup, where England went out in the second group stage, and captained the side at the 1986 World Cup (quarter-finals), Euro 1988 (group stage) and the 1990 World Cup (fourth place). His final England appearance came on 16 October 1991.
England legacy
No.14 on England's all-time goals list
Player file
At a glance
- Born11 January 1957
- BirthplaceChester-le-Street
- England debut6 February 1980 v Republic of Ireland
- Appearances90 No.15 all-time
- Goals26 No.14 all-time
Major tournaments
Every England goal
Bryan Robson's goals
Our match-by-match records credit Bryan Robson with 25 England goals; the official tally is 26. Match reports and records lists don't always agree on who scored.
Season by season
Goals by year
| Year | Goals |
|---|---|
| 1981 | 1 |
| 1982 | 5 |
| 1983 | 3 |
| 1984 | 5 |
| 1985 | 2 |
| 1986 | 2 |
| 1987 | 2 |
| 1988 | 1 |
| 1989 | 4 |
Favourite opponents
Most goals against
- First England goal
- v Norway, 9 September 1981 · FIFA World Cup · Qualifier · Group 4
- Latest
- v Yugoslavia, 13 December 1989 · International friendly
| No. | Date | Match | Competition | Goals |
|---|---|---|---|---|
| 24–25 | 13 Dec 1989 | England 2–1 YugoslaviaInternational friendly | International friendly | 1', 70' |
| 23 | 8 Mar 1989 | Albania 0–2 EnglandFIFA World Cup · Qualifier · Group 2 | FIFA World Cup · Qualifier · Group 2 | 63' |
| 22 | 8 Feb 1989 | Greece 1–2 EnglandInternational friendly | International friendly | 80' |
| 21 | 15 Jun 1988 | England 1–3 NetherlandsUEFA European Championship · Group 2 | UEFA European Championship · Group 2 | 53' |
| 20 | 11 Nov 1987 | Yugoslavia 1–4 EnglandUEFA European Championship · Qualifier · Group 4 | UEFA European Championship · Qualifier · Group 4 | 20' |
| 19 | 14 Oct 1987 | England 8–0 TurkeyUEFA European Championship · Qualifier · Group 4 | UEFA European Championship · Qualifier · Group 4 | 59' |
| 17–18 | 26 Feb 1986 | Israel 1–2 EnglandInternational friendly | International friendly | 51', 86' pen |
| 16 | 16 Oct 1985 | England 5–0 TurkeyFIFA World Cup · Qualifier · Group 3 | FIFA World Cup · Qualifier · Group 3 | 35' |
| 15 | 12 Jun 1985 | England 3–0 West GermanyInternational friendly · Azteca 2000 Tournament | International friendly · Azteca 2000 Tournament | 34' |
| 12–14 | 14 Nov 1984 | Turkey 0–8 EnglandFIFA World Cup · Qualifier · Group 3 | FIFA World Cup · Qualifier · Group 3 | Hat-trick 13', 17', 59' |
| 11 | 17 Oct 1984 | England 5–0 FinlandFIFA World Cup · Qualifier · Group 3 | FIFA World Cup · Qualifier · Group 3 | 71' |
| 10 | 12 Sep 1984 | England 1–0 East GermanyInternational friendly | International friendly | 82' |
Show all 18 matches
| No. | Date | Match | Competition | Goals |
|---|---|---|---|---|
| 8–9 | 16 Nov 1983 | Luxembourg 0–4 EnglandUEFA European Championship · Qualifier · Group 3 | UEFA European Championship · Qualifier · Group 3 | 10', 56' |
| 7 | 1 Jun 1983 | England 2–0 ScotlandBritish Home Championship | British Home Championship | 12' |
| 5–6 | 16 Jun 1982 | England 3–1 FranceFIFA World Cup · Group 4 | FIFA World Cup · Group 4 | 1', 67' |
| 3–4 | 3 Jun 1982 | Finland 1–4 EnglandInternational friendly | International friendly | 27', 58' |
| 2 | 23 Feb 1982 | England 4–0 Northern IrelandBritish Home Championship | British Home Championship | 1' |
| 1 | 9 Sep 1981 | Norway 2–1 EnglandFIFA World Cup · Qualifier · Group 4 | FIFA World Cup · Qualifier · Group 4 | 15' |