Red Roses archive · Hooker · Debut 2015
Lark Atkin-Davies: Red Roses
Caps–
England careerDebut 2015
Major tournaments
2021 Women's Rugby World Cup2025 Women's Rugby World Cup
Every England try
Lark Atkin-Davies's tries
Tries29In our match records
Matches scored in21For England
Hat-tricks1Three or more in a match
Opponents9Different nations scored against
Season by season
Tries by year
| Year | Tries |
|---|---|
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 | 6 |
| 2022 | 5 |
| 2023 | 6 |
| 2024 | 2 |
| 2025 | 5 |
Favourite opponents
Most tries against
- First England try
- v Canada, 18 November 2018 · Women's Test matches
- Latest
- v Samoa, 30 August 2025 · Women's Rugby World Cup
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 29 | 30 Aug 2025 | England 92–3 SamoaWomen's Rugby World Cup | Women's Rugby World Cup | 28' |
| 27–28 | 22 Aug 2025 | England 69–7 United StatesWomen's Rugby World Cup | Women's Rugby World Cup | 59', 74' |
| 26 | 26 Apr 2025 | England 43–42 FranceWomen's Six Nations | Women's Six Nations | 11' |
| 25 | 19 Apr 2025 | England 59–7 ScotlandWomen's Six Nations | Women's Six Nations | 40' |
| 24 | 29 Sep 2024 | United States 21–61 EnglandWomen's WXV | Women's WXV | 11' |
| 23 | 30 Mar 2024 | England 46–10 WalesWomen's Six Nations | Women's Six Nations | 41' |
| 22 | 4 Nov 2023 | New Zealand 12–33 EnglandWomen's WXV | Women's WXV | 11' |
| 18–21 | 27 Oct 2023 | Canada 12–45 EnglandWomen's WXV | Women's WXV | Hat-trick 36', 41', 50', 56' |
| 17 | 29 Apr 2023 | England 38–33 FranceWomen's Six Nations | Women's Six Nations | 60' |
| 15–16 | 24 Apr 2022 | England 69–0 IrelandWomen's Six Nations | Women's Six Nations | 2', 45' |
| 13–14 | 9 Apr 2022 | England 58–5 WalesWomen's Six Nations | Women's Six Nations | 14', 44' |
| 12 | 3 Apr 2022 | Italy 0–74 EnglandWomen's Six Nations | Women's Six Nations | 21' |
Show all 21 matches
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 10–11 | 21 Nov 2021 | England 89–0 United StatesWomen's Test matches | Women's Test matches | 31', 59' |
| 9 | 7 Nov 2021 | England 56–15 New ZealandWomen's Test matches | Women's Test matches | 64' |
| 8 | 31 Oct 2021 | England 43–12 New ZealandWomen's Test matches | Women's Test matches | 55' |
| 7 | 10 Apr 2021 | Italy 3–67 EnglandWomen's Six Nations | Women's Six Nations | 82' |
| 6 | 3 Apr 2021 | England 52–10 ScotlandWomen's Six Nations | Women's Six Nations | 27' |
| 5 | 21 Nov 2020 | England 25–23 FranceWomen's Test matches | Women's Test matches | 45' |
| 4 | 9 Mar 2019 | England 55–0 ItalyWomen's Six Nations | Women's Six Nations | 32' |
| 3 | 1 Feb 2019 | Ireland 7–51 EnglandWomen's Six Nations | Women's Six Nations | 45' |
| 1–2 | 18 Nov 2018 | England 27–19 CanadaWomen's Test matches | Women's Test matches | 10', 20' |