Red Roses archive · Scrum-half · Debut 1998
Joanne Yapp: Red Roses
Caps–
England careerDebut 1998
Player file
At a glance
- Born26 September 1979
- BirthplaceShrewsbury
- England debut5 May 1998 v Ireland
Major tournaments
1998 Women's Rugby World Cup2002 Women's Rugby World Cup2006 Women's Rugby World Cup
Every England try
Joanne Yapp's tries
Tries15In our match records
Matches scored in13For England
Hat-tricks1Three or more in a match
Opponents8Different nations scored against
Season by season
Tries by year
| Year | Tries |
|---|---|
| 1998 | 2 |
| 1999 | 1 |
| 2000 | 1 |
| 2001 | 1 |
| 2002 | 1 |
| 2003 | 3 |
| 2004 | 1 |
| 2005 | 4 |
| 2006 | 1 |
Favourite opponents
Most tries against
- First England try
- v Australia, 9 May 1998 · Women's Rugby World Cup
- Latest
- v South Africa, 4 September 2006 · Women's Rugby World Cup
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 15 | 4 Sep 2006 | South Africa 8–74 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | 73' |
| 14 | 19 Mar 2005 | England 22–10 ScotlandWomen's Six Nations | Women's Six Nations | 71' |
| 11–13 | 12 Mar 2005 | England 76–0 SpainWomen's Six Nations | Women's Six Nations | Hat-trick 46', 50', 65' |
| 10 | 15 Feb 2004 | Spain 3–71 EnglandWomen's Six Nations | Women's Six Nations | ×1 |
| 9 | 18 Jun 2003 | United States 8–15 EnglandWomen's Test matches · 2003 Churchill Cup | Women's Test matches · 2003 Churchill Cup | 13' |
| 8 | 9 Mar 2003 | England 74–0 SpainWomen's Six Nations | Women's Six Nations | 20' |
| 7 | 15 Feb 2003 | England 57–0 FranceWomen's Six Nations | Women's Six Nations | 45' |
| 6 | 3 Feb 2002 | Scotland 8–35 EnglandWomen's Six Nations | Women's Six Nations | 23' |
| 5 | 4 Mar 2001 | England 39–0 ScotlandWomen's Five Nations Championship | Women's Five Nations Championship | 70' |
| 4 | 18 Feb 2000 | France 8–24 EnglandWomen's Five Nations Championship | Women's Five Nations Championship | 7' |
| 3 | 7 Mar 1999 | Ireland 0–56 EnglandWomen's Five Nations Championship | Women's Five Nations Championship | 38' |
| 2 | 16 May 1998 | Canada 15–31 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | ×1 |
Show all 13 matches
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 1 | 9 May 1998 | Australia 13–30 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | ×1 |