Red Roses archive · Fullback · Debut 2007
Claire Allan: Red Roses
Caps–
England careerDebut 2007
Major tournaments
2014 Women's Rugby World Cup
Every England try
Claire Allan's tries
Tries15In our match records
Matches scored in13For England
Hat-tricks1Three or more in a match
Opponents8Different nations scored against
Season by season
Tries by year
| Year | Tries |
|---|---|
| 2007 | 2 |
| 2008 | 6 |
| 2009 | 0 |
| 2010 | 1 |
| 2011 | 2 |
| 2012 | 0 |
| 2013 | 1 |
| 2014 | 2 |
| 2015 | 0 |
| 2016 | 1 |
Favourite opponents
Most tries against
- First England try
- v Scotland, 3 February 2007 · Women's Six Nations
- Latest
- v Canada, 26 November 2016 · Women's Test matches
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 15 | 26 Nov 2016 | England 39–6 CanadaWomen's Test matches | Women's Test matches | 66' |
| 14 | 5 Aug 2014 | Spain 5–45 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | 50' |
| 13 | 9 Feb 2014 | Scotland 0–63 EnglandWomen's Six Nations | Women's Six Nations | 68' |
| 12 | 9 Nov 2013 | England 40–20 FranceWomen's Test matches | Women's Test matches | 33' |
| 11 | 13 Aug 2011 | Canada 19–41 EnglandWomen's Test matches · 2011 Nations Cup | Women's Test matches · 2011 Nations Cup | ×1 |
| 10 | 5 Aug 2011 | South Africa 8–46 EnglandWomen's Test matches · 2011 Nations Cup | Women's Test matches · 2011 Nations Cup | 66' |
| 9 | 28 Feb 2010 | England 22–5 IrelandWomen's Six Nations | Women's Six Nations | 57' |
| 8 | 15 Mar 2008 | England 17–7 IrelandWomen's Six Nations | Women's Six Nations | 1' |
| 7 | 8 Mar 2008 | Scotland 5–34 EnglandWomen's Six Nations | Women's Six Nations | 52' |
| 6 | 23 Feb 2008 | France 0–31 EnglandWomen's Six Nations | Women's Six Nations | 1' |
| 3–5 | 2 Feb 2008 | England 55–0 WalesWomen's Six Nations | Women's Six Nations | Hat-trick 35', 46', 63' |
| 2 | 15 Dec 2007 | England 34–0 United StatesWomen's Test matches | Women's Test matches | 40' |
Show all 13 matches
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 1 | 3 Feb 2007 | England 60–0 ScotlandWomen's Six Nations | Women's Six Nations | 14' |