Red Roses archive · Fullback · Debut 1996
Charlotte Barras: Red Roses
Caps–
England careerDebut 1996
Player file
At a glance
- Born26 January 1982
- BirthplaceManchester
- England debut4 February 1996 v Wales
Major tournaments
2006 Women's Rugby World Cup2010 Women's Rugby World Cup
Every England try
Charlotte Barras's tries
Tries31In our match records
Matches scored in20For England
Hat-tricks3Three or more in a match
Opponents10Different nations scored against
Season by season
Tries by year
| Year | Tries |
|---|---|
| 2004 | 1 |
| 2005 | 3 |
| 2006 | 4 |
| 2007 | 7 |
| 2008 | 5 |
| 2009 | 7 |
| 2010 | 4 |
Favourite opponents
Most tries against
- First England try
- v Canada, 17 November 2004 · Women's Test matches
- Latest
- v New Zealand, 5 September 2010 · Women's Rugby World Cup
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 31 | 5 Sep 2010 | England 10–13 New ZealandWomen's Rugby World Cup | Women's Rugby World Cup | 61' |
| 28–30 | 24 Aug 2010 | England 82–0 KazakhstanWomen's Rugby World Cup | Women's Rugby World Cup | Hat-trick 10', 22', 79' |
| 26–27 | 19 Aug 2009 | South Africa 0–25 EnglandWomen's Test matches · 2009 Nations Cup | Women's Test matches · 2009 Nations Cup | 46', 73' |
| 23–25 | 21 Mar 2009 | England 72–3 ScotlandWomen's Six Nations | Women's Six Nations | Hat-trick 22', 42', 61' |
| 22 | 15 Mar 2009 | England 52–7 FranceWomen's Six Nations | Women's Six Nations | 32' |
| 21 | 7 Feb 2009 | England 69–13 ItalyWomen's Six Nations | Women's Six Nations | 50' |
| 20 | 22 Aug 2008 | England 17–14 United StatesWomen's Test matches · 2008 Nations Cup | Women's Test matches · 2008 Nations Cup | 64' |
| 19 | 19 Aug 2008 | England 50–3 United StatesWomen's Test matches | Women's Test matches | 50' |
| 17–18 | 9 Feb 2008 | Italy 6–76 EnglandWomen's Six Nations | Women's Six Nations | 10', 22' |
| 16 | 2 Feb 2008 | England 55–0 WalesWomen's Six Nations | Women's Six Nations | 20' |
| 15 | 15 Dec 2007 | England 34–0 United StatesWomen's Test matches | Women's Test matches | 62' |
| 13–14 | 11 Mar 2007 | England 38–12 FranceWomen's Six Nations | Women's Six Nations | 22', 38' |
Show all 20 matches
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 12 | 10 Feb 2007 | England 23–0 ItalyWomen's Six Nations | Women's Six Nations | 37' |
| 9–11 | 3 Feb 2007 | England 60–0 ScotlandWomen's Six Nations | Women's Six Nations | Hat-trick 40', 56', 62' |
| 7–8 | 12 Sep 2006 | Canada 14–20 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | 7', 73' |
| 6 | 4 Sep 2006 | South Africa 8–74 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | 79' |
| 5 | 11 Feb 2006 | Spain 3–86 EnglandWomen's Six Nations | Women's Six Nations | 31' |
| 4 | 12 Mar 2005 | England 76–0 SpainWomen's Six Nations | Women's Six Nations | 60' |
| 2–3 | 4 Feb 2005 | Wales 0–81 EnglandWomen's Six Nations | Women's Six Nations | 52', 75' |
| 1 | 17 Nov 2004 | Canada 3–41 EnglandWomen's Test matches | Women's Test matches | 44' |