Red Roses archive · Second row · Debut 2015
Abbie Ward: Red Roses
Caps–
England careerDebut 2015
Major tournaments
2017 Women's Rugby World Cup2021 Women's Rugby World Cup2025 Women's Rugby World Cup
Every England try
Abbie Ward's tries
Tries22In our match records
Matches scored in21For England
Hat-tricks0Three or more in a match
Opponents10Different nations scored against
Season by season
Tries by year
| Year | Tries |
|---|---|
| 2015 | 1 |
| 2016 | 2 |
| 2017 | 3 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 | 2 |
| 2022 | 4 |
| 2023 | 0 |
| 2024 | 1 |
| 2025 | 4 |
Favourite opponents
Most tries against
- First England try
- v Italy, 15 February 2015 · Women's Six Nations
- Latest
- v Canada, 27 September 2025 · Women's Rugby World Cup
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 22 | 27 Sep 2025 | England 33–13 CanadaWomen's Rugby World Cup | Women's Rugby World Cup | 49' |
| 21 | 20 Sep 2025 | England 35–17 FranceWomen's Rugby World Cup | Women's Rugby World Cup | 58' |
| 20 | 6 Sep 2025 | England 47–7 AustraliaWomen's Rugby World Cup | Women's Rugby World Cup | 31' |
| 19 | 19 Apr 2025 | England 59–7 ScotlandWomen's Six Nations | Women's Six Nations | 33' |
| 18 | 24 Mar 2024 | Italy 0–48 EnglandWomen's Six Nations | Women's Six Nations | 35' |
| 17 | 30 Oct 2022 | Australia 5–41 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | 42' |
| 16 | 8 Oct 2022 | Fiji 19–84 EnglandWomen's Rugby World Cup | Women's Rugby World Cup | 26' |
| 15 | 30 Apr 2022 | France 12–24 EnglandWomen's Six Nations | Women's Six Nations | 18' |
| 14 | 9 Apr 2022 | England 58–5 WalesWomen's Six Nations | Women's Six Nations | 21' |
| 12–13 | 31 Oct 2021 | England 43–12 New ZealandWomen's Test matches | Women's Test matches | 11', 17' |
| 11 | 1 Nov 2020 | Italy 0–54 EnglandWomen's Six Nations | Women's Six Nations | 35' |
| 10 | 9 Mar 2019 | England 55–0 ItalyWomen's Six Nations | Women's Six Nations | 73' |
Show all 21 matches
| No. | Date | Match | Competition | Tries |
|---|---|---|---|---|
| 9 | 24 Feb 2019 | Wales 12–51 EnglandWomen's Six Nations | Women's Six Nations | 15' |
| 8 | 18 Nov 2018 | England 27–19 CanadaWomen's Test matches | Women's Test matches | 77' |
| 7 | 9 Nov 2018 | England 57–5 United StatesWomen's Test matches | Women's Test matches | 36' |
| 6 | 17 Jun 2017 | New Zealand 21–29 EnglandWomen's Test matches | Women's Test matches | 36' |
| 5 | 13 Jun 2017 | Canada 20–27 EnglandWomen's Test matches | Women's Test matches | ×1 |
| 4 | 9 Jun 2017 | Australia 10–53 EnglandWomen's Test matches | Women's Test matches | ×1 |
| 3 | 27 Feb 2016 | England 13–9 IrelandWomen's Six Nations | Women's Six Nations | 62' |
| 2 | 13 Feb 2016 | Italy 24–33 EnglandWomen's Six Nations | Women's Six Nations | 59' |
| 1 | 15 Feb 2015 | England 39–7 ItalyWomen's Six Nations | Women's Six Nations | 39' |