White-ball weight
ODI runs: England cricket records
Most One Day International runs for England.
| # | Player | Span | Runs | matches | highest | average |
|---|---|---|---|---|---|---|
| 01 | Joe Root | 2013–2026 | 8,010 | 199 | 166* | 50.37 |
| 02 | Eoin Morgan | 2009–2022 | 6,957 | 225 | 148 | 39.75 |
| 03 | Jos Buttler | 2012–2026 | 5,678 | 204 | 162* | 39.15 |
| 04 | Ian Bell | 2004–2015 | 5,416 | 161 | 141 | 37.87 |
| 05 | Paul Collingwood | 2001–2011 | 5,092 | 197 | 120* | 35.36 |
| 06 | Alec Stewart | 1989–2003 | 4,677 | 170 | 116 | 31.60 |
| 07 | Kevin Pietersen | 2004–2013 | 4,422 | 134 | 130 | 41.32 |
| 08 | Marcus Trescothick | 2000–2006 | 4,335 | 123 | 137 | 37.37 |
| 09 | Graham Gooch | 1976–1995 | 4,290 | 125 | 142 | 36.98 |
| 10 | Jason Roy | 2015–2023 | 4,271 | 116 | 180 | 39.91 |
| 11 | Andrew Strauss | 2003–2011 | 4,205 | 127 | 158 | 35.63 |
| 12 | Allan Lamb | 1982–1992 | 4,010 | 122 | 118 | 39.31 |
| 13 | Jonny Bairstow | 2011–2023 | 3,868 | 107 | 141* | 42.97 |
| 14 | Graeme Hick | 1991–2001 | 3,846 | 120 | 126* | 37.33 |
| 15 | Nick Knight | 1996–2003 | 3,637 | 100 | 125* | 40.41 |
| 16 | Ben Stokes | 2011–2023 | 3,463 | 114 | 182 | 41.22 |
| 17 | Andrew Flintoff | 1999–2009 | 3,293 | 138 | 123 | 31.97 |
| 18 | Alastair Cook | 2006–2014 | 3,204 | 92 | 137 | 36.40 |
| 19 | David Gower | 1978–1991 | 3,170 | 114 | 158 | 30.77 |
| 20 | Jonathan Trott | 2009–2013 | 2,819 | 68 | 137 | 51.25 |
Updated 4 November 2026. Spotted an error? Let us know.
More records