England cricket · The year in full
2026: England cricket year in review
England played 39 matches in 2026 (7 Tests, 13 ODIs and 19 T20Is): won 27, drew 1 and lost 11. 10 matches still to come.
Tournaments and series
- 2026 ICC T20 World Cup Semi-finals
Played392026
Won2769% of matches
Drawn, tied & NR1
Lost11
Oldest first
Every England match of 2026
| Date | Match | Competition | Result | Outcome |
|---|---|---|---|---|
| 4 Jan | Australia v EnglandTest · The Ashes · 5th Test | Test · The Ashes · 5th Test | Australia won by 5 wickets | England lost |
| 22 Jan | Sri Lanka v EnglandODI · International series · 1st ODI | ODI · International series · 1st ODI | Sri Lanka won by 19 runs | England lost |
| 24 Jan | Sri Lanka v EnglandODI · International series · 2nd ODI | ODI · International series · 2nd ODI | England won by 5 wickets | England won |
| 27 Jan | Sri Lanka v EnglandODI · International series · 3rd ODI | ODI · International series · 3rd ODI | England won by 53 runs | England won |
| 30 Jan | Sri Lanka v EnglandT20I · International series · 1st T20I | T20I · International series · 1st T20I | England won by 11 runs (DLS Method) | England won |
| 1 Feb | Sri Lanka v EnglandT20I · International series · 2nd T20I | T20I · International series · 2nd T20I | England won by 6 wickets (DLS Method) | England won |
| 3 Feb | Sri Lanka v EnglandT20I · International series · 3rd T20I | T20I · International series · 3rd T20I | England won by 12 runs | England won |
| 8 Feb | England v NepalT20I · ICC T20 World Cup · Group C | T20I · ICC T20 World Cup · Group C | England won by 4 runs | England won |
| 11 Feb | England v West IndiesT20I · ICC T20 World Cup · Group C | T20I · ICC T20 World Cup · Group C | West Indies won by 30 runs | England lost |
| 14 Feb | England v ScotlandT20I · ICC T20 World Cup · Group C | T20I · ICC T20 World Cup · Group C | England won by 5 wickets | England won |
| 16 Feb | England v ItalyT20I · ICC T20 World Cup · Group C | T20I · ICC T20 World Cup · Group C | England won by 24 runs | England won |
| 22 Feb | Sri Lanka v EnglandT20I · ICC T20 World Cup · Super 8 Group 2 | T20I · ICC T20 World Cup · Super 8 Group 2 | England won by 51 runs | England won |
| 24 Feb | England v PakistanT20I · ICC T20 World Cup · Super 8 Group 2 | T20I · ICC T20 World Cup · Super 8 Group 2 | England won by 2 wickets | England won |
| 27 Feb | England v New ZealandT20I · ICC T20 World Cup · Super 8 Group 2 | T20I · ICC T20 World Cup · Super 8 Group 2 | England won by 4 wickets | England won |
| 5 Mar | India v EnglandT20I · ICC T20 World Cup · Semi-final | T20I · ICC T20 World Cup · Semi-final | India won by 7 runs | England lost |
| 4 Jun | England v New ZealandTest · International series · 1st Test | Test · International series · 1st Test | England won by 115 runs | England won |
| 17 Jun | England v New ZealandTest · International series · 2nd Test | Test · International series · 2nd Test | New Zealand won by 253 runs | England lost |
| 25 Jun | England v New ZealandTest · International series · 3rd Test | Test · International series · 3rd Test | New Zealand won by 160 runs | England lost |
| 1 Jul | England v IndiaT20I · International series · 1st T20I | T20I · International series · 1st T20I | No result | England drew |
| 4 Jul | England v IndiaT20I · International series · 2nd T20I | T20I · International series · 2nd T20I | England won by 4 wickets | England won |
| 7 Jul | England v IndiaT20I · International series · 3rd T20I | T20I · International series · 3rd T20I | England won by 125 runs | England won |
| 9 Jul | England v IndiaT20I · International series · 4th T20I | T20I · International series · 4th T20I | England won by 9 wickets | England won |
| 11 Jul | England v IndiaT20I · International series · 5th T20I | T20I · International series · 5th T20I | England won by 56 runs | England won |
| 14 Jul | England v IndiaODI · International series · 1st ODI | ODI · International series · 1st ODI | India won by 6 wickets | England lost |
| 16 Jul | England v IndiaODI · International series · 2nd ODI | ODI · International series · 2nd ODI | England won by 4 wickets | England won |
| 19 Jul | England v IndiaODI · International series · 3rd ODI | ODI · International series · 3rd ODI | England won by 27 runs | England won |
| 19 Aug | England v PakistanTest · International series · 1st Test | Test · International series · 1st Test | England won by an innings and 103 runs | England won |
| 27 Aug | England v PakistanTest · International series · 2nd Test | Test · International series · 2nd Test | England won by 194 runs | England won |
| 9 Sep | England v PakistanTest · International series · 3rd Test | Test · International series · 3rd Test | England won by 8 wickets | England won |
| 15 Sep | England v Sri LankaT20I · International series · 1st T20I | T20I · International series · 1st T20I | England won by 119 runs | England won |
| 17 Sep | England v Sri LankaT20I · International series · 2nd T20I | T20I · International series · 2nd T20I | England won by 6 wickets | England won |
| 19 Sep | England v Sri LankaT20I · International series · 3rd T20I | T20I · International series · 3rd T20I | England won by 8 wickets | England won |
| 22 Sep | England v Sri LankaODI · International series · 1st ODI | ODI · International series · 1st ODI | England won by 89 runs | England won |
| 24 Sep | England v Sri LankaODI · International series · 2nd ODI | ODI · International series · 2nd ODI | Sri Lanka won by 16 runs | England lost |
| 27 Sep | England v Sri LankaODI · International series · 3rd ODI | ODI · International series · 3rd ODI | England won by 223 runs | England won |
| 20 Oct | Pakistan v EnglandODI · International series · Pakistan ODI Tri-Series | ODI · International series · Pakistan ODI Tri-Series | Pakistan won by 87 runs | England lost |
| 22 Oct | Sri Lanka v EnglandODI · International series · Pakistan ODI Tri-Series | ODI · International series · Pakistan ODI Tri-Series | Sri Lanka won by 2 wickets | England lost |
| 25 Oct | Pakistan v EnglandODI · International series · Pakistan ODI Tri-Series | ODI · International series · Pakistan ODI Tri-Series | Pakistan won by 1 wicket | England lost |
| 29 Oct | Sri Lanka v EnglandODI · International series · Pakistan ODI Tri-Series | ODI · International series · Pakistan ODI Tri-Series | England won by 55 runs | England won |
Still to come
The rest of 2026
Fri 13 Nov
Men's · ODI
Sun 15 Nov
Men's · ODI
Australia England
Wed 18 Nov
Men's · ODI
Australia England
Sat 21 Nov
Men's · T20I
Australia England
Tue 24 Nov
Men's · T20I
Australia England
Fri 27 Nov
Men's · T20I
Australia England
Sun 29 Nov
Men's · T20I
Australia England
Wed 2 Dec
Men's · T20I
Australia England
17 Dec – 21 Dec 2026
Men's · Test
South Africa England
26 Dec – 30 Dec 2026
Men's · Test